|
|
Concord, Middlesex, County, MA 1790 Census Sorted By Head of Household.
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Alien, George 1 0 5 0 0 139
Allen, James 1 0 2 0 0 139
Baker, Beulah 0 0 2 0 0 139
Baker, W'm 4 1 3 0 0 139
Baleman, Jonaq 2 1 4 0 0 139
Ball, Abner 1 0 1 0 0 139
Ball, Benj'a 1 0 1 0 0 139
Ball, Reuben 2 3 2 0 0 139
Ball, Samuel 1 1 1 0 0 139
Barnes, Josiah 1 2 5 0 0 139
Barrett, Amos 1 2 4 0 0 139
Barrett, Humphry 2 1 4 0 0 139
Barrett, James Esq'r. 3 1 5 0 0 139
Barrett, John 2 4 3 0 0 139
Barrett, Loiss 0 1 3 0 0 139
Barrett, Mary 0 0 2 0 0 139
Barrett, Nathan 2 4 6 0 0 139
Barrett, Peter 3 3 7 0 0 139
Barrett, Sam'l 2 1 3 0 0 139
Barrett, Stephen 1 2 8 0 0 139
Barrett, Tho's 1 2 5 0 0 139
Barron, Benj'a 1 1 3 0 0 139
Barron, Elias 1 0 1 0 0 139
Barron, Oliver 1 1 2 0 0 139
Barron, Sarah 0 2 1 0 0 139
Bartlett, Sam'l 1 3 5 0 0 139
Bastow, Moses 1 0 1 0 0 139
Bliss, Joseph 2 2 3 0 0 139
Blood, John 3 0 0 0 0 139
Blood, Jotham 1 0 1 0 0 139
Blood, Thadeus 1 1 4 0 0 139
Blood, Willard 1 0 0 0 0 139
Bond, Abijah 1 0 2 1 0 139
Bond, Martha 0 0 2 0 0 139
Bowman, Edmund 1 1 3 0 0 139
Brooks, Abel 2 1 2 0 0 139
Brooks, Asa 1 1 2 0 0 139
Brooks, Eph'm 1 3 2 0 0 139
Brooks, Job 1 1 2 0 0 139
Brooks, Sam'l 3 0 2 0 0 139
Brown, Abel 1 2 3 0 0 139
Brown, Abel Jr. 1 0 2 0 0 139
Brown, Abishai 4 2 3 0 0 139
Brown, Chas 1 1 3 0 0 139
Brown, Dan'l 1 0 1 0 0 139
Brown, David 3 1 4 0 0 139
Brown, Eph'm 1 1 3 0 0 139
Brown, Jacob 2 0 3 0 0 139
Brown, Jesse 1 2 3 0 0 139
Brown, Joseph L. 1 1 6 0 0 139
Brown, Reuben 2 3 6 0 0 139
Brown, Roger 4 4 6 0 0 139
Brown, Sam'l 3 5 7 0 0 139
Burbeen, Mary 0 0 2 0 0 139
Burbeen, Paul 1 0 1 0 0 139
Burden, Reuben 1 0 0 3 0 139
Butrick, John Esq'r. 4 2 3 0 0 139
Butrick, Sam'l Jr 1 0 1 0 0 139
Butrick, Willard 1 0 1 0 0 140
Buttrick, Joseph 2 0 6 0 0 139
Buttrick, Nathan 2 1 2 0 0 140
Buttrick, Sam'l 3 0 1 0 0 139
Buttrick, W'm 1 0 1 0 0 139
Caldwell, John 1 1 1 0 0 140
Case, John 1 0 1 0 0 139
Chandler, James 1 0 3 0 0 139
Chandler, Joseph 1 2 5 0 0 139
Cheney, Dan'l 1 1 3 0 0 139
Clark, Benj'a 1 1 2 0 0 139
Clark, Benj'a Jr 1 4 4 0 0 139
Cogswell, Emerson 4 2 6 1 0 139
Cogswell, Mary 0 0 2 0 0 139
Colburn, James 1 1 3 0 0 139
Cole, John 2 4 3 0 0 139
Conant, Abel 2 1 3 0 0 139
Conant, Andrew 3 0 2 0 0 139
Conant, Eli 1 1 6 0 0 139
Conant, Ezra 2 0 4 0 0 139
Conant, Lott 1 0 4 0 0 139
Crosby, Betty 0 0 2 0 0 139
Cuming, Abigail 0 0 2 0 0 139
Curtis, John 1 2 3 0 0 139
Dakin, Sam値 3 3 4 0 0 139
Darby, Eunice 0 0 2 0 0 139
Darby, Joseph 1 0 1 0 0 139
Darby, Joseph Jr. 2 1 4 0 0 139
Darby, Rob't 1 1 1 0 0 139
Davis, Abel 1 2 4 0 0 139
Davis, Dorothy 1 0 3 0 0 139
Dehorty W'm 1 1 3 0 0 139
Dudley, Joseph 1 1 4 0 0 139
Dudley, Sam値 1 0 6 0 0 139
Esta Brooks, John 1 1 1 0 0 139
Esta Brooks, Rob't 1 0 3 0 0 139
Farrar, Eph'm 5 0 2 0 0 139
Farrar, Jacob 2 2 2 0 0 139
Farrar, Joanna 0 0 1 0 0 139
Fay, Jon'a 1 1 6 0 0 139
Flagg, John 1 0 0 0 0 139
Fletcher, Jon'a 1 0 4 0 0 139
Flint, Edward 1 3 6 0 0 139
Flint, Edward Jr 2 2 3 0 0 139
Flint, Elizabeth 0 0 4 0 0 139
Flint, John 2 1 2 0 0 139
Freeman, Bristall 0 0 0 7 0 139
French, Jacob 1 2 2 0 0 139
French, Nath値 2 2 3 0 0 139
Gill, Silas 1 2 2 0 0 140
Hager, Ezek'l 1 1 3 0 0 139
Handly, John 1 0 2 0 0 139
Handly, John Jr. 1 1 1 0 0 139
Hardy, Eben'r 2 3 4 0 0 139
Harris W'm 1 0 2 0 0 139
Harris, Jona 1 0 1 0 0 140
Hartwell, David 1 1 1 0 0 139
Haywood, Rebecca 3 1 2 0 0 139
Heywood, Abigal 0 0 2 0 0 140
Heywood, Edward 1 0 1 0 0 139
Heywood, James 1 2 2 0 0 139
Heywood, John 1 0 3 0 0 139
Heywood, Jonas 2 1 2 0 0 139
Heywood, Jonas Jr. 1 0 4 0 0 139
Heywood, Joseph 2 0 2 0 0 139
Heywood, Josiah 3 0 4 0 0 139
Heywood, Josiah Jr. 1 0 2 0 0 139
Hildreth, Jona'n 7 2 5 0 0 139
Hoar, Dan値 2 2 3 0 0 139
Hoar, Isaac 1 0 2 0 0 139
Hoar, Jonathan 1 0 3 0 0 139
Hoar, Timothy 1 0 1 1 0 139
Holding, Dan'l 3 3 3 0 0 139
Holding, Josiah 1 0 1 0 0 139
Hosmer, Amos 1 5 5 0 0 139
Hosmer, Benj'a 1 0 2 0 0 139
Hosmer, Dana 1 0 2 0 0 139
Hosmer, Elijah 1 5 3 0 0 139
Hosmer, Elizabeth 0 0 1 0 0 139
Hosmer, Hannah 0 0 2 0 0 139
Hosmer, Jesse 1 3 4 0 0 139
Hosmer, Joel 1 1 2 0 0 139
Hosmer, John 4 2 4 0 0 139
Hosmer, Joseph 2 1 3 0 0 139
Hosmer, Sam値 1 1 3 0 0 139
Hosmer, Sam値 Jr. 1 0 2 0 0 139
Hosmer, Stephen 1 1 4 0 0 139
Hubbard, Ebn'r 4 1 2 0 0 139
Hubbard, Tho痴 1 0 2 0 0 139
Hubbard, Tho痴 Jr 1 0 3 0 0 139
Hunt, Jere'b 1 0 5 0 0 139
Hunt, Joseph 1 3 2 0 0 139
Hunt, Nehe'b 1 0 5 0 0 139
Hunt, Reuben 3 3 6 0 0 139
Hunt, Simon 1 1 2 0 0 139
Hunt, Thadeus 1 3 5 0 0 139
Hunt, Tho痴 1 1 2 0 0 139
Hurd, Dr. Isaac 1 3 3 0 0 139
Hutchinson, Nath値 1 2 2 0 0 140
Ingraham, Duncan Esq'r. 1 0 2 1 0 139
Jones, Alice 1 1 3 0 0 139
Jones, Anna 1 3 5 0 0 139
Jones, Elisha 2 2 5 0 0 139
Jones, Elnathan Esq'r. 3 4 6 0 0 139
Jones, Eph'm 1 0 1 1 0 139
Jones, Farwell 1 0 2 0 0 139
Jones, Jomothy 1 1 1 0 0 139
Jones, Peter 1 1 2 0 0 139
Jones, Reddit 2 1 4 0 0 139
Jones, Sam'l 3 3 2 0 0 139
Jones, Tho痴 3 0 4 0 0 139
Kettle, William 3 0 6 0 0 140
Kibby, Sam'l 2 0 3 0 0 140
Laughton, John 1 0 1 0 0 140
Laughton, John Jr. 2 1 3 0 0 140
Lawrance, John 1 1 3 0 0 140
Ledget, James 1 0 2 0 0 140
Lee, Betty 0 0 1 0 0 140
Lee, Jonas 1 2 8 0 0 140
Lee, Joseph 2 1 3 1 0 140
Lee, Sam値 1 3 4 0 0 140
Lee, Woodis 3 0 2 0 0 140
Legross, Francis 2 1 2 0 0 140
Linfield, Nath値 1 0 1 0 0 140
Linfield, Nath'l Jr. 1 0 3 0 0 140
Mann, Lydia 2 2 3 0 0 140
Maynard, Joseph 1 2 3 0 0 140
Meads, Jonathan 1 0 1 0 0 139
Melvin, Amos 1 4 2 0 0 140
Melvin, Hannah 0 0 2 0 0 140
Melvin, Isaac 2 0 2 0 0 140
Melvin, Jacob 2 0 3 0 0 140
Melvin, Josiah 3 1 3 0 0 140
Melvin, Sam'l 1 1 3 0 0 140
Mercer, W'm 3 2 4 0 0 140
Meriam, John 2 3 3 1 0 140
Meriam, Josiah 2 1 2 0 0 140
Meriam, Josiah Jr. 1 2 4 0 0 140
Merriam, Eph'm 1 1 2 0 0 140
Merriam, Isaac 2 1 2 0 0 140
Merriam, Sarah 0 1 4 0 0 139
Miles, Charles 1 0 3 0 0 140
Miles, Charles Jr. 2 0 1 0 0 140
Miles, Ezek値 2 1 2 0 0 140
Miles, James 1 0 1 0 0 140
Miles, James Jr. 1 2 1 0 0 140
Miles, Oliver 2 1 4 0 0 140
Miles, Paris 1 0 3 0 0 140
Minott, Dorcas 0 0 1 0 0 140
Minott, Dr Tim'o 3 1 5 0 0 140
Minott, Eph'n 1 1 3 0 0 139
Minott, George 1 0 3 1 0 140
Minott, Hannah 1 2 4 0 0 140
Minott, John 1 0 1 0 0 140
Minott, Jonas 4 1 5 0 0 140
Nutting, Nath'l 1 1 4 0 0 140
Nutting, Sam'l 1 0 1 0 0 140
Page, Elizabeth 0 0 3 0 0 140
Parker, Phinehas 1 1 5 0 0 140
Parkman, W'm 2 1 5 0 0 140
Philips, Lemuel 1 2 3 0 0 140
Piper, Joshua 1 2 3 0 0 140
Piper, Lucy 0 0 2 0 0 140
Porter, W'm 1 3 4 0 0 140
Potter, Eph'm 1 0 2 0 0 140
Potter, Eph'm Jr. 1 4 4 0 0 140
Potter, Jacob 1 0 4 0 0 140
Potter, Jonas 1 1 5 0 0 140
Potter, Sam'l 1 0 1 1 0 140
Potter, Sam値 Jr. 1 1 2 0 0 140
Prescott, Ann 0 0 1 0 0 140
Prescott, Dr Abel 2 0 2 0 0 140
Prescott, Dr Benj'a 2 1 2 0 0 140
Prescott, Elizabeth 1 0 2 0 0 140
Prescott, Elizabeth 0 0 3 0 0 139
Prescott, Elizabeth Jr. 0 0 2 0 0 140
Prescott, John 4 0 3 0 0 140
Prescott, Willoughby 1 3 8 0 0 140
Presscott, Jon'a 1 1 2 0 0 140
Richards, Lewis 1 1 1 0 0 140
Richardson, John 2 0 3 0 0 140
Ripley, Rev'd Ezra 1 3 5 1 0 140
Roberson, Jere'h 1 3 4 0 0 140
Roberson, Keen 1 2 3 0 0 140
Robins, Ceaser 0 0 0 6 0 140
Rogers, Simon 1 2 3 0 0 140
Safford, Tho's 2 0 0 0 0 140
Shaw, W'm 1 0 1 0 0 140
Sigourney, Samson 0 0 0 2 0 139
Soper, Mary 0 0 2 0 0 139
Starnes, Peter 1 1 2 0 0 140
Stearns, Isaac 1 1 3 0 0 140
Stevens, Hannah 0 0 1 0 0 139
Stone, John 2 0 6 0 0 140
Stone, Joshua 1 0 1 0 0 140
Stow, Amos 1 0 3 0 0 140
Stow, Ebn池 1 2 3 0 0 140
Stow, Joseph 3 0 1 0 0 140
Stow, Nathan 1 2 4 0 0 140
Stratton, Elizabeth 0 0 2 0 0 140
Temple, Benj'a 2 0 1 0 0 140
Temple, Peter 2 3 5 0 0 139
Tower, Elizabeth 0 0 2 0 0 140
Vose, John 3 0 2 0 0 140
Wesson, Tim'o 1 1 2 0 0 139
Weyman, John 2 0 3 0 0 139
Weyman, John Jr. 1 0 3 0 0 139
Wheeler, Abel 1 0 6 0 0 139
Wheeler, David 4 1 3 0 0 140
Wheeler, David Jr 1 1 5 0 0 140
Wheeler, Eph'm 3 1 4 0 0 140
Wheeler, Josiah H. 1 2 2 0 0 140
Wheeler, Jotharn 1 3 4 0 0 140
Wheeler, Mary 1 0 4 0 0 140
Wheeler, Noah 1 4 3 0 0 140
Wheeler, Oliver 1 1 2 0 0 140
Wheeler, Peter 3 2 2 0 0 140
Wheeler, Phinehas 1 5 4 0 0 140
Wheeler, Sam値 1 4 2 0 0 140
Wheeler, Timothy 2 0 2 0 0 140
Wheeler, Zach 1 1 3 0 0 140
White, Ammi 4 2 2 0 0 140
White, John 2 2 3 0 0 140
White, Tho's 1 0 4 0 0 140
Whiting, Tho's 1 1 3 0 0 140
Whitney, Amos 1 1 1 0 0 140
Whitney, Case 0 0 0 1 0 139
Williams, John 1 0 2 0 0 139
Willington, Elisha 1 2 3 0 0 140
Wood, Amos 2 0 5 0 0 140
Wood, Dan'l 2 1 1 0 0 140
Wood, Eph'm Esq'r. 2 1 3 0 0 140
Wood, Sam'l 1 0 1 0 0 140
Wood, Zephanlah 1 0 1 0 0 140
Wright, Aaron 2 2 3 0 0 140
Wright, Amos 1 4 4 0 0 140
Wright, Jon'a 2 2 2 0 0 140
Wright, Joseph 2 1 2 0 0 140
Wyman, John 1 2 1 0 0 139
|
[Return to Census Listings at Rays Place]
Census Counter
|
|