|
|
Newport, Cheshire, County, NH 1790 Census Sorted By Head of Household.
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Ayers, John 1 3 1 0 0 20
Bascom, Elias 3 3 6 0 0 20
Bascom, Elias Jr. 1 2 3 0 0 20
Bascom, Reuben 2 1 3 0 0 20
Bayley, Jesse 1 2 6 0 0 20
Bliss, Henry 1 0 4 0 0 20
Briggs, Jenjamin 1 1 3 0 0 20
Britton, William 1 0 2 0 0 20
Brown, David 2 3 5 0 0 20
Brown, Elijah 1 2 3 0 0 20
Brown, Jonathan 1 1 6 0 0 20
Buell, Aaron 2 1 2 0 0 20
Buell, Abraham 1 1 7 0 0 20
Buell, Daniel 2 1 4 0 0 20
Buell, Gurden 1 3 2 0 0 20
Buell, John 1 1 1 0 0 20
Buell, Joseph 2 2 6 0 0 20
Buell, Joseph Jr. 1 1 1 0 0 20
Buell, Mathew 1 2 2 0 0 20
Buell, Mathew Jr. 1 1 5 0 0 20
Buell, Simon 1 2 2 0 0 20
Buell, Thomas 1 4 2 0 0 20
Carpenter, Sorrell 2 0 1 0 0 20
Chamberlain, Simeon 1 1 4 0 0 20
Chapin, Daniel 2 0 1 0 0 20
Chapin, Phinhas 1 1 3 0 0 20
Church, James 2 1 2 0 0 20
Church, Samuel 1 4 6 0 0 20
Church, Whitman 1 1 1 0 0 20
Colbey, Abner 1 1 5 0 0 20
Comstock, Jonathan 2 3 3 0 0 20
Cutting, David 1 0 2 0 0 20
Cutting, Jonathan 1 0 2 0 0 20
Dergy, Moses Paine 2 3 1 0 0 20
Dexter, Stephen 2 4 5 0 0 20
Drock, Simon 0 0 0 4 0 20
Dudley, Daniel 1 0 2 0 0 20
Dudley, Daniel Jr. 1 1 4 0 0 20
Dudley, Ezra 1 1 1 0 0 20
Dudley, John 1 0 6 0 0 20
Dudley, Josiah 2 2 5 0 0 20
Dunham, Solomon 2 3 2 0 0 20
Eastman, Benjamin 2 1 3 0 0 20
Eastman, Johnson 2 0 0 0 0 20
Ferring, Zebulon 1 2 1 0 0 20
Flitcher, Joel 1 1 3 0 0 20
Goodwin, Richard 1 1 8 0 0 20
Goodwin, Theophilus 1 0 6 0 0 20
Hall, Amos 3 3 1 0 0 20
Hall, David 1 1 2 0 0 20
Hall, Jered 1 0 2 0 0 20
Hall, Levi 1 2 3 0 0 20
Harrington, Timothy 1 3 2 0 0 20
Harris, John 1 2 4 0 0 20
Haven, James 3 0 1 0 0 20
Haven, Joel 2 1 4 0 0 20
Hayden, William 1 1 5 0 0 20
Humphrey, Arter 2 2 4 0 0 20
Hurd, Nathan 3 2 4 0 0 20
Hurd, Samuel 2 1 3 0 0 20
Hurd, Samuel Jr. 1 2 3 0 0 20
Hurd, Stephen 1 2 4 0 0 20
Jinks, Jeremiah 1 3 3 0 1 20
Jones, Thomas 1 1 4 0 0 20
Kelsey, Absolam 1 2 5 0 0 20
Kelsey, Etham 1 3 2 0 0 20
Kelsey, Isaac 1 3 2 0 0 20
Kelsey, Jeremiah 1 2 3 0 0 20
Kelsey, Jesse 2 3 3 0 0 20
Kelsey, Joel 1 1 4 0 0 20
Kelsey, Roswell 3 4 3 0 0 20
Lane, Jesse 3 2 4 0 0 20
Lane, Robert 2 0 2 0 0 20
Lane, Thomas 1 0 1 0 0 20
Lewis, John 2 1 1 0 0 20
Mack, Aaron 1 0 3 0 0 20
McGregory, Joel 1 1 2 0 0 20
McGregory, John 3 3 1 0 0 20
Mercey, Daniel 1 1 1 0 0 20
Merritt, Ebenezer 2 0 2 0 0 20
Messer, Theodore 3 0 2 0 0 20
Metcalf, Elias 1 3 4 0 0 20
Mott, Jared 1 0 1 0 0 20
Nettleton, Jeremiah 4 2 5 0 0 20
Newton, Christopher 4 2 5 0 0 20
Newton, Isaac 2 1 6 0 0 20
Noyce, Iscca 1 3 2 0 0 20
Osgood, Thomas 1 2 4 0 0 20
Osgood, William 1 3 2 0 0 20
Parmala, Ezra 1 3 6 0 0 20
Peck, Henry 1 5 1 0 0 20
Peck, Hezekiah 1 0 4 0 0 20
Perry, Stephen 1 2 7 0 0 20
Phillips, William 1 2 5 0 0 20
Pike, Jarvis 1 0 1 0 0 20
Pike, John 1 2 1 0 0 20
Pike, Moses 1 1 1 0 0 20
Pike, Nathaniel 1 0 1 0 0 20
Remele, John 1 3 3 0 0 20
Reynolds, Jedediah 1 1 3 0 0 20
Sholes, Aaron 1 1 2 0 0 20
Sholes, Christopher 1 1 2 0 0 20
Sholes, Hannah 0 1 2 0 0 20
Sholes, Hutchinson 1 0 1 0 0 20
Sholes, Levi 4 1 2 0 0 20
Silver, John 1 3 1 0 0 20
Silver, Samuel 1 0 1 0 0 20
Spencer, Robert 1 3 1 0 0 20
Stevens, Josiah 2 1 5 0 0 20
Stevens, Josiah Jr. 1 0 2 0 0 20
Stevens, Peter 1 1 1 0 0 20
Stoddard, William 1 1 3 0 0 20
Thayer, Mary 0 2 3 0 0 20
Thompson, Samuel 1 3 3 0 0 20
Tower, Ephriam 1 4 1 0 0 20
Towner, Benjamin 1 0 1 0 0 20
Wakefield, Jesse 1 0 2 0 0 20
Wakefield, Jonathan 1 2 3 0 0 20
Wakefield, Josiah 1 0 3 0 0 20
Wakefield, Peter 2 0 2 0 0 20
Warner, John 1 5 2 0 0 20
Warner, Joshua 1 2 4 0 0 20
Warner, Samuel 1 1 2 0 0 20
Warner, Thomas 2 0 6 0 0 20
Wheeler, Asa 1 0 1 0 0 20
White, Enoch 2 0 1 0 0 20
Wilcox, Uriah 2 4 5 0 0 20
Willcox, Jesse 3 2 7 0 0 20
Willcox, Phinehas 1 3 5 0 0 20
Willmarth, Nathan 1 0 3 0 0 20
Wines, Abijah 5 0 5 0 0 20
Witcher, Thomas 1 2 4 0 0 20
|
[Return To Cheshire County 1790 Census Page]
Census Counter
|
|