|
|
Hillsborough County
New Hampshire
1790 Census
|
|
Town of Andover
|
|
|--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Row, John Jr. 2 2 5 0 0 40
Fellows, Joseph 2 0 2 0 0 40
Fellow, Ezekiel 3 1 3 0 0 40
Marsten, Paul S. 2 3 2 0 0 40
Rollings, Simeon 1 2 4 0 0 40
Fuller, James 1 4 3 0 0 40
Morral, Jabez 1 2 4 0 0 40
Row, Nathan Jr. 1 2 3 0 0 40
Page, Joshua 1 3 2 0 0 40
_____, William 4 2 4 0 0 40
Seribner, Eben'r 1 3 4 0 0 40
Fifield, Edward 1 0 2 0 0 40
Seribner, Samuel 1 0 1 0 0 40
Seribner, Josiah 1 5 3 0 0 40
Conner, Simeon 2 3 5 0 0 40
Hanes, Josiah 1 2 4 0 0 40
Morey, William 2 0 1 0 0 40
Morey, William Jr. 1 3 3 0 0 40
Row, John 1 2 1 0 0 40
Row, Nath'l 2 0 3 0 0 40
Clough, Moses 1 2 6 0 0 40
Clough, Wadley 1 0 1 0 0 40
Cilley, John 1 1 5 0 0 40
Fellows, Joseph 2 3 3 0 0 40
Ash, William 1 1 1 0 0 40
Ash, John 2 0 2 0 0 40
Blake, William 3 1 3 0 0 40
Brown, Joseph 3 0 3 0 0 40
Blake, Samuel Jr. 1 0 4 0 0 40
Blake, Thomas 2 0 2 0 0 40
Barnard, Silas 1 0 2 0 0 40
Blake, Bradley 1 2 2 0 0 40
Blake, Samuel 2 0 1 0 0 40
Brown, William 1 4 1 0 0 40
Bailey, John 1 1 2 0 0 40
Brown, Caleb 1 2 2 0 0 40
Brown, Abby 1 3 4 0 0 40
Brown, Moses Jr. 1 1 3 0 0 40
Brown, Joseph Jr. 1 1 3 0 0 40
Blake, Theoph 1 1 3 0 0 40
Brown, Isaac 1 1 4 0 0 40
Batchelder, Josiah 1 2 3 0 0 40
Batchelder, Mark 2 0 2 0 0 40
Barber, Jethro 1 2 1 0 0 40
Brown, Moses 3 1 1 0 0 40
Call, Stephen 2 0 1 0 0 40
Call, John 2 3 4 0 0 40
Colby, John 1 1 2 0 0 40
Call, Nath'l 1 1 2 0 0 40
Corles, Petetiah 1 0 0 0 0 40
Danforth, Joshua 1 2 3 0 0 40
Dier, William 2 3 4 0 0 40
Danforth, Nath'l 1 0 3 0 0 40
Dudley, John 1 2 2 0 0 40
Dudley, Stephen 1 0 2 0 0 40
Day, Sam'l 1 0 2 0 0 40
Dudley, Jacob 1 0 1 0 0 40
Flanders, Nath'l 1 4 3 0 0 40
Green, Stephen 1 0 2 0 0 40
How, Jon'a 1 0 1 0 0 40
Hilton, Charles 1 4 4 0 0 40
Hall, Henry 1 2 4 0 0 40
Hillard, Weare 1 0 0 0 0 40
Hoyt, Reuben 1 0 2 0 0 40
Hoyt, Benj'a 2 1 4 0 0 40
Ladd, Edward 4 2 3 0 0 40
Ladd, Thing 1 1 5 0 0 40
Morrison, David 1 0 2 0 0 40
Mitchel, Philip 1 4 5 0 0 40
Nutton, Richard 1 3 4 0 0 40
Philbrick, Joseph 2 5 3 0 0 40
Roberts, John 4 3 2 0 0 40
Rollins, Eliphalet 1 3 1 0 0 40
Danforth, Josiah 1 0 3 0 0 40
Rowel, John 2 2 5 0 0 40
Roberts, Jon'a 3 0 4 0 0 40
Row, John 2 2 4 0 0 40
Rains, Sam'l 2 0 1 0 0 40
Samborn, Richard 1 0 2 0 0 40
Sanders, John 1 1 2 0 0 40
Sanborn, Eliphalet 1 1 4 0 0 40
Stephens, Jon'a 3 2 2 0 0 40
Cilley, Benj'a Jr. 1 1 1 0 0 40
Cilley, John 1 3 3 0 0 40
Symonds, James 1 1 4 0 0 40
Cilley, Sam'l 1 1 6 0 0 40
Sanborn, David 1 3 4 0 0 40
Sleeper, Thomas 2 2 5 0 0 40
Cilley, Dan'l 2 2 2 0 0 40
Cilley, Aaron 2 3 6 0 0 40
Cilley, Benj'a 3 3 2 0 0 40
Cilley, Elisha 1 1 1 0 0 40
Cilley, Benj'a 3d 2 0 0 0 0 40
Scribner, Thomes 2 0 3 0 0 40
Sweet, John D. 3 1 2 0 0 40
Sawyer, John 2 2 6 0 0 40
Sleeper, Jedidiah 1 2 3 0 0 40
Trew, William 2 1 2 0 0 40
Tilton, Eben'r 1 4 3 0 0 40
Tucker, James 1 2 1 0 0 40
Tucker, Eben'r 3 0 6 0 0 40
Turrell, John 1 1 4 0 0 40
Welch, Thomas 1 1 1 0 0 40
Welch, Archelaus 1 0 4 0 0 40
Welch, Moses 1 1 1 0 0 40
Weare, Peter 1 1 2 0 0 40
Weare, Jon'a 1 4 6 0 0 40
Badcock, Josiah 1 1 3 0 0 40
Frazier, Benj'a 1 1 1 0 0 40
Fuller, David 2 3 2 0 0 40
Clough, Moses 2 2 7 0 0 40
|
Return to [Hillsborough County, NH 1790 Census] [Census listings][Rays Place]
|
|