|
|
Rockingham County
New Hampshire
1790 Census
Surnames starting with O & P
|
|
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
Oakland, Jaques 0 0 0 5 0 67 Exeter
Oaks, Samuel 2 0 2 0 0 80 Portsmouth
Ober, Israel 1 0 3 0 0 83 Salem
Ober, John 1 0 2 0 0 83 Salem
Odel, James 1 1 3 0 0 85 Stratham
Odie, Thomas 2 3 6 0 0 76 Nottingham
Odiornc, Thomas 4 2 6 0 0 67 Exeter
Odiorne, Elizabeth 0 0 2 0 0 74 Newmarket
Odiorne, George 3 1 2 0 0 67 Exeter
Odiorne, Jock 0 0 0 4 0 81 Portsmouth
Odiorne, Samuel 1 0 1 0 0 80 Portsmouth
Odiorne, Thomas 1 0 1 0 0 80 Portsmouth
Odlin, John 3 0 2 0 0 63 Concord
Odlin, Judith 0 0 3 0 0 67 Exeter
Odlin, Samuel 1 0 2 1 0 67 Exeter
Odlin, Winthrop 1 1 3 0 0 67 Exeter
Odlin, Woodbridge 3 1 5 1 0 67 Exeter
Odlorne, Banjamin 2 4 3 0 0 73 Newcastle
Odlorne, Lydia 0 1 2 0 0 73 Newcastle
O'Donovan, Denis 2 3 4 0 0 61 Chester
Ogden, John C. 1 2 3 0 0 80 Portsmouth
Oike, John 2 0 2 0 0 65 Epping
Oliver, Andrew 1 0 3 0 0 72 Londonderry
Oliver, Hannah 1 1 3 0 0 73 Newcastle
Oram, Robert 1 1 1 0 0 80 Portsmouth
Ordway, Dan'l 2 3 3 0 0 72 Loudon
Ordway, Enoch 1 0 3 0 0 83 Salem
Ordway, Jacob 1 1 4 0 0 64 East Kinston
Ordway, Jesse 1 0 1 0 0 83 Salem
Ordway, John 2 0 3 0 0 68 Hampstead
Ordway, Joses 1 0 0 0 0 72 Loudon
Ordway, Moses 1 0 2 0 0 72 Loudon
Ordway, Moses 1 0 1 0 0 78 Plaistow
Ordway, Moses Jr. 1 3 4 0 0 72 Loudon
Ordway, Prudence 0 1 3 0 0 84 South Hampton
Ordway, Samuel 1 1 1 0 0 59 Bow
Orne, James 1 2 4 0 0 80 Portsmouth
Orr, James 1 1 3 0 0 62 Chester
Orr, James 1 0 3 0 0 71 Londonderry
Orr, John 1 0 1 0 0 62 Chester
Osborne, George 2 0 1 0 0 80 Portsmouth
Osborne, George J. 2 0 3 0 0 80 Portsmouth
Osborne, George J. Jr. 4 1 2 0 0 80 Portsmouth
Osborne, Jacob 1 3 4 0 0 72 Loudon
Osborne, Joseph 1 3 3 1 0 67 Exeter
Osgood, Abraham 1 0 3 0 0 66 Epsom
Osgood, Chase 2 1 7 0 0 65 Epping
Osgood, Eben'r 1 3 3 0 0 82 Raymond
Osgood, Eben'r 2 3 2 0 0 82 Raymond
Osgood, Enoch 2 1 6 0 0 82 Raymond
Osgood, John 1 1 2 0 0 82 Raymond
Osgood, Moses 2 2 6 0 0 66 Epsom
Osgood, Richard F. 2 1 2 0 0 63 Concord
Osgood, Samuel 1 2 5 0 0 66 Epsom
Osgood, Timothy 2 1 8 0 0 82 Raymond
Osmond, Henry 1 1 2 0 0 71 Londonderry
Otterson, James 0 0 4 0 0 62 Chester
Overton, John 1 2 3 0 0 80 Portsmouth
Oxford, John 2 0 3 0 0 80 Portsmouth
Packer, Martha 0 0 6 0 0 80 Portsmouth
Packer, Thomas 3 3 3 0 0 67 Greenland
Page, Aaron 2 3 4 0 0 70 Kensington
Page, Abner 2 3 3 0 0 68 Hampton
Page, Abraham 2 2 3 0 0 70 Londonderry
Page, Anna 0 0 2 0 0 69 Hawke
Page, Asa 3 0 7 0 0 58 Atkinson
Page, Ben'j 2 3 5 0 0 61 Chester
Page, Benj'a 1 2 1 0 0 69 Hawke
Page, Benj'a 3 0 5 0 0 65 Epping
Page, Benjamin 1 0 4 0 0 74 Northampton
Page, Benj'n 2 2 3 0 0 64 Deerfield
Page, Christopher 1 0 3 0 0 74 Northampton
Page, Christopher 1 2 5 0 0 78 Pittsfield
Page, Coffin 1 2 2 0 0 74 Northampton
Page, Daniel 1 3 4 0 0 63 Concord
Page, Dan'l 2 2 4 0 0 58 Atkinson
Page, Dan'l 1 4 2 0 0 64 Deerfield
Page, Dan'l 1 1 5 0 0 84 South Hampton
Page, David 1 2 4 0 0 76 Nottingham
Page, Dudley 1 0 2 0 0 74 Northampton
Page, Eben'r 2 2 4 0 0 83 Salem
Page, Eliz'th 1 1 6 0 0 70 Kensington
Page, Francis 2 0 3 0 0 74 Northampton
Page, Henry 1 5 3 0 0 83 Sandown
Page, Jeremiah 2 3 3 0 0 66 Epsom
Page, Job 1 1 3 0 0 63 Concord
Page, John 1 2 2 0 0 65 Epping
Page, John 1 1 3 0 0 74 Northampton
Page, John 1 1 2 0 0 83 Salem
Page, Jon'a 1 1 3 0 0 58 Atkinson
Page, Jonathan 2 0 2 0 0 74 Northampton
Page, Joseph 1 0 2 0 0 84 Seabrook
Page, Joseph 1 1 5 0 0 83 Salem
Page, Nath'l 3 0 2 0 0 69 Kensington
Page, Onesophorus 1 2 5 0 0 64 Deerfield
Page, Paul 1 2 4 0 0 71 Londonderry
Page, Phineas 1 2 1 0 0 72 Loudon
Page, Rob't 1 2 6 0 0 82 Raymond
Page, Sam'l 2 1 1 0 0 68 Hampstead
Page, Samuel 1 2 4 0 0 68 Hampton
Page, Sarah 1 2 5 0 0 58 Atkinson
Page, Simeon 1 1 1 0 0 66 Epsom
Page, Simon 1 0 2 0 0 74 Northampton
Page, Simon 1 0 2 0 0 69 Hawke
Page, Stephen 2 0 3 0 0 68 Hampton
Page, Stephen 3 3 2 0 0 58 Atkinson
Page, Stephen 4 0 4 0 0 74 Northampton
Page, Stephen 2 0 3 0 0 69 Kensington
Page, Tabitha 0 0 1 0 0 68 Hampton
Page, Thomas 3 1 4 0 0 69 Hawke
Page, William 1 0 2 0 0 69 Hampton Falls
Page, W'm 1 1 2 0 0 58 Atkinson
Page, W'm 2 1 4 0 0 71 Londonderry
Page, W'm 1 2 5 0 0 65 Epping
Page. Abigail 0 0 2 0 0 83 Sandown
Paige, Nath'l 1 2 3 0 0 77 Pittsfield
Pain, John 1 0 3 0 0 62 Chester
Pallett, Nath'l 2 2 5 0 0 61 Centerbury
Palmer, Benj'a 1 3 5 0 0 60 Candia
Palmer, Benj'a 1 0 2 0 0 74 Newtown
Palmer, Cotton 1 0 0 0 0 80 Portsmouth
Palmer, Eben'r 2 0 1 0 0 76 Pelham
Palmer, Eben'r Jr. 1 2 1 0 0 76 Pelham
Palmer, Groth 1 1 2 0 0 76 Nottingham
Palmer, James 3 2 2 0 0 71 Londonderry
Palmer, John 1 0 1 0 0 69 Kensington
Palmer, John 1 1 1 0 0 71 Londonderry
Palmer, John 1 1 7 0 0 80 Portsmouth
Palmer, Jon'a 1 2 4 0 0 72 Londonderry
Palmer, Jon'a 1 2 6 0 0 69 Kensington
Palmer, Jon'a 1 2 4 0 0 72 Londonderry
Palmer, Joseph 3 0 3 0 0 64 Deerfield
Palmer, Joseph 2 1 7 0 0 58 Atkinson
Palmer, Joseph 3 0 1 0 0 68 Hampton
Palmer, Joseph 2 4 4 0 0 60 Candia
Palmer, Joseph 1 2 3 0 0 69 Kensington
Palmer, Joshua 1 0 2 0 0 84 Sandown
Palmer, Philbrick 1 0 4 0 0 69 Kensington
Palmer, Stephen 2 1 4 0 0 60 Candia
Palmer, Thomas 1 0 4 0 0 80 Portsmouth
Palmer, Thomas, Jr. 1 1 3 0 0 80 Portsmouth
Palmer, Truworthy 1 4 5 0 0 72 Loudon
Palmer, William 1 0 3 0 0 80 Portsmouth
Palmer, William 1 4 4 0 0 75 Northampton
Palsiepher, Samuel 1 0 2 0 0 64 Deerfield
Parcher, Henry 1 2 1 0 0 80 Portsmouth
Park, Edward 4 1 6 0 0 58 Atkinson
Parker, Asa 2 3 2 0 0 63 Concord
Parker, Ebenezer 1 1 2 0 0 72 Loudon
Parker, Eben'r 2 0 1 0 0 83 Salem
Parker, Enoch 1 2 4 0 0 63 Concord
Parker, Enoch 1 1 6 0 0 63 Concord
Parker, Green 1 0 3 0 0 72 Loudon
Parker, John 1 3 1 0 0 77 Pembroke
Parker, John 3 3 6 2 0 80 Portsmouth
Parker, John Jr. 1 2 2 0 0 77 Pembroke
Parker, Joseph 1 0 1 0 0 77 Pembroke
Parker, Rebecca 4 2 6 0 0 81 Portsmouth
Parker, Robert 5 1 7 0 0 80 Portsmouth
Parker, Samuel 2 1 3 0 0 77 Pembroke
Parker, Timothy 2 0 1 0 0 81 Portsmouth
Parker, William 1 0 1 0 0 80 Portsmouth
Parker, William 1 2 2 0 0 80 Portsmouth
Parker, William 4 1 3 0 0 67 Exeter
Parker, William Jr. 3 1 4 0 0 67 Exeter
Parkins, James 2 1 3 0 0 82 Rye
Parkinson, W'm 1 3 4 0 0 71 Londonderry
Parks, Alexander 1 0 4 0 0 85 Windham
Parks, Andrew 1 5 3 0 0 85 Windham
Parks, Elexander 1 2 2 0 0 85 Windham
Parks, Joseph 1 1 2 0 0 85 Windham
Parks, Robert 1 1 3 0 0 67 Exeter
Parrot, John 1 2 2 0 0 80 Portsmouth
Parry, Martin 3 0 7 0 0 80 Portsmouth
Parry, Richard 1 1 1 0 0 80 Portsmouth
Parry, Richmond 1 1 7 0 0 80 Portsmouth
Parsons, John 1 0 6 0 0 65 Epping
Parsons, John 1 0 2 0 0 63 Deerfield
Parsons, Joseph 2 1 4 0 0 82 Rye
Parsons, Mary 0 0 3 0 0 74 Newmarket
Parsons, Samuel 2 1 2 0 0 65 Epping
Parsons, Step'n 1 2 3 0 0 76 Pelham
Partridge, Benjamin 1 0 3 0 0 80 Portsmouth
Pascall, Elizabeth 0 0 2 0 0 81 Portsmouth
Patin, W'm 1 3 5 0 0 70 Kingston
Patingale, Phineas 2 3 3 0 0 71 Londonderry
Patridge, Toby 1 1 2 0 0 63 Concord
Patten, David 1 1 3 0 0 62 Chester
Patten, James 1 0 3 0 0 65 East Kinston
Patten, James R. 1 0 2 0 0 71 Londonderry
Patten, John 1 1 4 0 0 61 Chester
Patten, Rob't 2 1 4 0 0 60 Candia
Patten, Tho's 2 2 5 0 0 60 Candia
Patterson, David 1 3 3 0 0 71 Londonderry
Patterson, John 1 2 2 0 0 71 Londonderry
Patterson, Joseph 2 0 3 0 0 76 Pelham
Patterson, Peter 1 1 3 0 0 71 Londonderry
Patterson, Peter 1 0 1 0 0 71 Londonderry
Patterson, Temperance 0 0 1 0 3 73 Newington
Patterson, Tho's 2 5 5 0 0 71 Londonderry
Patterson, W'm 1 0 3 0 0 72 Londonderry
Pattinson, Garvin 2 0 2 0 0 67 Greenland
Paul, David 1 5 7 0 0 70 Londonderry
Paul, James 1 0 1 0 0 70 Londonderry
Paul, Measer 0 0 0 5 0 85 Stratham
Paulisher, Jon'a 1 1 2 0 0 64 Deerfield
Pavere, Joseph 1 0 6 0 0 64 Deerfield
Payne, John 1 0 2 0 0 62 Chester
Payson, Jon'a 1 0 6 0 0 78 Plaistow
Peabody, Abra'm 1 1 1 0 0 76 Pelham
Peabody, Nath'l 2 1 2 0 0 58 Atkinson
Peabody, Oliver 1 1 6 1 0 67 Exeter
Peabody, Rev'd Stephen 1 1 2 0 0 58 Atkinson
Pearce, William 1 0 3 0 0 73 Newcastle
Pearly, Jacob 1 2 3 0 0 60 Candia
Pearse, Oliver 1 2 2 0 0 72 Londonderry
Pearse, Peter 2 2 2 0 0 80 Portsmouth
Pearse, Rebecca 0 2 3 0 0 58 Atkinson
Pearse, William 3 2 2 0 0 67 Gosport
Pearson, Dole 2 2 4 0 0 67 Exeter
Pearson, Edmund 2 3 5 0 0 67 Exeter
Pearson, Jacob 6 3 5 0 0 67 Exeter
Pearson, Timothy M. 2 3 6 0 0 64 Deerfield
Pearsons, Caleb 1 1 2 0 0 66 Epsom
Pearsons, Jon'a 3 0 4 0 0 66 Epsom
Pearsons, Taylor 1 2 3 0 0 60 Candia
Peas, Nathaniel 3 0 5 0 0 74 Newmarket
Pease, Eliphalet 1 4 3 0 0 65 Epping
Pease, Humphry 2 2 4 0 0 84 South Hampton
Pease, John 3 0 3 0 0 65 Epping
Peasley, Edmund 2 2 2 0 0 74 Newtown
Peasley, Jacob 1 4 4 0 0 70 Kingston
Peasley, John 1 1 4 0 0 74 Newtown
Peasley, Joseph 2 1 4 0 0 65 Epping
peasley, Mary 2 1 4 0 0 74 Newtown
Peasley, Micajah 1 2 1 0 0 74 Newtown
Peasley, Paul 2 4 2 0 0 74 Newtown
Peasley, Rueben 1 2 3 0 0 78 Plaistow
Peasley, Simeon 2 3 3 0 0 78 Plaistow
Peasley, Stephen 1 0 2 0 0 74 Newtown
Peasley, Timothy 3 1 4 0 0 70 Kingston
Peasley, W'm 2 3 1 0 0 74 Newtown
Peavey, James 1 4 5 0 0 73 Newington
Peavey, Joseph 1 0 1 0 0 82 Raymond
Peavey, Sam'l 1 0 2 0 0 82 Raymond
Peavey, Samuel 1 1 2 0 0 59 Brintwood
Pedengill, Jonathan 2 1 3 0 0 77 Pelham
Peirce, John 2 0 2 0 0 80 Portsmouth
Peirce, Nathaniel 1 2 4 0 0 80 Portsmouth
Peirce, Samuel 1 0 6 0 0 80 Portsmouth
Peirce, Thomas 2 1 1 0 0 80 Portsmouth
Pendexter, Edward 1 0 1 0 0 81 Portsmouth
Pendexter, John 1 0 2 0 0 80 Portsmouth
Penhallow, Hannah 0 1 2 0 0 81 Portsmouth
Penhallow, John 4 1 6 0 0 80 Portsmouth
Penhallow, John Jr. 1 1 2 0 0 80 Portsmouth
Penhallow, Samuel 1 0 3 0 0 80 Portsmouth
Percy, Charles 1 3 5 0 0 84 Sandown
Percy, Peter 1 1 2 0 0 84 Sandown
Perkins, Abraham 1 0 2 0 0 65 Epping
Perkins, Abraham Jr. 1 1 2 0 0 65 Epping
Perkins, Benj'a 2 1 5 0 0 82 Raymond
Perkins, Benjamin 1 0 1 0 0 84 Seabrook
Perkins, David 3 1 5 0 0 69 Hampton Falls
Perkins, John 1 1 2 0 0 74 Newmarket
Perkins, John 1 1 1 0 0 82 Rye
Perkins, John Jr. 2 1 3 0 0 74 Newmarket
Perkins, Jon'a C. 1 1 1 0 0 72 Loudon
Perkins, Josiah 1 0 2 0 0 85 Stratham
Perkins, Moses 2 3 3 0 0 68 Hampton
Perkins, Samauel 2 2 2 0 0 64 Deerfield
Perkins, William 1 0 2 0 0 74 Newmarket
Perkins, William Jr. 1 3 1 0 0 74 Newmarket
Perrere, John 2 2 2 0 0 84 Sandown
Perrere, Sam'l Noyes 1 1 4 0 0 70 Kensington
Perry, Eben'r 1 3 2 0 0 83 Salem
Perry, Sam'l 2 2 3 0 0 78 Pittsfield
Perry, William 1 1 1 0 0 59 Brintwood
Pervear, Josiah 1 4 2 0 0 69 Hampton Falls
Pesaley, Elijah 1 2 6 0 0 77 Pittsfield
Pettingale, W'm 1 0 1 0 0 83 Salem
Pettingall, Jethroe 1 2 1 0 0 66 Epsom
Pettingals, Abbot 2 4 3 0 0 83 Salem
Pettingill, Ephraim 2 0 4 0 0 66 Epsom
Petty, Peter 1 1 5 0 0 83 Salem
Peverly, John 1 0 2 0 0 81 Portsmouth
Peverly, Nath'l 4 3 2 0 0 61 Centerbury
Peverly, Richard 1 2 5 0 0 80 Portsmouth
Pevey, John 1 0 0 0 0 81 Portsmouth
Philbrick, Benjamin 2 1 3 0 0 74 Northampton
Philbrick, David 1 1 1 0 0 65 East Kinston
Philbrick, James Jr. 1 0 2 0 0 68 Hampton
Philbrick, John 1 0 2 0 0 68 Hampton
Philbrick, John 2 2 1 0 0 59 Brintwood
Philbrick, Jonathan 1 1 2 0 0 68 Hampton
Philbrick, Joseph 1 0 2 0 0 68 Hampton
Philbrick, Joseph 1 2 2 0 0 84 Seabrook
Philbrick, Joseph Jr. 1 2 3 0 0 68 Hampton
Philbrick, Mary 1 1 6 0 0 69 Hawke
Philbrick, Page 1 3 3 0 0 74 Northampton
Philbrik, Daniel 1 1 4 0 0 68 Hampton
Philbrook, Anna 1 4 4 0 0 82 Rye
Philbrook, George 1 1 1 0 0 67 Greenland
Philbrook, John 1 0 3 0 0 67 Exeter
Philbrook, Jonathan 2 2 3 0 0 82 Rye
Philbrook, Joses 1 2 2 0 0 82 Rye
Philbrook, Joses Jr. 1 1 1 0 0 82 Rye
Philbrook, Reuben 4 1 3 0 0 82 Rye
Philbrook, Robert Tufton 3 0 2 0 0 67 Greenland
Philbrook, Samuel 1 1 2 0 0 67 Greenland
Philbrook, Samuel 1 2 3 0 0 67 Exeter
Philips, Widow 0 0 3 0 0 82 Portsmouth
Phillbrick, Daniel 2 1 7 0 0 66 Epsom
Phillbrick, James 1 0 2 0 0 64 Deerfield
Phillbrick, James 1 0 3 0 0 64 Deerfield
Phillbrick, James Jr. 1 0 0 0 0 64 Deerfield
Phillbrick, Jon'a 3 2 4 0 0 63 Deerfield
Phillbrick, Jon'a 1 0 3 0 0 78 Pittsfield
Phillbrick, Jon'a Jr. 3 1 1 0 0 64 Deerfield
Phillbrick, Nathan 2 4 4 0 0 64 Deerfield
Phillbrick, Perkins 1 2 3 0 0 66 Epsom
Phillbrick, Sam'l 1 0 1 0 0 77 Pittsfield
Phillbrick, Samuel 2 2 3 0 0 66 Epsom
Phillips, John 3 0 2 1 0 67 Exeter
Phippin, Nathaniel 1 2 2 0 0 81 Portsmouth
Phulbrook, James 2 0 1 0 0 68 Hampton
Pickering, Anthony 1 1 2 0 0 76 Nottingham
Pickering, Benjamin 1 1 1 0 0 73 Newington
Pickering, Daniel 3 2 4 0 0 67 Greenland
Pickering, Ephraim 5 1 5 1 0 73 Newington
Pickering, James 1 2 1 0 0 77 Pittsfield
Pickering, James 1 0 3 0 0 74 Newmarket
Pickering, James 1 4 7 0 0 73 Newington
Pickering, James 2 0 3 0 0 67 Exeter
Pickering, John 1 1 6 1 0 80 Portsmouth
Pickering, John 1 5 4 0 0 80 Portsmouth
Pickering, John Gee 1 2 6 0 2 73 Newington
Pickering, Mary 0 1 3 0 0 73 Newington
Pickering, Nehemiah 1 2 4 0 0 73 Newington
Pickering, Nicholas 1 2 3 0 0 73 Newington
Pickering, Richard 2 2 8 0 1 73 Newington
Pickering, Samuel 1 1 1 0 0 74 Newmarket
Pickering, Samuel 3 0 3 0 0 67 Greenland
Pickering, Valentine 2 1 3 0 0 73 Newington
Pickering, William 3 5 5 0 0 67 Greenland
Pickering, William 2 2 2 0 0 73 Newington
Pickering, Winthrop 1 2 2 0 0 74 Newmarket
Pickison, Henery 1 4 5 0 0 63 Concord
Pierce, James 2 3 6 0 0 61 Chester
Pierce, John 1 2 2 0 1 80 Portsmouth
Pierce, Sam'l 1 0 2 0 0 62 Chester
Pike, Benjamin 4 4 4 0 0 69 Hampton Falls
Pike, John Jr. 1 0 1 0 0 65 Epping
Pike, Joshua 1 2 4 0 0 80 Portsmouth
Pike, Perkins 1 0 0 0 0 75 Northfield
Pike, Robert 1 3 4 0 0 74 Newmarket
Pike, Sarah 0 0 2 0 0 81 Portsmouth
Pillar, John 1 0 0 0 0 80 Portsmouth
Pilsbury, Abijah 1 0 2 0 0 60 Candia
Pilsbury, Benj'a 3 1 3 0 0 84 Sandown
Pilsbury, Caleb 2 5 6 0 0 72 Loudon
Pilsbury, David 1 1 6 0 0 60 Candia
Pilsbury, Elijah 2 0 3 0 0 62 Chester
Pilsbury, Isaac 2 2 2 0 0 72 Loudon
Pilsbury, John 1 2 2 0 0 84 South Hampton
Pilsbury, John 1 1 2 0 0 84 South Hampton
Pilsbury, Jon'a 2 1 8 0 0 60 Candia
Pinkerton, James 3 0 4 0 0 71 Londonderry
Pinkerton, John 4 2 3 0 0 71 Londonderry
Pinkerton, Matt'w 2 1 6 0 0 72 Londonderry
Pinkham, Sarah 0 2 7 0 0 81 Portsmouth
Pinner, Benjamin 1 0 1 0 0 74 Newmarket
Pinner, Joseph 2 1 3 0 0 73 Newcastle
Piper, John 2 0 4 0 0 67 Greenland
Piper, Jonathan 2 3 8 0 0 85 Stratham
Piper, Sam'l 2 2 5 1 0 72 Loudon
Piper, Samuel 1 1 6 0 0 85 Stratham
Piper, Stephen 2 1 6 0 0 85 Stratham
Pipper, John 1 1 2 0 0 65 Epping
Pipper, Jon'a 1 0 2 0 0 72 Loudon
Pipper, Nathan 1 3 7 0 0 77 Pembroke
Pipper, Nath'l 1 2 2 0 0 75 Northwood
Pipper, Tho' 2 2 4 0 0 75 Northwood
Pipper, Thomas Jr. 1 1 2 0 0 75 Northwood
Pipper, W'd 2 2 3 0 0 77 Pembroke
Pitman, Ezekiel 3 1 9 0 0 80 Portsmouth
Pitman, John 1 2 6 0 0 80 Portsmouth
Pitman, Nathaniel 2 4 2 0 0 80 Portsmouth
Pitnam, Mary 0 2 3 0 0 82 Portsmouth
Place, Samuel 1 3 2 0 0 80 Portsmouth
Plaisted, Elisha 1 3 1 0 0 80 Portsmouth
Plaisted, George 3 0 2 0 0 80 Portsmouth
Plaisted, William 4 1 2 0 0 80 Portsmouth
Platts, Jmaes 2 0 6 0 0 71 Londonderry
Plisbury, Enoch 3 0 2 0 0 75 Northwood
Plumer, John 1 0 1 0 0 68 Hampstead
Plumer, Kelley 1 1 2 0 0 84 Sandown
Plumer, Sam'l 3 0 4 0 0 65 Epping
Plumer, Wid'w 0 1 2 0 0 84 Sandown
Plumer, W'm 2 1 3 0 0 65 Epping
Plummer, Abel 3 0 3 0 0 71 Londonderry
Plummer, Bunsley 2 0 5 0 0 71 Londonderry
Plummer, Nathan 1 2 3 0 0 72 Londonderry
Plummer, Samuel 3 2 3 0 0 69 Hawke
Pollard, Isaac 2 0 1 0 0 70 Kingston
Pollard, Jon'a 1 1 6 0 0 70 Kingston
Poor, Benj'a 1 1 3 0 0 83 Salem
Poor, Daniel 1 1 1 0 0 59 Atkinson
Poor, Dan'l Jr. 2 1 5 0 0 58 Atkinson
Poor, David 3 1 5 0 0 68 Hampstead
Poor, Eben'r 1 2 4 0 0 82 Raymond
Poor, Elip't 1 0 5 0 0 62 Chester
Poor, Hannah 0 0 2 0 0 68 Hampstead
Poor, Jeremiah 2 2 1 0 0 59 Atkinson
Poor, Jon'a 3 1 7 0 0 58 Atkinson
Poor, Martha 0 0 4 1 0 67 Exeter
Poor, Robert 1 1 2 0 0 82 Rye
Poor, Sam'l 1 2 5 0 0 82 Raymond
Porter, Huntington 2 2 2 0 0 82 Rye
Porter, Samuel 1 1 4 0 0 61 Chester
Potter, Anthony 1 0 1 0 0 63 Concord
Potter, Eben'r 2 1 5 0 0 69 Kensington
Potter, Ephriam 1 3 6 0 0 63 Concord
Potter, Richard 2 0 2 0 0 63 Concord
Potter, Sam'l 2 1 5 0 0 77 Pittsfield
Pottle, Samuel 1 3 2 0 0 85 Stratham
Pottle, William 4 1 7 0 0 85 Stratham
Powell, Benj'a 1 1 2 0 0 63 Concord
Powers, Dan'l 2 0 3 0 0 82 Raymond
Pray, Thomas 1 0 0 0 0 80 Portsmouth
Prebble, Joseph 1 0 1 0 0 76 Nottingham
Preley, Charles 1 0 4 0 0 80 Portsmouth
Prentice, Henney 1 3 1 0 0 85 Windham
Prentice, John 6 1 5 3 0 70 Londonderry
Prescoot, Jeremiah, Jr. 1 0 2 0 0 66 Epsom
Prescoot, John 2 0 4 0 0 65 Epping
Prescoot, Mich 1 1 4 0 0 65 Epping
Prescoot, Sam'l 1 3 4 0 0 65 Epping
Prescot, James 2 2 3 0 0 62 Chichester
Prescot, Jeremiah 3 3 3 0 0 66 Epsom
Prescott, Abraham 1 2 3 0 0 63 Deerfield
Prescott, Anna 1 1 3 0 0 63 Deerfield
Prescott, Chase 1 1 2 0 0 63 Deerfield
Prescott, Daniel 1 2 3 0 0 61 Chester
Prescott, Ebenz'r 1 1 4 0 0 78 Pittsfield
Prescott, Enoch 1 0 0 0 0 63 Deerfield
Prescott, Henry 4 1 5 0 0 72 Newcastle
Prescott, James 1 0 4 0 0 63 Deerfield
Prescott, James Jr. 2 2 5 0 0 69 Hampton Falls
Prescott, Janes 3 1 4 0 0 69 Hampton Falls
Prescott, Jese Jr. 1 0 0 0 0 63 Deerfield
Prescott, Jesse 3 0 2 0 0 64 Deerfield
Prescott, Jesse Jr. 1 3 2 0 0 64 Deerfield
Prescott, John 2 3 3 0 0 64 Deerfield
Prescott, John 2 1 3 0 0 60 Candia
Prescott, Jonathan 2 2 4 0 0 65 Epping
Prescott, Joseph 1 3 1 0 0 64 Deerfield
Prescott, Minlims 1 1 2 0 0 61 Chester
Prescott, Nathan 1 1 5 0 0 64 Deerfield
Prescott, Nathan G. 2 1 3 0 0 65 Epping
Prescott, Nath'l 1 2 6 0 0 64 Deerfield
Prescott, Sam'l 1 0 2 0 0 78 Pittsfield
Prescott, Samuel 1 0 4 0 0 64 Deerfield
Prescott, Samuel 1 1 1 0 0 69 Hampton Falls
Prescott, Samuel jr. 1 0 2 0 0 65 Epping
Prescott, Stephen 2 0 4 0 0 64 Deerfield
Prescott, Stephen 2 1 4 0 0 64 Deerfield
Prescott, W'd Ruth 0 0 3 0 0 64 Deerfield
Prescut, Eben'r 1 2 2 0 0 82 Raymond
Prescut, Nathaniel 3 2 5 0 0 59 Brintwood
Prescut, Ruben 1 0 3 0 0 82 Raymond
Prescut, Stephen 1 0 2 0 0 82 Raymond
Prescutt, Benj'a 1 0 1 0 0 70 Kensington
Prescutt, John 2 1 2 0 0 62 Chester
Prescutt, Jon'a 1 0 2 0 0 69 Kensington
Prescutt, Jon'a Jr. 1 2 3 0 0 69 Kensington
Prescutt, Joseph 1 0 1 0 0 70 Kensington
Prescutt, Marstin 1 2 3 0 0 69 Kensington
Prescutt, Rob't 1 0 0 2 0 69 Kensington
Prescutt, Sam'l 3 0 2 0 0 69 Kensington
Prescutt, Simon 2 2 3 0 0 70 Kensington
Presmit, Ruben 1 1 3 0 0 82 Raymond
Preson, Edward 2 3 2 0 0 61 Chester
Preson, Moses 1 1 3 0 0 61 Chester
Presson, Elizabeth 0 0 3 0 0 74 Newmarket
Presson, Richard 1 3 1 0 0 74 Newmarket
Presson, Rob't 1 2 1 0 0 62 Chester
Prevear, Benj'n 1 1 3 0 0 62 Chichester
Prevear, Nath'l 1 1 1 0 0 62 Chichester
Pridham, Isaac 1 2 4 0 0 73 Newcastle
Priest, Amos 1 0 0 0 0 80 Portsmouth
Priest, Joseph 1 2 3 0 0 76 Nottingham
Priest, Mary 2 0 1 0 0 80 Portsmouth
Priest, Quick 1 1 2 0 0 76 Nottingham
Priest, Thomas 1 3 3 0 0 80 Portsmouth
Prince, Caleb 1 1 3 0 0 60 Candia
Prince, Joseph 1 0 1 0 0 60 Candia
Procter, Eben'r 1 0 6 0 0 70 Kingston
Procter, Eben'r 2 0 0 0 0 70 Kingston
Procter, Jacob 1 4 3 0 0 70 Londonderry
Proctor, Tho's 2 2 5 0 0 72 Loudon
Prouse, Peter 1 0 1 0 0 81 Portsmouth
Prowse, Daniel 1 0 3 0 0 80 Portsmouth
Prtingell, Asa 1 1 1 0 0 76 Pelham
Pulsipher, Benjamin 1 3 2 0 0 59 Brintwood
Purington, Jon'a 2 1 5 0 0 69 Kensington
Purkins, James 1 0 0 0 0 65 Epping
Purkins, James 2 3 4 0 0 75 Northfield
Purkins, John 2 0 2 0 0 65 Epping
Purkins, Jon'a 1 0 5 0 0 65 Epping
Purkins, Jon'a 2 2 6 0 0 78 Pittsfield
Purkins, Mary 1 0 4 0 0 68 Hampstead
Purkins, Nath'l 2 3 5 0 0 83 Salem
Purkins, Robert 1 2 3 0 0 75 Northfield
