|
|
Sussex County
Virginia
1782 Tax list
In order by surname
|
|
|
The Census forms for Va were burned by the British in the war of 1812. In the absence of these the Census Bureau
published early tax list for VA in place of the census records in 1908. The tax list below comes from that book.
All page numbers below are for the page in the 1908 book from the Census Bureau, not the original tax list. If
a page number has a hyphen and another number that is the column number in the book. That was added to some to
make it easier for you to find the name if you look it up in the book. All effort was made to keep the spelling
the same with no corrections so check all variations of the spelling of the surnames that you are looking for. |
|
|
LIST LIST
NUMBER NAME
1 List of Nath'l Dunn
2 List of Thos. Saunders
3 List of George Rives
4 List of Lawrence Smith
5 List of John Mason
6 List of Peter Jones
7 List of Lewis Thorp
-----------------------------------------------------------
NAME # #
WHITE BLACK PAGE LIST
Adams, James 7 ... 45 7
Adams, Tho'a 7 1 45 7
Adkins, Lucy ... 25 44 1
Adkins, Lucy ... 23 44 3
Adkins, Sarah 2 4 44 3
Adkins, Thomas 9 17 44 3
Allen, William 14 241 44 1
Alsbrook, Jn'o 4 4 44 4
Ambrose, Thomas 8 ... 44 3
Anderson, Mack 6 2 44 3
Andrews, Richard 9 18 44 4
Armstrong, Robert 10 1 45 7
Ashwell, Ann 5 1 44 3
Atkens, Lewis 11 ... 44 5
Atkins, Benj'a 3 1 44 4
Atkins, Jn'o 6 4 45 7
Avent, Jn'o 8 6 45 7
Avent, Tho'a 10 4 45 7
Azall, Abel 3 ... 45 7
Bailey, Abidan 9 ... 44 4
Bailey, Edmund 10 ... 44 4
Bailey, Elijah 4 1 44 4
Bailey, Joseph 6 ... 44 4
Bailey, Joshua 7 4 44 4
Bailey, Phillip 4 1 45 7
Bailey, Tho's Sr. 8 ... 44 5
Bailey, William 4 1 44 4
Bain, James 5 ... 44 6
Bain, John 3 ... 44 6
Baird, Benj'a 5 2 44 5
Baird, Benjamin 4 2 44 1
Baird, Stephen 7 4 44 1
Baird, William 9 8 44 1
Balley, Henry 4 1 45 7
Balley, Thomas 5 1 44 4
Balsches, Hugh 8 40 44 3
Barham, Tho's 3 2 45 7
Barker, Benjamin 5 1 44 3
Barker, Henry 6 1 44 6
Barker, Joanna 8 3 44 6
Barker, Nathan 5 1 44 3
Barker, Nathaniel 2 2 44 6
Barnham, W'm 5 13 45 7
Bass, Arthur 9 3 45 7
Bell, James 2 1 44 3
Bell, Silanus 9 4 45 7
Belscher, Alexander 4 30 44 1
Bendall, Isaac 8 2 44 5
Berryman, John 6 11 44 1
Biggins, Sarah 1 11 44 3
Blizzard, Samuel 8 ... 44 4
Blow, Col. Michael 9 20 44 4
Blow, Henry 3 5 44 4
Blunt, Colin 2 10 44 6
Blunt, Collins 2 10 44 4
Blunt, William 5 35 44 6
Bobinson, James 3 24 44 2
Bolseau, James 3 4 44 1
Bonner, John 10 7 44 2
Booth, Michael 4 1 44 5
Bottom, Sam'l 9 ... 45 7
Bradey, Eliz'a 2 ... 44 4
Brent, W'm 5 7 44 2
Brier, John 3 1 44 6
Briggs, Nathaniel 6 11 44 6
Bullock, Benj'a 5 1 45 7
Bullock, Joel 6 2 45 7
Bullock, W'm 4 ... 45 7
Burham, Charles 8 6 45 7
Burrough, Jarrell 9 ... 44 2
Butler, Tho's Jr. 5 6 44 2
Byshop, Averts 4 3 44 6
Byshop, Harman 3 2 44 6
Byshop, Nathan 10 3 44 5
Byshop, Stephen 5 ... 44 5
Cafin, Peter 7 5 44 2
Cain, Isham 8 4 44 2
Cain, James Jr. 3 ... 44 2
Cain, James Sr. 5 2 44 2
Cain, Macajah 4 4 44 2
Cain, W'm 5 4 44 2
Carrel, W'm Jr. 10 2 44 4
Carrel, W'm Sr. 3 2 44 4
Carrell, Mark 5 3 44 4
Carrell, Nathan 7 ... 44 4
Carter, Jn'o 3 9 44 5
Caton, Henry 1 9 44 1
Chambliss, James 7 20 44 3
Chambliss, W'm Jr. 8 3 44 3
Chappel, Howell 9 14 44 6
Chappel, James 8 11 44 1
Chappel, John 12 16 44 1
Chappel, Mary 2 12 44 1
Chappel, Tho's 5 7 44 2
Claborne, Augustine 9 31 44 3
Clalborne, William 6 35 44 1
Clarey, Cap't Benj'a 3 9 44 4
Clark, Eve 6 2 44 1
Clary, Eliz'a 3 3 44 4
Clary, James 3 4 44 4
Clary, Mary 6 1 44 4
Clemons, Thomas 6 36 44 1
Clifton, Sam'l 8 5 45 7
Cocks, James 10 ... 44 5
Cocks, John 3 12 44 3
Cocks, Lucy 1 ... 44 5
Cocks, W'm 12 6 44 5
Cole, John 5 1 44 4
Colloer, Jesse 8 2 44 1
Coman, Jn'o Sen. 3 ... 44 2
Cook, Richard 6 10 44 1
Cooks, Joseph 2 ... 44 3
Cooper, James 6 1 44 6
Cornet, Jones 8 ... 45 7
Cornet, Selah 3 ... 45 7
Cosby, William 7 2 44 1
Cotton, Harris 5 2 44 1
Cotton, Nathaniel 2 9 44 1
Cotton, Richard 6 6 44 1
Cotton, William 7 1 44 1
Cross, Sarah 5 6 44 4
Cross, W'm 3 3 44 4
Cullom, Thomas 3 1 44 1
Davis, Charles 2 2 44 6
Davis, W'm 6 ... 45 7
Dobie, Mary 1 ... 44 3
Doble, Nathaniel 2 8 44 1
Duff, Abdon 3 3 44 3
Dunn, Lewis 4 15 44 3
Dunn, Morris 11 ... 45 7
Dunn, Nathaniel 7 20 44 1
Dunn, Tho's 4 1 44 5
Dunn, William Jr. 2 31 44 3
Dunn, W'm Jr. 6 10 44 3
Edmunds, Nicholas ... 3 44 4
Elis, Isaac 3 6 44 4
Ellis, Benj'a 8 4 44 4
Ellis, Edwin 8 5 44 6
Ellis, Jn'o 3 ... 44 4
Ellis, W'm 10 7 44 4
Eppes, Joel ... 9 44 3
Ezell, Balaam 5? ... 45 7
Ezell, Tho's 7 ... 45 7
Fason, Henry 8 4 44 4
Felts, Nath'l 8 ... 45 7
Fires, Jn'o 3 ... 44 2
Fort, Frederick 10 2 45 7
Freeman, Arthur 6 1 45 7
Freeman, Henry 7 1 44 4
Freeman, Jn'o 4 2 44 2
Freeman, John 7 2 44 4
Freeman, Lucy 6 1 44 4
Gilbert, William 3 9 44 3
Gilliam, Charles 3 20 44 2
Gilliam, W'm 1 ... 45 7
Gilliam, W'm 1 ... 44 6
Glover, James 7 5 44 5
Glover, James Sr. 2 6 44 5
Glover, Jones 8 9 45 7
Glover, Mary 3 1 44 1
Godwin, Christopher 4 9 45 7
Grizzard, Lucy 5 13 45 7
Grizzard, W'm 3 6 45 7
Hall, Benj'a 2 1 45 7
Hall, Benj'a 6 1 45 7
Hall, Dixon 6 9 44 2
Hall, Jn'o 3 2 45 7
Hall, Michjah 4 ... 45 7
Hall, Solomon 9 7 44 1
Hall, Willis 6 13 44 1
Hancock, Jn'o 4 5 44 4
Hancock, Nicholas 6 2 44 4
Hancock, Rebecca 6 7 44 5
Hancock, Thomas 1 1 44 4
Hardin, Frances 5 7 44 1
Hardy, William 5 ... 44 5
Harper, Wilkins 6 2 44 2
Harris, Lewis 4 ... 45 7
Harris, Reuben 4 1 45 7
Harrison, Alexander 2 7 44 1
Harrison, Hannah 5 4 45 7
Harrison, Jones 5 5 44 5
Harrison, William 1 34 44 1
Harrison, W'm 9 9 44 6
Harwell, Gardiner 1 2 44 2
Harwell, Peter 6 ... 44 3
Harwell, Richard 9 23 44 2
Harwell, Sterling 7 14 44 2
Harwood, Daniel ? 2 45 7
Harwood, Sam'l 2 8 45 7
Hawthorn, Isham 7 5 44 3
Hawthorn, Jn'o 4 7 44 5
Hawthorn, Joshua 4 2 44 3
Hay, Balaam 1 ... 45 7
Hay, Jn'o 4 1 45 7
Hay, Richard Jr. 7 2 45 7
Hay, Richard Sr. 4 5 45 7
Hearn, Frederick 6 ... 45 7
Heath, Durham 6 4 44 6
Heath, Henry 3 8 44 1
Heath, Nathan 2 9 44 1
Heath, Peggy 4 9 44 1
Heath, Wood 6 1 44 3
Hight, Ann 7 1 44 1
Hill, Green 6 25 44 5
Hill, Jn'o 5 1 44 5
Hill, Joshua 4 3 44 3
Hill, Margaret 4 31 44 2
Hill, Mildred 4 4 44 5
Hill, Tho's 6 25 44 2
Hines, Frederick 4 6 44 1
Hines, Hartwell 11 12 44 1
Hines, Sarah 2 11 44 1
Hitchcock, Rusell 3 5 44 2
Hite, Tho's 9 ... 44 5
Hix, James 7 1 45 6
Hix, Mary 3 2 45 6
Hix, Robert 9 1 45 6
Hix, W'm 4 ... 45 6
Hobbs, Joseph 8 2 44 5
Hobbs, Mary 3 ... 44 5
Hobbs, Thomas 40 8 44 5
Hobbs, William 4 2 44 3
Holdsworth, Charles 4 4 44 4
Holloway, James 6 ... 44 4
Hood, Henry 6 ... 44 5
Hood, Jn'o 5 ... 44 5
Hood, W'm 4 ... 45 7
Horn, Jomes 2 ... 44 5
Horn, Tho's 9 ... 44 5
Horn, W'm 8 ... 44 5
Hubbard, Olive 6 ... 45 7
Hunnicutt, Pleasanta 5 23 44 1
Huson, Jn'o 6 5 44 2
Huson, Tho'd 7 4 44 2
Irby, Jn'o 8 25 44 6
Ive, Adam 7 ... 45 7
Ivey, Daniel 6 4 44 1
Ivey, Hugh 3 11 44 1
Ivy, Aaron 5 ... 45 7
Ivy, David 8 1 45 7
Ivy, Ephraim 6 ... 45 7
Ivy, Peebles 4 ... 45 7
Jarrat, Fedde 6 5 44 1
Jarrat, Howell 4 ... 44 1
Jarrate, Henry 8 13 44 6
Jarrate, Nicholas Jr. 6 5 44 6
Jarratt, Nicholas 9 ... 45 7
Johnson, Elizabeth 6 5 44 1
Johnson, Jn'o 8 2 45 7
Jones, David 7 15 44 1
Jones, David 3 2 44 3
Jones, Henry 2 5 44 2
Jones, Howell 1 ... 45 7
Jones, James B. 5 16 44 6
Jones, Jn'o 5 2 44 5
Jones, John 1 4 44 1
Jones, Peter 4 15 45 6
Jones, Rebecca 3 14 44 1
Jones, Samuel 1 5 44 1
Jordan, Jn'o 1 ... 44 4
Judkins, Jn'o 4 2 44 6
Judkins, Robert 4 5 44 4
Judkins, William Jun'r 5 1 44 4
Judkins, William Sen'r 5 ... 44 4
Kee, John 5 4 44 4
Kelley, Jn'o 8 4 44 2
Kerr, George 3 15 44 4
King, Ephraim 4 ... 44 3
King, Pathey 6 2 44 2
Kitchin, Benj'a 3 ... 44 4
Knight, Jn'o Sr. 9 12 45 7
Knight, Moses 12 5 44 5
Lamb, Jn'o 4 10 45 6
Lamb, Jn'o Jr. 5 4 44 4
Lamb, W'm 11 4 45 6
Land, Robert 4 9 44 1
Land, Webb 1 ... 44 5
Lanier, Benjamin 11 27 44 1
Lanier, Drury 4 ... 44 5
Leath, John 5 2 44 3
Leath, William 7 ... 44 3
Lessenberry, Eliz'a 3 4 44 3
Lewis, Cap't W'm … 6 44 5
Lewis, Enoch 2 5 45 6
Lightfoot, W'm ... 79 44 5
Lilly, Ann 3 2 44 5
Lilly, Fred'r 6 2 44 5
Linn, Curtis 4 ... 45 7
Linn, Robert 6 ... 45 7
Lishley, W'm 3 5 45 6
Loyd, Kimmin 3 ... 44 5
Mabry, Abel 9 5 45 7
Machan, Banka 8 12 44 3
Mage, W'm 5 2 45 7
Magee, Harman 3 ... 45 7
Maggot, Samuel 1 3 44 4
Malone, Jn'o 8 12 44 2
Mangurn, Samuel 4 11 45 6
Margan, Matthew 8 5 45 7
Marrable, Hartrocle 7 17 44 5
Mason, Cap't David 2 10 44 4
Mason, Cap't Jn'o ... 10 44 5
Mason, Col. David 7 38 44 5
Mason, Jn'o 6 12 44 5
Mason, Jn's Jr. 7 36 44 1
Mason, John 4 18 44 1
Mason, John Jr. ... 13 44 3
Mason, Litleberry 1 17 45 7
Mason, Richard 8 4 45 7
Mason, Tho's 5 18 45 7
Massenburg, Jn'o 7 16 44 5
Massengale, Thomas 4 ... 44 4
Massingale, Thomas 4 ... 45 6
Maury, Henry 5 ... 45 7
May, Allen 5 4 45 7
McKiniah, John 3 3 44 1
Melemore, Burwell 8 2 45 7
Miscall, Jeremy 2 2 44 5
Mitchall, Sam'l 6 3 44 2
Mitchell, Branch 6 2 44 3
Mitchell, Jacob 9 6 44 2
Mitchell, Jn'o 7 8 44 2
Mitchell, Scott 2 11 44 3
Mitchell, Thomas 3 13 44 3
Moody, Henry 3 2 44 5
Morris, Lewis 4 ... 44 3
Moss, Edmund 3 10 44 3
Moss, Ephraim 6 5 44 3
Moss, Henry Jr. 7 12 44 5
Moss, Joshua 8 9 44 5
Moss, Thomas 8 3 44 1
Munns, Jn'o 6 ... 45 7
Murphy. Charles 7 4 44 4
Myrick, W'm 10 20 45 7
Newman, Joel 2 ... 44 5
Newsum, Nathaniel 8 6 45 7
Newsum, Peter 4 ... 45 7
Newsum, W'm 11 5 45 7
Nichois, Harris 7 19 44 4
Nichols, Elizabeth 5 5 44 4
Nicholson, John 9 14 44 4
Nicholson, W'm 4 14 44 4
Oliver, William 8 14 44 5
Osburn, Nicholas 6 14 44 1
Owen, Elizabeth 5 ... 44 4
Owen, Hannah 4 ... 44 4
Ozburne, Aug't 2 6 44 5
Pare, Jn'o 9 ... 44 5
Parham, Abram Jr. 5 6 44 3
Parham, Abram Sr. 2 1 44 3
Parham, Eliz'a 3 19 45 7
Parham, James ... 2 44 3
Parham, John 3 ... 44 3
Parham, Stith 6 12 44 3
Parham, Stith Sr, 7 30 44 5
Parkam, W'm 7 6 44 2
Parker, Mary 5 14 44 1
Parker, Richard 7 22 44 1
Parkham, Geo 8 7 44 2
Parkham, Lewis 5 6 44 1
Parkham, Robert 4 8 44 1
Parsons, Henry 7 22 44 1
Partin, Drury 7 ... 44 5
Partin, W'm 6 3 44 5
Partridge, Jesse 4 6 44 1
Partridge, Nicholas 4 8 45 6
Pate, Edward 9 ... 45 7
Pate, Tho's 11 ... 45 7
Peete, Thomas 7 23 44 1
Pennington, Frederick 5 9 44 5
Pepper. Stephen 7 1 44 4
Peters, Matthew 1 9 44 1
Phillips, Thomes 6 2 44 4
Phipps, Benj'a 8 3 45 7
Pittway, Robert 1 29 44 3
Pittway, Sterling 4 2 44 3
Pleassant, Arthur 8 5 44 4
Pope, Stephen 6 5 45 6
Porch, Henry 11 1 44 5
Porch, Solomon 4 5 44 2
Potts, John 4 2 44 3
Powell, Edward Sen. 6 9 44 2
Powell, Edwatd (Church) 5 6 44 2
Powell, Jn'o 7 4 44 2
Powell, Seymour 8 8 44 2
Presson, Tho's 2 1 45 6
Prince, Nicholas 7 ... 45 7
Prince, W'm 7 4 45 7
Pritlow, Thomas 1 3 44 4
Rachell, Richard 6 ... 44 2
Rainy, Will 8 3 44 2
Randall, Peter Jr. 8 10 44 2
Randall, Peter Sr. 10 3 44 2
Raney, Peter 4 8 44 2
Rawlings, Isaac 5 1 45 7
Redding, W'm 7 4 44 5
Reiley, James 4 10 44 5
Renn, Ann 5 1 44 5
Renn, Thomas 3 9 44 5
Richardson, W'm 4 27 45 7
Rives, Elizabeth 5 17 44 3
Rives, George 9 43 44 3
Rives, Lucy 6 6 44 3
Rives, Timothy 4 21 44 3
Rives, Timothy Sr. 1 3 44 3
Robarts, Benj'a 3 15 45 6
Robbinson, Elizabeth 3 1 44 2
Roberts, Sarah 4 8 45 6
Robinson, Isaac 5 4 44 2
Robinson, Nath'l 8 ... 44 2
Rogers, Mary 7 1 44 4
Rogers, Rebecca 5 ... 44 4
Roland, Susanna 5 ... 45 7
Rose, W'm 2 ... 45 7
Ross, W'm 11 ... 45 7
Rosser, Joseph 7 2 45 6
Rowland, Jn'o 10 ... 45 7
Roythress, Peter (Estate) 4 16 44 3
Sammins, W'm 6 ... 45 7
Sammons, Ann 3 ... 45 7
Sammons, Benj'a 8 1 45 7
Sammons, James 9 ... 45 7
Sammons, Tho'a 8 ... 45 7
Sands, Jn'o 8 12 45 7
Saunders, Thomas 8 11 44 2
Seaburn, W'm 8 ... 45 7
Seat, Hartwell 5 3 45 7
Seat, Nathaniel 3 2 45 7
Seat, Robert 3 11 45 7
Shadrack, Bailey 6 ... 45 7
Sledge, Augustine 3 ... 45 7
Sledge, Jn'o 6 ... 45 7
Sledge, Thomas 6 1 44 5
Smith, Drury 9 11 45 7
Smith, Edward 5 3 44 3
Smith, Isham 12 16 44 2
Smith, Joseph 11 ... 44 4
Smith, Lawrence 5 17 44 4
Smith, Sarah 9 5 45 7
Solomon, Lewis 2 8 45 7
Soot, Samuel 1 3 44 5
Spratley, W'm 5 15 44 2
Stacey, Simon 6 9 44 4
Stawart, Jn'o 4 2 44 5
Stewart, Richard 3 24 45 7
Stokes, Christopher 3 ... 45 7
Stokes, Sam'l 4 ... 45 7
Sturdivant, Anderson 6 4 44 5
Sturdivant, Ann 6 3 44 5
Sturdivant, Henry 2 12 44 2
Sturdivant, Hollorn 21 13 44 5
Sturdivant, Jn'o Jr. 5 1 44 5
Sturdivant, Jn'o Sr. 4 5 44 5
Sturdivant, Rachel 4 16 44 5
Sturdivant, Thomas 8 9 44 5
Sturdivant, William Sr. 11 15 44 5
Sturdivant, W'm Jr. 4 3 44 5
Sykes, W'm 4 8 44 3
Thorp, Lewis 5 17 45 7
Threewits, Joel 3 7 44 5
Tillar, Major 5 11 45 7
Tillar, Mary 3 ... 45 7
Tomlinson, Alex 7 2 44 5
Tomlinson, Jn'o 1 ... 45 6
Tomlinson, Thomas 5 19 44 4
Tomlinson, William 6 2 44 3
Tucker, Mary 7 2 44 2
Tucker, Robert 6 12 44 3
Tuder, Henry 6 1 45 7
Turner, Daniel 4 3 45 6
Turner, Edmund 1 7 45 6
Turner, James 5 8 45 6
Turner, James Jr. 8 ... 44 4
Tyes, Benj'a 7 8 44 5
Tyler, W'm 1 15 45 7
Underhill, Giles 5 ... 44 1
Underhill, Howell 7 4 44 1
Underwood, Absolom 9 ... 45 7
Underwood, Lewis 6 ... 45 7
Underwood, Mark 7 ... 45 7
Vaughn, James 6 6 45 7
Vaughn, Tho'e Jr. 6 17 44 2
Vaughn, Tho's Sen. 4 12 44 2
Walker, James 10 6 45 7
Wallis, Jesse 10 9 45 6
Walpole, Tho'a 11 30 45 7
Watkins, Joseph 1 ... 44 4
Weathers, Benj'a 6 3 44 5
Weathers, Michael 6 ... 45 7
Weaver, Henry 6 11 44 1
Weaver, Jane 4 3 44 1
Weaver, Jn'o 4 2 44 1
Weaver, W'm 3 2 45 7
Weeks, Thomas 3 ... 44 3
Wells, Samuel 11 ... 44 4
White, James 10 5 45 6
White, John 9 4 44 4
Whitehead, Isham 7 ... 44 5
Whitehead, Robert 9 ... 44 5
Whitehorn, Edward 4 2 45 7
Whitehorn, Jn'o 8 1 45 7
Whitehorn, Phillip 7 7 45 7
Whitehorn, Tho'a 4 5 45 7
Whitfield, Tho's 8 3 44 5
Wilkerson, Richard 9 1 44 3
Wilkerson, W'm 5 ... 44 3
Wilkins, Jeremiah 5 ... 44 2
Wilkinson, Nathan 7 4 44 2
Williams, David 4 2 44 3
Williamson, Mary 9 2 45 7
Willis, Elizabeth 1 5 44 3
Wilson, Cap't Nocholas 7 4 44 4
Winfald, Robart 9 14 44 2
Winfield, Jn'o 4 12 44 2
Winfield, Peter 4 10 44 2
Winfield, W'm 8 5 44 2
Woodland, W'm 6 11 45 7
Wootton, Edward 7 7 44 4
Worthington, Nathan 2 7 45 7
Worthington, Priscilla 4 12 44 3
Wppes, James 6 6 44 3
Wyche, Mary 3 14 45 7
Wynne, Jn'o Sr. 4 9 44 5
Wynne, Matthew 4 1 44 5
Wynne, Matthew (son of M.) 5 ... 44 5
Wynne, Matthew Sr. 4 3 44 5
Wynne, Robert 10 9 44 5
Wynne, Sarah 6 2 44 5
Wynne, Will Sr. 2 6 44 5
Wynne, W'm Jr. 7 5 44 5
Young, Drury 1 4 44 3
Young, Joshua 3 2 44 3
Zillis, W'm 5 ... 45 7
Zills, Ann 3 ... 44 5
Zills, Morris 5 3 44 5
Zills, Susanna 3 ... 44 5
|
Return to [Census listings][Rays Place]
|
|