|
|
Bucktown Plantatin, Cumberland County, ME 1790 Census Sorted By Head of Household. Typed by Tom Dunn
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Allen, Tho's 1 3 4 0 0 12
Berry, Wll'm 1 3 5 0 0 12
Broch, John 1 0 0 0 0 12
Brown, Amos 1 4 3 0 0 12
Brown, John 1 0 1 0 0 12
Buck, Abijah 1 2 3 0 0 12
Buck, John 1 1 6 0 0 12
Buck, John, Ju'r 1 0 2 0 0 12
Buck, Nath'l 2 3 5 0 0 12
Chandler, Edmund 1 2 5 0 0 12
Chase, Nath'l 1 1 2 0 0 13
Chase,Joseph 2 0 3 0 0 13
Clay, John 1 0 0 0 0 12
Coburn, Jonas 1 3 4 0 0 12
Coburns, Tho's 1 1 4 0 0 12
Crocket, Dan'l 1 2 2 0 0 13
Crooker, Lemuel 1 2 6 0 0 12
Damon, Jon'a 1 0 0 0 0 12
Davis, Gershom 1 2 4 0 0 12
Davis, Joshua 1 0 0 0 0 12
Doble, Wil'm 1 4 4 0 0 12
Elliot, John 1 0 1 0 0 12
Farron, David 1 4 3 0 0 12
Filbrick, Jonathan 1 1 4 0 0 12
Forbes, Jonah 1 3 3 0 0 12
Foster, Isaac 1 2 3 0 0 12
Foster, Joel 1 0 2 0 0 12
Gammond, Nath'l 1 3 3 0 0 12
Hall, Enoch 1 1 3 0 0 12
Harlon, Andrew 1 2 3 0 0 12
Hathaway, Icabod 1 2 3 0 0 12
Hodgdon, Jeremiah 2 1 2 0 0 12
Hussey, John 1 0 0 0 0 12
Irish, Ebenezer 1 1 1 0 0 12
Irish, John 1 1 2 0 0 12
Irish, John, Ju'r 1 1 6 0 0 12
Irish, Joseph 2 1 3 0 0 12
Irish, Tho's 2 2 3 0 0 12
Jordan, James 1 3 3 0 0 12
Josselin, Tho's 1 2 2 0 0 12
Leathers, Enoch 1 1 1 0 0 12
Lowel, Stephen 1 0 1 0 0 12
Lowel, Tho's 1 0 2 0 0 12
Lowel, Wil'm 1 1 1 0 0 12
Matthews, John 1 4 4 0 0 12
Matthews, Volatiah 1 1 1 0 0 12
Mayhew, James 1 2 3 0 0 12
Packer, Dan'l 1 2 5 0 0 12
Packer, Job 1 3 1 0 0 12
Parsons, Phillemon 1 3 3 0 0 12
Records, David 1 3 2 0 0 12
Records, Dominicus 2 2 3 0 0 12
Records, Jon'a 1 2 2 0 0 12
Records, Simon 2 4 4 0 0 12
Rich, Joel 1 3 4 0 0 12
Ricker, Abias 1 2 2 0 0 12
Roberts, Jonathan 1 1 2 0 0 12
Roberts, Joseph 1 1 3 0 0 13
Roberts, Joseph 2 0 3 0 0 12
Roberts, Joseph,Ju'r 1 3 5 0 0 12
Shaw, Jotham 1 1 2 0 0 12
Smith, Israel 1 2 1 0 0 12
Smith, Nath'l 1 4 2 0 0 12
Smith, Seabury 1 1 1 0 0 12
Spaulding, Benj'n, Jr. 1 0 1 0 0 12
Spaulding, Benj'n, second 2 2 3 0 0 12
Spaulding, Benj'n, Senior 1 3 4 0 0 12
Stevens, Moses 1 1 1 0 0 12
Sweet, John 1 2 1 0 0 12
Taylor, Sam'l, Jr. 1 2 2 0 0 13
Taylor, Samuel 3 0 1 0 0 12
Teague, Beni 1 2 3 0 0 12
Thurlo, John 1 5 2 0 0 12
Tilly, Wil'm 4 0 2 0 0 13
Tilson, Josiah 1 1 1 0 0 12
Warren, David 1 0 3 0 0 12
Warren, John 1 3 3 0 0 12
Warren, Tristram 1 3 2 0 0 12
Wescot, Joshua 1 2 4 0 0 12
Whitman, Jacob 1 6 1 0 0 13
Young, Caleb 1 1 3 0 0 12
Young, Joshua 1 4 8 0 0 12
|
Return to [Rays Place] [ Cumberland County Census] [ Census Page]
|
|