|
|
Marlow, New Grantham & Protectworth,
Cheshire, County, NH
1790 Census
Sorted By Head of Household.
* = Illegible
|--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Backwith, Eleazer 2 3 3 0 0 19
Beckwith, Amos 1 3 3 0 0 19
Beckwith, Anson 1 2 1 0 0 19
Beckwith, Ira 1 0 5 0 0 20
Bingham, John 1 3 1 0 0 20
Bingham, Ripley 1 2 3 0 0 20
Brigham, Elhriam 1 2 6 0 0 20
Brown, Benjamin 1 2 1 0 0 20
Brown, Francis 1 2 1 0 0 20
Chenney, Thristam 1 0 1 0 0 20
Child, Abel 1 1 6 0 0 20
Cnafield, Samiel 1 2 3 0 0 20
Comstock, Ctrus 1 0 3 0 0 20
Emes, Thomas 1 3 3 0 0 20
Everett, Samuel 2 1 2 0 0 20
Fisk, Simon 1 1 2 0 0 20
Gee, Asa 1 0 2 0 0 20
Gee, Laman 1 4 3 0 0 20
Gee, Nathan 1 1 2 0 0 20
Gee, Solomon 3 1 2 0 0 20
Gee, Stephen 3 1 3 0 0 20
Gustin, John 2 2 2 0 0 20
Gustin, John Jr. 1 0 1 0 0 20
Gustin, Josiah 1 3 5 0 0 20
Haywood, Thomas 1 3 2 0 0 20
Huntley, Aaron 1 3 1 0 0 20
Huntley, Bathuel 1 1 2 0 0 20
Huntley, Elisha 1 0 2 0 0 20
Huntley, Isaiah 1 3 1 0 0 20
Huntley, Jonathan 2 0 2 0 0 20
Huntley, Luman 1 2 1 0 0 20
Huntley, Nathan 1 0 1 0 0 20
Huntley, Nathan Jr. 1 2 1 0 0 20
Huntley, Rufus 1 2 2 0 0 20
Huntley, Russel 1 2 2 0 0 20
Huntley, Sylvanus 1 1 2 0 0 20
Johnson, Hannah 0 2 5 0 0 20
Kenney, Daniel 1 3 2 0 0 20
Lanpher, Elizabeth 1 1 2 0 0 20
Lewis, William 1 1 1 0 0 20
Mack, Grace 0 0 4 0 0 20
Mack, Silas 1 5 1 0 0 20
Maynard, Benajah 1 1 1 0 0 20
Messer, Oliver 1 1 1 0 0 20
Messier, Timothy 1 0 1 0 0 20
Messier, Timothy 1 0 2 0 0 20
Miller, Sardis 1 0 5 0 0 20
Munsil, James 1 0 2 0 0 20
Munsll, Curtis 1 1 2 0 0 20
Parker, Samuel 1 4 2 0 0 20
Preston, Thomas 1 0 4 0 0 20
Rice, Andrew 1 0 3 0 0 20
Rice, Samuel 2 1 4 0 0 20
Richardson, Lemuel 1 1 3 0 0 20
Sawyer, Hannah 0 0 2 0 0 20
Shaw, Jacob 3 2 5 0 0 20
Smith, Abner 1 0 4 0 0 20
Smith, John 1 2 5 0 0 20
Tubes, Abisha 2 2 4 0 0 20
Tubes, Dan 1 0 3 0 0 20
Tubes, Joseph 1 1 1 0 0 20
Way, John 1 0 1 0 0 20
White, Caleb 1 3 1 0 0 20
Winch, Luther 1 0 2 0 0 20
New Grantham, New
Grantham & Protectworth,
Cheshire, County, NH
1790 Census
Sorted By Head of Household.
* = Illegible
|--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Aldridge, Levi 1 1 4 0 0 20
Bisby, Amasa 1 0 0 0 0 20
Burr, Ebenezer 3 3 3 0 0 20
Church, Caleb 2 0 3 0 0 20
Cleamons, David 1 1 2 0 0 20
Clemons, Isaac 1 1 3 0 0 20
Cluff, Rachell 0 1 1 0 0 20
Cotton, Lemuel 1 0 0 0 0 20
Davis, Jeremiah 3 1 8 0 0 20
Delino, Moses 1 0 2 0 0 20
Dunkin, John 1 1 2 0 1 20
Dunkin, Samuel 5 0 4 0 0 20
Dustin, Perley 1 1 1 0 0 20
Dutton, Silas 4 2 3 0 0 20
Easterbrooks, Experience 1 1 4 0 0 20
Fuller, Mary 0 0 1 0 0 20
Gage, Stephen 1 0 0 0 0 20
Genney, Isaac 1 5 6 0 0 20
Gennings, Stephen 2 2 3 0 0 20
Ginney, James 2 3 2 0 0 20
Gleason, Elijah 2 4 4 0 0 20
Heriman, Leonard 2 2 2 0 0 20
Hopkins, Phillip 2 3 5 0 0 20
Hunter, William 1 3 3 0 0 20
Huntington, William 2 4 2 0 0 20
Johnson, Avnor 1 3 1 0 0 20
Johnson, Elijah 2 0 2 0 0 20
Joy, Silas 2 2 4 0 0 20
Kan, Parker 3 3 4 0 0 20
King, Peter 1 2 3 0 0 20
Leach, Samuel 1 3 4 0 0 20
Livermore, William 1 3 4 0 0 20
Malaery, Abraham 1 0 0 0 0 20
Massa, William 1 1 2 0 0 20
Meeder, Reuben 1 0 2 0 0 20
Merrel, John 1 2 3 0 0 20
Merrel, Obediah Jr. 2 0 2 0 0 20
Merrel, Obidiah 1 0 1 0 0 20
Parkhurst, George 1 2 2 0 0 20
Piecrce, Daniel 1 1 1 0 0 20
Pierce, Job 1 1 2 0 0 20
Pierce, John 2 0 3 0 0 20
Pike, Ebenezer 1 1 1 0 0 20
Pike, John 2 0 3 0 0 20
Pike, John Jr. 1 1 3 0 0 20
Read, Martin 1 0 1 0 0 20
Rowel, Enoch 1 3 4 0 0 20
Sawyer, Elias 1 1 2 0 0 20
Scott, Robert 7 0 5 1 0 20
Shartiaff, Lathrop 3 0 3 0 0 20
Smith, Wadlough K. 1 3 3 0 0 20
Stebbins, Ebenezer 1 1 3 0 0 20
Stephens, John 1 0 0 0 0 20
Stonel, Jonathan 1 1 1 0 0 20
Stonel, Samuel 1 2 3 0 0 20
Vernu, John S. 1 3 3 0 0 20
Yaulor, Samuel 1 3 1 0 0 20
Young, Joab 1 1 4 0 0 20
Young, Jonathan 2 4 2 0 0 20
Young, Sebury 0 2 3 0 0 20
Protectworth, New
Grantham & Protectworth,
Cheshire, County, NH
1790 Census
Sorted By Head of Household.
* = Illegible
|--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Bean, Daniel 1 1 1 0 0 22
Bean, David 1 1 3 0 0 22
Choal, Benjamin 1 0 2 0 0 22
Clark, Nathaniel 1 2 5 0 0 22
Clay, Samuel 1 1 2 0 0 22
Clefford, Israel 1 0 3 0 0 22
Clefford, Israel Jr. 1 3 3 0 0 22
Clefford, Trusthan 1 1 1 0 0 22
Colby, Isaac 1 0 3 0 0 22
Colcord, Stephens 1 0 2 0 0 22
Dudley, Jonathan 1 0 0 0 0 22
Elkins, Moses 2 2 3 0 0 22
Filbrook, Daniel 1 0 2 0 0 22
Hardy, Nichols 2 2 3 0 0 22
Hazzard, James 1 0 3 0 0 22
Heath, Enock 1 1 3 0 0 22
Heath, John 1 4 1 0 0 22
Hogg, Robert 1 2 3 0 0 22
Hoyt, Reuben 1 2 1 0 0 22
Kingsman, Ephraim 1 4 4 0 0 22
Loveran, John 1 0 3 0 0 22
Lovran, Ebenezer 3 0 4 0 0 22
Morse, Theodore 1 0 2 0 0 22
Noyes, Isaac 1 0 2 0 0 22
Noyes, John 1 1 1 0 0 22
Pilsbury, Joseph 1 1 2 0 0 22
Quimby, Eliohalet 1 1 3 0 0 22
Quimby, Elisha 1 0 0 0 0 22
Quimby, John 3 2 2 0 0 22
Quimby, Timothy 2 1 1 0 0 22
Quimby, William 1 1 2 0 0 22
Richardson, Daniel 1 1 2 0 0 22
Richardson, Moses 1 2 3 0 0 22
Riddle, James 1 0 2 0 0 22
Riddle, James Jr. 1 0 1 0 0 22
Roby, Samuel 1 3 3 0 0 22
Samburn, Abraham 1 0 2 0 0 22
Samburn, Jonathan 1 0 3 0 0 22
Samburn, Reuben 1 3 4 0 0 22
Sawyer, Stephen 1 0 2 0 0 22
Stephens, Reuben 4 1 3 0 0 22
Stephens, Samuel 1 0 1 0 0 22
Stephens, Sarah 1 2 2 0 0 22
Taylor, Joseph 1 0 2 0 0 22
Taylor, Joseph Jr. 1 3 2 0 0 22
Watson, Thomas 1 1 2 0 0 22
|