|
|
Coventry, Tolland, County, CT 1790 Census Sorted By Head of Household.
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Allin, Sam 2 0 1 0 0 133
Allin, Sam'l 2 0 1 0 0 133
Andrews, E'm 4 1 3 0 0 133
Atherton, Elijah 2 3 6 3 0 134
Avery, Amos 2 2 3 0 0 133
Avery, Amos 1 1 3 0 0 133
Avery, Jabez 1 1 3 0 0 133
Aynsworth, Eben'r 3 0 2 0 0 134
Aynsworth, Jn'o 1 1 3 0 0 134
Babcock, Dan'l 1 3 2 0 0 134
Babcock, David 1 3 3 0 0 133
Babcock, Elihu 3 2 2 0 0 134
Babcock, Jn'o 1 0 3 1 0 134
Babcock, Rob'd 1 0 2 0 0 134
Babcock, Rob't 3 1 3 0 0 134
Babcock, Roger 1 2 3 0 0 134
Babcock, Tim'o 1 1 2 0 0 134
Babcock, W'm 1 0 2 0 0 134
Babcock, Zebulon 2 4 4 0 0 134
Badcock, Jn'o 1 3 4 0 0 133
Badger, Dan'l 1 0 2 0 0 133
Badger, Dan'l 1 0 3 0 0 133
Badger, Enoch 2 4 8 0 0 134
Badger, Moses 1 4 4 0 0 133
Baker, Asa 1 2 4 0 0 134
Baker, Blun'd 1 1 5 0 0 134
Baker, Tim'o 2 5 3 0 0 134
Barnaby, James 1 1 1 0 0 134
Barnard, Jos 2 1 2 0 0 133
Baxter, W'm 1 1 5 0 0 133
Bissel, Mathew 1 1 5 0 0 133
Blackman, Aaron 1 3 2 0 0 134
Blackman, Benj'n 2 2 2 0 0 134
Blackman, Benj'n Jr. 2 1 2 0 0 134
Blackman, Elijah 1 0 1 0 0 134
Bockwell, Amorialo 2 2 4 0 0 133
Boinington, Oliver 2 5 3 0 0 133
Bourns, W'm 1 3 3 0 0 133
Brewster, Israel 1 1 3 0 0 133
Brewster, Jacob 2 1 5 0 0 133
Brewster, Peter 2 1 4 0 0 133
Brigham, Don 1 3 6 0 0 133
Brigham, Gersham 1 1 4 0 0 133
Brigham, Tho's 1 0 2 0 0 133
Brigham, Tiphet 1 0 3 0 0 133
Brown, Ab'm 1 0 1 0 0 133
Brown, Eben'r 1 1 2 0 0 133
Brown, Eliph't 2 1 4 0 0 133
Brown, Jos 1 4 3 0 0 133
Brown, Nath'l 1 2 2 0 0 134
Brown, Richard 1 4 3 0 0 133
Brown, Tho's 2 1 3 0 0 133
Bruster, Benj'a 1 3 1 0 0 133
Buel, Benj'n 2 1 7 0 0 133
Burnap, Ab'm 3 0 4 0 0 134
Burnap, Christopher 1 2 5 0 0 134
Carpenter, Elijah 2 2 2 0 0 133
Carpenter, Elipt 3 1 8 0 0 133
Carpenter, Jn'o 1 0 1 0 0 133
Carpenter, Jos 2 3 5 0 0 133
Carpenter, Levi 3 0 3 0 0 133
Carpenter, Noah 3 3 4 0 0 133
Carpenter, Silas 2 2 1 0 0 133
Carpenter, Tim'o 2 1 5 0 0 133
Carpenter, W'm 3 1 4 0 0 133
Case, Benj'm 2 3 2 0 0 133
Case, Tuball 1 2 1 0 0 133
Chamberlain, (Wid) 0 0 2 0 0 133
Chamberlain, Edmond 1 3 1 0 0 133
Chapple, Noah 1 2 2 0 0 133
Chapple, Stephen 2 2 4 0 0 133
Cogswell, Benj'n 2 1 4 0 0 133
Coleman, Asa 2 1 7 0 0 134
Coleman, Ebe'r 2d 1 1 4 0 0 133
Coleman, E'm 2 4 3 0 0 133
Coleman, Levi 1 0 2 0 0 133
Coleman, Nath'l 1 1 4 0 0 133
Coleman, Sam'l 3 3 5 0 0 134
Coleman, Tim'o 1 0 4 0 0 133
Cook, Jesse 2 1 8 0 0 133
Cook, Jesse 1 2 4 0 0 133
Cook, Nath'l 1 2 3 0 0 134
Cook, Shubal 2 1 1 0 0 134
Coolly, Sam'l 2 2 3 0 0 133
Cpgswell, Amos 1 3 7 0 0 133
Cristee, Jn'o 1 2 1 0 0 133
Crocker, (Wid.) 0 0 3 0 0 133
Crocker, James 1 1 2 0 0 134
Crosman, Eber 1 2 4 0 0 133
Curtis, Bilvad 1 2 1 0 0 133
Curtis, Hen'y 3 0 3 0 0 134
Cushman, Atherton 3 0 3 0 0 134
Cushman, E'm 1 4 4 0 0 134
Cushman, Minerva 1 0 6 0 0 133
Daggett, Isaiah 1 5 2 0 0 134
Dart, Levi 1 0 1 0 0 134
Dean, W'm 1 4 3 0 0 133
Denty, Mathew 1 2 4 0 0 133
Devenport, Benj'n 2 2 1 0 0 133
Devenport, Richard 1 0 5 0 0 133
Devenport, Richard 1 0 1 0 0 133
Devenport, Tho's 2 1 8 0 0 133
Devenport, Umphry 1 3 2 0 0 133
Dew, E'm 1 4 1 0 0 133
Dimock, Dan'l 1 0 4 0 0 133
Dimock, Tim'o 3 1 3 0 0 133
Dimock, Tim'o Jr. 1 0 4 0 0 133
Dorman, Amos 3 1 4 0 0 133
Dorman, Dan'l 1 0 4 0 0 133
Dorman, Dudley 2 1 4 0 0 133
Doubleday, Jos 3 0 3 0 0 133
Dow, Calvin 1 0 0 0 0 133
Dow, E'm 2d 1 3 3 0 0 133
Dow, Levy 1 4 2 0 0 133
Dow, Pelitah 1 0 7 0 0 134
Dow, Umphus 2 2 5 0 0 134
Dunham, Elezer 2 2 2 0 0 133
Dunham, Stephen 1 1 2 0 0 133
Edgerton, Jabez 1 1 2 0 0 133
Edward, Benejah 2 0 5 0 0 134
Edward, Warham 1 0 2 0 0 133
Edwards, Abonijah 1 1 4 0 0 133
Edwards, Jame 1 0 2 0 0 133
Edwards, Jos'u 1 2 2 0 0 133
Edwards, Warham 1 2 1 0 0 133
Ellis, Jn'o 2 3 5 0 0 133
Ellis, Nath'l 1 4 3 0 0 133
Fich, Jn'o 1 3 4 0 0 133
Fich, P'en 1 1 3 0 0 133
Field, Sam'l 1 0 2 0 0 133
Fieldon, Jn'o 1 2 6 0 0 134
Fields, Ben'a 2 3 6 0 0 133
Fitch, Abner 1 0 1 0 0 133
Fitch, Abner Jr. 3 4 4 0 0 134
Fitch, Hen'y 1 1 1 0 0 133
Fitch, Jeptha 1 2 3 0 0 134
Fitch, J'm 1 1 3 0 0 134
Fitch, Jos 1 2 3 0 0 133
Fowler, Israel 3 0 7 0 0 133
French, Abner 1 6 3 0 0 133
Fuller, Jon'a 2 2 3 0 0 133
Fuller, Jos 1 3 3 0 0 133
Gears, Jedediah 1 3 3 0 0 133
Grant, (Wid) 0 0 2 0 0 133
Greenleaf, David 1 1 3 0 0 133
Grover, Benj;n 1 1 4 0 0 133
Grover, Isaac 1 1 4 0 0 133
Gurley, Phineas 1 2 5 0 0 133
Hale, David 5 1 8 0 0 133
Hale, Richard 1 1 4 0 0 133
Hammman, Zeph'n 2 0 4 0 0 134
Handw, (Wid.) 0 0 2 0 0 133
Hatch. Dan 1 4 2 0 0 133
Hawkins, (Wid) 0 0 2 0 0 133
Hawkins, Jo's 2 3 4 0 0 133
Hawkins, Rodolphus 1 4 1 0 0 133
Hendy, Elipt 2 5 3 0 0 134
Herrick, Jos 2 0 1 0 0 133
Hibbard, David 2 0 2 0 0 133
Hibbert, Silas 2 0 1 0 0 133
Hilyard., Jos 1 1 1 0 0 133
House, Benj'n 1 6 2 0 0 134
House, Jon'a 1 0 5 0 0 133
House, Sam 2 1 5 0 0 134
Howard, Nth'el 2 2 2 0 0 133
Hows, Asa 1 3 2 0 0 134
Hunt, Eliph't 3 1 4 0 0 133
Hunt, Gad 2 3 3 0 0 133
Hunt, Sim'o 3 0 1 0 0 133
Huntongton, J. Rev. 1 3 5 0 0 133
Hutchinson, W'm 1 1 4 0 0 133
Jewet, Icabod 3 1 3 0 0 133
Jewet, Icabod 2d 1 1 3 0 0 133
Johnes, Sam'l 1 3 3 0 0 134
Johns, Elihu 1 4 4 0 0 133
Jones, (Wid) 2 0 2 0 0 134
Jones, Benj'a 2 0 1 0 0 134
Jones, Elias 1 3 3 0 0 134
Jones, Noah 3 2 7 0 0 134
Jones, Silas 2 2 1 0 0 134
Jud, Tho's 3 0 4 0 0 133
King, Silas 4 0 7 0 0 133
Kingsbury, Eber 3 2 6 0 0 133
Kingsbury, E'm 2 2 4 0 0 133
Kingsbury, Jos 1 2 7 0 0 134
Kingsbury, Nath'l 1 2 3 0 0 134
Kingsbury, Sam'l 3 1 3 0 0 133
Kingsbury, W'm 1 2 1 0 0 133
Ladd, Elisha 1 2 2 0 0 134
Ladd, Jn'o 2 0 2 1 0 133
Ladd, Sam'l 2 0 2 0 0 133
Lamb, Benj'n 2 0 3 0 0 133
Langdon, Chancey 1 0 2 0 0 133
Larriby, (Wid) 0 0 2 0 0 134
Lawrence, Hen'y 1 2 3 0 0 134
Little, Sam'l 2 2 4 0 0 133
Lockwood, S. Rev. 2 0 2 0 1 134
Lomis, Dan 1 4 5 0 0 133
Lomis, Daniel 4 2 6 0 0 133
Lomis, Dan'l Jr. 1 1 2 0 0 133
Lomis, Elisha 2 2 2 0 0 133
Lomis, Hen'y 1 0 2 0 0 134
Lomis, Israel 1 5 2 0 0 134
Lomis, Jn'o 3 2 6 0 0 133
Lomis, Nath'l 2 4 2 0 0 134
Lomis, Zadock 3 1 7 0 0 134
Long, Lemuel 2 1 1 1 0 133
Long, Lemuel 2d 1 5 1 0 0 133
Lyman, Asa 1 3 4 0 0 133
Lyman, David 1 1 1 0 0 133
Lyman, Elijah 1 0 4 0 0 133
Lyman, Joab 3 2 6 0 0 134
Lyman, Silas 1 0 1 0 0 134
Malborn, Charles 1 1 3 0 0 133
Manley, George 2 2 3 0 0 134
Manley, Joseph 2 2 3 0 0 133
Manning, Andrew 2 2 3 0 0 133
Manning, Calvin 1 3 6 0 0 133
McCoy, Jn'o 1 1 2 0 0 134
Meade, Jn'o 1 2 2 0 0 133
Meads, Jn'o 1 1 3 0 0 134
Miner, Isaac 1 2 4 0 0 133
Molbourn, Godfry 1 0 1 0 0 133
Mordock, Jon'a 2 2 7 0 0 134
Page, Elias 1 2 3 0 0 133
Page, Gad 1 0 2 0 0 133
Parker, (Wid) 0 0 1 0 0 133
Parker, Canda 3 0 2 0 0 133
Parker, Jos 1 1 3 0 0 133
Parker, Jospah 1 0 1 0 0 133
Parker, Nathan 1 3 2 0 0 133
Parker, Nath'l 2 4 1 0 0 133
Parker, Sol'o 2 2 5 0 0 133
Parme, Gersham 2 2 10 0 0 133
Parmely, Jn'o 1 0 2 0 0 133
Patten, David 3 0 2 0 0 134
Pearce, Oliver 1 0 1 0 0 133
Peters, (Wid) 0 2 1 0 0 134
Pomeroy, Elen'r 2 3 5 0 2 133
Porter, (Wid.) 1 0 3 0 0 133
Porter, Abel 2 1 5 0 0 133
Porter, Isaiah 1 1 1 0 0 133
Porter, Jon'a 2 1 4 0 0 133
Porter, Noah 1 3 8 0 0 133
Porter, Tho's 2 2 1 0 0 133
Porter, Uriah 1 0 2 0 0 133
Reddington, Jn'o 2 0 3 0 0 133
Richardson, Amos 2 1 5 0 0 133
Richardson, E'm 1 1 4 0 0 134
Richardson, Hezekiah 1 2 7 0 0 133
Richardson, Jon'a 3 0 2 0 0 133
Richardson, Justus 1 4 3 0 0 133
Richardson, Stephen 2 1 3 2 0 133
Ringe, Dan'l 1 0 1 0 0 133
Ringe, W'm 2 2 4 0 0 133
Ripley, Jabez 1 3 4 1 0 133
Ripley, J'm 1 1 4 0 0 133
Robinson, (wid.) 0 1 5 0 0 133
Robinson, Dan'l 1 4 6 0 0 133
Robinson, Dan'l 2 1 7 0 0 133
Robinson, E'm 1 1 3 0 0 134
Robinson, Hezekiah 1 2 2 0 0 133
Robinson, Isaac 1 2 2 0 0 133
Robinson, Jn'o 1 0 2 0 0 133
Robinson, Jn'o 2 2 6 0 0 133
Robinson, Ralph 1 0 1 0 0 133
Robinson, Sam'l 2 2 3 0 0 133
Robinson, Sam'l 3 1 2 0 0 133
Robinson, W'm 3 3 3 0 0 133
Root, E'n 3 1 6 0 0 133
Root, Ezra 1 2 4 0 0 133
Root, Jesse 1 4 3 1 3 133
Root, Jon'a 3 0 5 0 0 133
Root, Medad 1 1 5 0 0 133
Root, Naath'l 1 3 4 0 0 133
Root, W'm 1 3 3 0 0 133
Rose, Frederick 1 1 4 0 0 133
Rose, Jehiel 3 2 2 0 0 133
Rose, Sam'l 2 3 4 0 0 133
Rose, Tim'o 3 6 3 0 0 133
Rust, Nath. W. 1 2 4 0 0 134
Sanford, Elijah 1 2 4 0 0 133
Scripter, Sim'o 1 0 1 0 2 133
Sherman, Jabez 2 0 5 0 0 133
Simon, (Wid.) 1 1 2 0 0 134
Skinner, Daniel 1 1 2 0 0 134
Smith, Experience 1 0 1 0 0 134
Sprague, Elijah 1 2 5 0 0 134
Sprague, Perez 2 1 2 0 0 133
Sprague, Sam'l 2 1 5 0 0 134
Sprague, Sam'l Jr. 1 0 5 0 0 134
Standley, Moses 2 1 2 0 0 133
Stanley, Caleb 1 3 3 0 0 133
Strong, Benajah 3 1 6 0 0 133
Strong, N. Rev. 2 1 3 0 0 133
Swetland, Levi 4 0 2 0 0 133
Talcot, Jos 2 3 4 0 0 133
Taylor, Jn'o 2 1 3 0 0 133
Thompson, Jon'a 1 0 2 0 0 133
Thompson, Tho's 1 1 1 0 0 134
Tiffany, Ol 1 0 4 0 0 133
Timons, Elijah 1 1 2 0 0 134
Turner, (Wid) 2 0 2 0 0 134
Turner, Amos 1 0 2 0 0 134
Turner, Caleb 1 1 4 0 0 134
Turner, Jethro 2 5 5 0 0 134
Turner, Jos 1 0 1 0 0 133
Turner, Rob't 1 0 2 0 0 133
Turner, Sam'l 1 0 1 0 0 133
Vislon, Elijah 1 0 1 6 0 133
Walbridge, Jn'o 1 1 2 0 0 133
Walbridge, Jon'a 2 3 3 0 0 134
Walbridge, Lem'l 1 2 1 0 0 133
Walbridge, Sam'l 1 1 3 0 0 134
Waldo, (Wid.) 1 1 3 0 0 133
Waldo, Nathan 1 0 3 0 0 133
Warrin, Martin 1 2 4 0 0 133
Wheeler, (Wid.) 0 2 4 0 0 133
Wheldon, Jn'o 2 1 4 0 0 134
Wheldon, Jon'a 2 0 3 0 0 133
White, And'o 1 5 2 0 0 133
White, Dan'l 2 2 6 0 0 134
White, Jon'a 1 1 1 0 0 133
White, Sam'l 1 2 3 0 0 133
Wilson, Jn'o 1 3 2 0 0 133
Wilson, Rust 1 1 2 0 0 133
Wilson, W'm 1 0 2 0 0 133
Wintworth, Eben'r 2 1 4 0 0 133
Wintworth, Ezekiel 1 0 2 0 0 133
Woodward, Moses 1 4 3 0 0 133
Woodward, Nath'l 4 2 5 0 0 133
Woodworth, Jos'I 1 2 5 0 0 133
Wright, Elijah 2d 2 1 1 0 0 133
Wright, Elijah 2 1 5 0 0 133
Wright, Nath'l 2 1 4 0 0 133
|
[Return To Tolland County 1790 Census Page]
Census Counter
|
|