|
|
Hillsborough County
New Hampshire
1790 Census
|
|
Town of Antrim
|
|
|--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
Boyd, Joseph 1 4 3 0 0 40
McCuer, David 1 1 3 0 0 40
Cochran, Isaac 2 1 4 0 0 40
Dunlap, Thomas 3 1 3 0 0 40
Raley, Maj'r 1 2 2 0 0 40
Cochran, Mich'l 4 4 3 0 0 40
Chench, Elias 1 4 1 0 0 40
Aaten, Nath'l 1 4 3 0 0 40
McCoy, John 1 4 1 0 0 40
Jamerson, Hugh 1 1 2 0 0 40
Jamerson, Thomas 1 2 2 0 0 40
Nichols, Dan'l 2 1 4 0 0 40
Nichols, Adam 1 3 1 0 0 40
Brown, John 2 0 5 0 0 40
Butler, Tobias 2 3 4 0 0 40
Ladd, Jon'a 2 0 1 0 0 40
Dickey, Adam 1 0 3 0 0 40
Aiken, James 3 0 5 0 0 40
Nesmith, Arthur 1 0 0 0 0 40
Seaton, Andrew 1 1 1 0 0 40
Wright, David 2 3 1 0 0 40
Smith, Rob't 4 0 1 0 0 40
Jaminson, Alexander 1 2 4 0 0 40
McFarland, Dan'l 2 3 3 0 0 40
Gilmore, John 3 2 3 0 0 40
Duncan, James 1 3 2 0 0 40
Nichols, Thomas 2 1 7 0 0 40
Steele, James 2 2 3 0 0 40
George, Michael 1 2 2 0 0 40
Downing, Sam'l 1 0 4 0 0 40
Downing, Dan'l 2 1 2 0 0 40
McAlvin, John 2 0 1 0 0 40
Brown, William 2 4 2 0 0 40
Barker, Peter 1 2 3 0 0 40
Karr, William 1 2 2 0 0 40
Wood, Charles 1 1 1 0 0 40
Campbell, John 1 2 1 0 0 40
Barker, Abijah 1 2 1 0 0 40
Holmes, William 1 4 2 0 0 40
Kidder, Eben'r 2 1 3 0 0 40
Wyer, Jeremiah 1 2 3 0 0 40
McAllaster, James 1 3 4 0 0 40
McClary, William 2 1 2 0 0 40
Stewart, Francis 2 1 3 0 0 40
Stewart, Thomas 1 2 3 0 0 40
Warren, John 2 2 3 0 0 40
Moor, Sam'l 3 3 7 0 0 40
Wallace, James 1 2 2 0 0 40
Stewart, John 1 1 4 0 0 40
Stewart, Thomas Jr. 1 1 1 0 0 40
Gragg, Alexander 1 1 3 0 0 40
Dunlap, Adam 1 2 2 0 0 40
Curtice, Stephen 1 0 3 0 0 40
Curtice, Lem'l 1 1 4 0 0 40
Holmes, William Jr. 1 1 2 0 0 40
Boutels, Reuben 1 1 2 0 0 40
Dunsmore, Sam'l 1 0 1 0 0 40
Day, Thomes 1 0 3 0 0 40
Steele, James Jr. 1 1 3 0 0 40
Burns, Robert 1 2 2 0 0 40
Stewart, John Jr. 1 2 0 0 0 40
Carr, James 1 5 2 0 0 40
Carr, John 1 1 2 0 0 40
Weston, Southwark 2 2 3 0 0 40
Taylor, Nath'l 1 0 1 0 0 40
McAllaster, Richard 2 2 5 0 0 40
Mesmith, James 1 1 3 0 0 40
Dow, Perry 1 1 5 0 0 40
Patch, Thomas 1 2 1 0 0 40
Cristy, Sam'l 1 0 1 0 0 40
McAlvin, Rob't 1 2 5 0 0 40
McAlvin, John 1 2 2 0 0 40
Steel, James 3d 1 0 2 0 0 40
Flanders, Jon'a 1 1 1 0 0 40
Gragg, Sam'l 3 2 7 0 0 40
Alexander, John 1 0 0 0 0 40
McMaster, Sam'l 1 0 1 0 0 40
Gragg, Benj'a 3 0 2 0 0 40
George, Moses 2 0 3 0 0 40
Bydell, William 1 2 2 0 0 40
Duncan, John 2 1 6 0 0 40
Boyd, William 2 3 3 0 0 40
McDole, James 1 0 0 0 0 40
Boyd, James 2 0 0 0 0 40
Parker, William 1 1 2 0 0 40
Miltimore, Daniel 1 1 3 0 0 40
Mesmith, Jon'a 1 3 2 0 0 40
Moor, Jehorda 1 0 0 0 0 40
Duncan, Robt. 1 0 1 0 0 40
Hopkins, James 1 1 3 0 0 40
Patten, Samuel 1 2 5 0 0 40
Vose, Samuel 2 0 0 0 0 40
Butterfield, Benj'a 1 3 5 0 0 40
Wallace, John 1 0 1 0 0 40
Houston, William 1 1 4 0 0 40
Goodhue, Eben'r 1 2 4 0 0 40
George, Simon 1 0 1 0 0 40
|
Return to [Hillsborough County, NH 1790 Census] [Census listings][Rays Place]
|
|