|
|
Hillsborough County
New Hampshire
1790 Census
|
|
Town of Bedford
|
|
|--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
------------------------------------------------------------------------------
Pickle, William 1 0 1 0 0 40
Houston, John 4 1 1 0 0 40
Moor, Sam'l 1 4 5 0 0 40
Bennet, James 2 2 6 0 0 40
Stevens, Abiel 1 0 1 0 0 40
Stevens, David 1 5 2 0 0 40
Moor, James 2 5 6 0 0 40
English, Agnes 1 2 4 0 0 40
Gardner, John 1 0 4 0 0 40
McIntosh, John 1 5 2 0 0 40
Burns, William 1 3 3 0 0 40
Cutler, Nathan 1 0 1 0 0 40
Gerrish, Sam'l 2 1 3 0 0 40
Boyes, Thomas 1 1 3 0 0 40
Dole, Stephen 2 4 3 0 0 40
Moor, William 1 3 3 1 0 40
Rand, John 3 2 3 0 0 40
Morrison, John 1 3 5 0 0 40
Buxton, Benj'a 1 0 2 0 0 40
Headen, William 1 0 0 0 0 40
Riddle, Hugh 1 1 2 0 0 40
Smith, Benj'a 1 0 3 0 0 40
Smith, Adam 2 1 3 0 0 40
Moor, John 1 2 7 0 0 40
Walker, Andrew 1 4 3 0 0 40
Boyes, John Jr. 3 2 3 0 0 40
Kenedy, William 1 0 1 0 0 40
Henry, Sam'l 1 3 2 0 0 40
Wallace, John 2 1 4 0 0 40
Wallace, Josiah 1 0 0 0 0 40
Lincoln, Ezekiel 3 1 4 0 0 40
Lincoln, Elisha Jr. 1 3 4 0 0 40
Gorden, John 1 4 5 0 0 40
Cuningham, Jon'h 3 2 5 0 0 40
Twirel, Sam'l 2 1 2 0 0 40
Moor, John Jr. 1 4 3 0 0 40
Alexander, Rob't 3 2 4 0 0 40
Wallace, Jo's 1 2 5 0 0 40
Wallace, John Jr. 1 5 3 0 0 41
Martin, Amos 1 0 1 0 0 41
Walker, James 1 3 4 0 0 41
McQuig, Jacob 3 1 3 0 0 41
Man, Rebecca 0 3 3 0 0 41
Wallace, Jane 0 0 2 0 0 41
Barnet, Hannah 0 0 1 0 0 41
Kenedy, Anna 0 0 1 0 0 41
Martin, Jon'a 1 1 3 0 0 41
Goffe, Greggs 2 0 5 0 0 41
Whittle, Thomas 1 3 2 0 0 41
Goffe, John 2 1 4 0 0 41
McIntoch, John Jr. 1 3 3 0 0 41
Gilmour, James 1 2 4 0 0 41
Parker, John 1 1 2 0 0 41
Harvell, Joseph 1 4 3 0 0 41
Parker, William 4 2 2 0 0 41
Sherley, Pherez 1 1 1 0 0 41
Powers, Whitcomb 1 1 3 0 0 41
McLaughlin, Thomas 1 2 5 0 0 41
McKeen, Bennet 2 1 3 0 0 41
Whitman, John 1 3 4 0 0 41
Morrell, Robert 1 0 1 0 0 41
Dow, Benj'a 3 2 5 0 0 41
Underwood, James 1 3 3 0 0 41
Vose, James 2 1 5 0 0 41
Dickey, Adam 2 1 2 1 0 41
McLaughlin, Joseph 1 2 1 0 0 41
Gardner, Amos 1 1 2 0 0 41
Dole, Silas 2 2 6 0 0 41
Lincoln, John 1 1 3 0 0 41
Lincoln, Elisha 1 1 1 0 0 41
Harris, Thomas 1 3 3 0 0 41
Lincoln, Rob't 1 0 1 0 0 41
Vickery, John 3 1 2 0 0 41
Patten, John 1 1 3 0 0 41
Chandler, Ezceka'h 3 0 4 1 0 41
McDefee, Mathew 1 3 2 0 0 41
McLaughlin, John 4 1 1 0 0 41
Patten, Sam'l 1 1 4 0 0 41
Patten, Joseph 2 0 1 0 0 41
Martin, James 4 2 4 0 0 41
Houston, James 1 0 3 0 0 41
French, Stephen 3 3 5 0 0 41
Moor, John 3d 1 3 4 0 0 41
Vase, Sam'l 3 0 2 1 0 41
Reed, James 1 2 3 0 0 41
Chubbuck, Simon 1 4 3 0 0 41
Bell, John 1 1 2 0 0 41
Moor, Dan'l 3 0 1 3 0 41
Burnes, John 1 1 4 0 0 41
Wallace, James 1 3 4 0 0 41
Patten, Matthew 3 1 4 0 0 41
Laughlin, Nath'l 1 1 3 0 0 41
Alkin, John 1 0 2 0 0 41
Miller, Matthew 4 2 7 0 0 41
Barron, Benj'a 4 1 3 0 0 41
Swett, Moses 3 0 5 0 0 41
Coker, W'm 1 0 0 0 0 41
Lyon, Edward 1 3 2 0 0 41
Campbell, James 1 0 3 0 0 41
Barnes, Asa 2 3 4 0 0 41
Richardson, John 1 1 2 0 0 41
Worcester, Jesse 1 2 4 0 0 41
French, Mary 1 2 4 0 0 41
Sprague, Nicholas 2 0 1 0 0 41
Sprague, Benj'a 1 3 4 0 0 41
Barnes, John 2 0 3 0 0 41
Patton, Rob't 1 1 3 0 0 41
McLary, David 2 0 6 0 0 41
Gilchrist, Robert 2 2 3 0 0 41
McFarson, John 1 2 4 0 0 41
Dunlap, John 4 5 4 0 0 41
Leach, James 1 1 3 0 0 41
Gilmour, Margaret 0 4 4 0 0 41
McKenny, John 2 2 6 0 0 41
Sargent, Daniel 1 0 0 0 0 41
Houston, Jo's 1 3 6 0 0 41
Pratt, John 1 0 0 0 0 41
Walker, Rob't 1 5 3 0 0 41
Fugard, Sam'l 1 2 3 0 0 41
Bell, Jo's 1 4 3 0 0 41
Riddel, John 1 2 5 0 0 41
Mcduffee, Matthew 1 0 2 0 0 41
McDuffee, W;m 2 2 3 0 0 41
Patterson, Sam'l 4 1 4 0 0 41
Orr, George 1 0 6 0 0 41
Orr, John 1 4 5 0 0 41
Willet, Benj'a 1 2 4 0 0 41
Nesmith, James 1 1 4 0 0 41
Gardner, Ezekiel 1 3 4 0 0 41
Attwood, Isaac 2 2 4 0 0 41
Townsend, Thomas 1 2 2 0 0 41
Riddle, Isaac 1 2 2 0 0 41
Riddle, Mary 1 1 1 0 0 41
McAlaster, Jeeusha 0 1 4 0 0 41
MaAlaster, John 1 3 5 0 0 41
Riddle, William 3 0 3 0 0 41
Walker, William 2 2 5 0 0 41
Aikin, Mary 1 1 7 0 0 41
Larkin, Patrick 1 4 1 0 0 41
Wallace, Jane 0 0 2 0 0 41
|
Return to [Hillsborough County, NH 1790 Census] [Census listings][Rays Place]
|
|