|
|
Hillsborough County
New Hampshire
1790 Census
|
|
Town of Bradford & Campbell's Gore
|
|
Bradford |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
-----------------------------------------------------------------------------------
Abbot, Asa 1 0 2 0 0 42 Bradford
Abbot, Paul 1 1 2 0 0 42 Bradford
Ward, Stephen 1 2 1 0 0 42 Bradford
Ward, Ephr'm 1 0 3 0 0 42 Bradford
Clough, Samuel 1 3 1 0 0 42 Bradford
Whitcumb, Reuben 3 5 2 0 0 42 Bradford
Dustin, Asa 1 0 0 0 0 42 Bradford
Baley, Moses 1 0 2 0 0 42 Bradford
Hough, Peter 1 2 6 0 0 42 Bradford
Davis, Isaac 1 1 3 0 0 42 Bradford
Davis, James 1 0 4 0 0 42 Bradford
Davis, Dan'l 1 1 1 0 0 42 Bradford
French, Orphon 2 0 0 0 0 42 Bradford
French, Abraham 1 2 5 0 0 42 Bradford
Cressey, Dan'l 3 0 3 0 0 42 Bradford
Andrews, Joshua 1 2 4 0 0 42 Bradford
Brown, Eliphalet 1 0 2 0 0 42 Bradford
Hoyt, Enoch 1 5 1 0 0 42 Bradford
Hoyt, Stephen 3 2 6 0 0 42 Bradford
Eaton, Eben'r 2 1 2 0 0 42 Bradford
Hildreth, Sim'n 2 0 1 0 0 42 Bradford
Colby, Eben'r 1 1 2 0 0 42 Bradford
Presby, William 2 0 4 0 0 42 Bradford
Presby, George 1 0 3 0 0 42 Bradford
Brown, John 2 4 3 0 0 42 Bradford
Brown, William Jr. 1 0 1 0 0 42 Bradford
Chance, Sam'l 1 2 2 0 0 42 Bradford
Young, Dan'l 1 2 2 0 0 42 Bradford
Brown, William 1 2 4 0 0 42 Bradford
Trumball, Nath'l 1 0 0 0 0 42 Bradford
Presby, James 1 2 3 0 0 42 Bradford
Presby, Nath'l 1 0 1 0 0 42 Bradford
Presby, Nath'l Jr. 1 0 1 0 0 42 Bradford
Presby, Joseph 1 3 4 0 0 42 Bradford
Ward, Abner 1 2 3 0 0 42 Bradford
Cresey, Edward 1 0 2 0 0 42 Bradford
Sweatt, Abner 1 3 1 0 0 42 Bradford
Blanchard, Jacob 1 2 1 0 0 42 Bradford
Brockway, Asa 1 4 2 0 0 42 Bradford
Batchelder, Uzziie 1 2 5 0 0 42 Bradford
Crane, Samuel 1 1 2 0 0 42 Bradford
Stiles, Barnet 1 0 1 0 0 42 Bradford
Sweet, David 1 1 1 0 0 42 Bradford
Ingals, David 1 2 2 0 0 42 Bradford
Blanchard, Peter 1 0 0 0 0 42 Bradford
|
|
|
Campbell's Gore |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
-----------------------------------------------------------------------------------
Curtice, Isaac 1 0 4 0 0 42 Campbell's Gore
Curtice, Eben'r 1 3 1 0 0 42 Campbell's Gore
Carter, Isaac 1 1 1 0 0 42 Campbell's Gore
Morrison, David 1 1 1 0 0 42 Campbell's Gore
Sweet, Jon'a 1 3 4 0 0 42 Campbell's Gore
Weyman, Stephen 1 0 2 0 0 42 Campbell's Gore
Rock, John 2 0 0 0 0 42 Campbell's Gore
Rock, John Jr. 1 0 5 0 0 42 Campbell's Gore
Gibson, Dan'l 0 0 0 0 0 42 Campbell's Gore
Jones, Joshua 1 3 4 0 0 42 Campbell's Gore
Dresser, Asa 1 2 6 0 0 42 Campbell's Gore
Perkins, David 2 1 4 0 0 42 Campbell's Gore
Bagley, Henry 1 3 2 0 0 42 Campbell's Gore
Andrews, Isaac 1 0 1 0 0 42 Campbell's Gore
Goodale, John 1 0 1 0 0 42 Campbell's Gore
Barker, Nath'l 1 2 1 0 0 42 Campbell's Gore
Richards, Joel 1 1 2 0 0 42 Campbell's Gore
Sweet, Jonah 3 2 3 0 0 42 Campbell's Gore
Jones, Sam'l 2 4 4 0 0 42 Campbell's Gore
Prockter, Isaac 1 1 3 0 0 42 Campbell's Gore
Gordon, Daniel 1 1 1 0 0 42 Campbell's Gore
Jones, James 1 4 2 0 0 42 Campbell's Gore
Jones, William 1 3 3 0 0 42 Campbell's Gore
|
Return to [Hillsborough County, NH 1790 Census] [Census listings][Rays Place]
|
|