|
|
Hillsborough County
New Hampshire
1790 Census
|
|
Surnames starting with I to Y
|
|
|--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
Ingals, David 1 2 2 .. .. 42 Bradford
Jackman, Benj'a 3 1 7 .. .. 41 Boscawen
Jackman, George 1 1 6 .. .. 41 Boscawen
Jackman, Humphrey 1 3 4 .. .. 41 Boscawen
Jackman, John 3 4 5 .. .. 41 Boscawen
Jackman, Joshua 1 1 1 .. .. 41 Boscawen
Jackman, Moses 1 3 4 .. .. 41 Boscawen
Jackman, Sam'l 1 1 5 .. .. 41 Boscawen
Jackman, Sam'l 2 .. 3 .. .. 42 Boscawen
Jackman, Samuel 1 3 4 .. .. 41 Boscawen
Jackman, Samuel Jr. 1 1 3 .. .. 41 Boscawen
Jackman, William 1 2 2 .. .. 41 Boscawen
Jamerson, Hugh 1 1 2 .. .. 40 Antrim
Jamerson, Thomas 1 2 2 .. .. 40 Antrim
Jaminson, Alexander 1 2 4 .. .. 40 Antrim
Jaqueth, Isaac 1 1 4 .. .. 39 Amherst
Jewet, Joseph 1 1 2 .. .. 39 Amherst
Jewet, Joseph Jr. 1 1 1 .. .. 38 Amherst
Jones, James 1 4 2 .. .. 42 Campbell's Gore
Jones, Joshua 1 3 4 .. .. 42 Campbell's Gore
Jones, Nathan 1 .. 3 .. .. 39 Amherst
Jones, Nathan Jr. 1 2 7 .. .. 39 Amherst
Jones, Peter 1 1 3 .. .. 39 Amherst
Jones, Phineas 2 2 2 .. .. 38 Amherst
Jones, Sam'l 2 4 4 .. .. 42 Campbell's Gore
Jones, Timothy 1 2 3 .. .. 38 Amherst
Jones, William 1 3 3 .. .. 42 Campbell's Gore
Karr, William 1 2 2 .. .. 40 Antrim
Keef, Rachel .. 2 4 .. .. 38 Amherst
Kendall, Dan'l 1 1 4 .. .. 39 Amherst
Kendall, Jacob 1 2 3 .. .. 39 Amherst
Kendall, Nathan 2 1 2 .. .. 38 Amherst
Kendall, Nathan Jr. 1 2 5 .. .. 38 Amherst
Kenedy, Anna .. .. 1 .. .. 41 Bedford
Kenedy, William 1 .. 1 .. .. 40 Bedford
Ketteridge, John 1 3 4 .. .. 38 Amherst
Kidder, Dan'l 1 1 4 .. .. 39 Amherst
Kidder, Eben'r 2 1 3 .. .. 40 Antrim
Kidder, Josiah 1 3 4 .. .. 40 Amherst
Kilburn, Eliph 1 2 5 .. .. 41 Boscawen
Kilburn, Nath'l 1 .. 1 .. .. 41 Boscawen
Kilburn, Nath'l 2 3 2 .. .. 41 Boscawen
Kimball, Eben'r 2 1 2 .. .. 39 Amherst
Kimball, Henry 1 2 2 .. .. 39 Amherst
Kimball, Moses 1 .. 2 .. .. 39 Amherst
Kimball, Moses Jr. 1 3 1 .. .. 39 Amherst
Kimball, Peter 2 1 7 .. .. 41 Boscawen
Kindrick, Benj'a 1 3 3 .. .. 39 Amherst
King, William 1 1 3 .. .. 39 Amherst
King, William 1 2 3 .. .. 39 Amherst
Kittridge, Sol'o 2 2 3 .. .. 39 Amherst
Kittridge, Zeph 4 1 7 .. .. 39 Amherst
Knight, Caleb 2 .. 4 .. .. 41 Boscawen
Knolton, John 4 1 2 .. .. 41 Boscawen
Ladd, Edward 4 2 3 .. .. 40 Andover
Ladd, Jon'a 2 .. 1 .. .. 40 Antrim
Ladd, Thing 1 1 5 .. .. 40 Andover
Lakeman, Joseph 1 .. 2 .. .. 39 Amherst
Lamson, Jon'a 1 .. 2 .. .. 39 Amherst
Lamson, Jon'a Jr. 1 1 1 .. .. 39 Amherst
Lamson, William 2 2 5 .. .. 39 Amherst
Langdoll, Joseph 1 1 7 .. .. 39 Amherst
Larkin, Patrick 1 4 1 .. .. 41 Bedford
Laughlin, Nath'l 1 1 3 .. .. 41 Bedford
Leach, James 1 1 3 .. .. 41 Bedford
Levit, Andrew 3 2 5 .. .. 39 Amherst
Lincoln, Elisha 1 1 1 .. .. 41 Bedford
Lincoln, Elisha Jr. 1 3 4 .. .. 40 Bedford
Lincoln, Ezekiel 3 1 4 .. .. 40 Bedford
Lincoln, John 1 1 3 .. .. 41 Bedford
Lincoln, Rob't 1 .. 1 .. .. 41 Bedford
Little, Benj'a 4 .. 3 .. .. 42 Boscawen
Little, Enoch 4 .. 2 .. .. 41 Boscawen
Little, Friend 1 3 3 .. .. 41 Boscawen
Little, Friend Jr. 1 3 3 .. .. 42 Boscawen
Little, Joseph 3 .. 1 .. .. 41 Boscawen
Little, Noah 1 1 2 .. .. 41 Boscawen
Little, Thomas 1 1 3 .. .. 42 Boscawen
Little, Thomas 1 .. 3 .. .. 41 Boscawen
Lovejoy, Hezek'h 1 .. 3 .. .. 38 Amherst
Lovejoy, John 1 5 2 .. .. 38 Amherst
Lovejoy, Jon'a 1 1 5 .. .. 39 Amherst
Lovejoy, Jon'a 1 1 2 .. .. 38 Amherst
Lovejoy, Joseph 1 1 3 .. .. 39 Amherst
Lovejoy, Joshua 1 3 5 .. .. 38 Amherst
Lovejoy, Sam'l 1 2 3 .. .. 39 Amherst
Lovitt, Simon 1 2 3 .. .. 39 Amherst
Low, William 1 3 5 .. .. 39 Amherst
Lummus, Porter 3 1 1 .. .. 39 Amherst
Lund, Jon'a 3 3 4 .. .. 39 Amherst
Lund, Willard 1 .. 1 .. .. 39 Amherst
Lunt, Joseph 1 1 4 .. .. 41 Boscawen
Lynch, Catherine 4 1 3 .. .. 39 Amherst
Lyon, Edward 1 3 2 .. .. 41 Bedford
Lyon, Jon'a 1 .. 1 .. .. 39 Amherst
Lyon, Jon'a Jr. 1 1 2 .. .. 39 Amherst
MaAlaster, John 1 3 5 .. .. 41 Bedford
Man, Rebecca .. 3 3 .. .. 41 Bedford
Maning, Isaac 1 1 2 .. .. 39 Amherst
Manning, John 1 2 3 .. .. 39 Amherst
Mannuel, John 2 1 5 .. .. 41 Boscawen
Marsten, Paul S. 2 3 2 .. .. 40 Andover
Martin, Amos 1 .. 1 .. .. 41 Bedford
Martin, James 4 2 4 .. .. 41 Bedford
Martin, Jon'a 1 1 3 .. .. 41 Bedford
Marvell, James 1 2 5 .. .. 39 Amherst
McAlaster, Jeeusha .. 1 4 .. .. 41 Bedford
McAllaster, James 1 3 4 .. .. 40 Antrim
McAllaster, Richard 2 2 5 .. .. 40 Antrim
McAlvin, John 2 .. 1 .. .. 40 Antrim
McAlvin, John 1 2 2 .. .. 40 Antrim
McAlvin, Rob't 1 2 5 .. .. 40 Antrim
McClary, William 2 1 2 .. .. 40 Antrim
McCoy, John 1 4 1 .. .. 40 Antrim
McCuer, David 1 1 3 .. .. 40 Antrim
McDefee, Mathew 1 3 2 .. .. 41 Bedford
McDole, James 1 .. .. .. .. 40 Antrim
Mcduffee, Matthew 1 .. 2 .. .. 41 Bedford
McDuffee, W;m 2 2 3 .. .. 41 Bedford
McFarland, Dan'l 2 3 3 .. .. 40 Antrim
McFarson, John 1 2 4 .. .. 41 Bedford
McIntoch, John Jr. 1 3 3 .. .. 41 Bedford
McIntosh, John 1 5 2 .. .. 40 Bedford
McKeen, Bennet 2 1 3 .. .. 41 Bedford
McKenny, John 2 2 6 .. .. 41 Bedford
McLary, David 2 .. 6 .. .. 41 Bedford
McLaughlin, John 4 1 1 .. .. 41 Bedford
McLaughlin, Joseph 1 2 1 .. .. 41 Bedford
McLaughlin, Thomas 1 2 5 .. .. 41 Bedford
McMaster, Sam'l 1 .. 1 .. .. 40 Antrim
McQuig, Jacob 3 1 3 .. .. 41 Bedford
Means, Robert 3 4 11 1 .. 38 Amherst
Melenda, Thomas 1 3 2 .. .. 38 Amherst
Melendy, Nath'l 1 3 2 .. .. 38 Amherst
Melendy, William 1 1 2 .. .. 38 Amherst
Melendy, William Jr. 5 5 4 1 .. 39 Amherst
Melvin, David 1 2 2 .. .. 40 Amherst
Merril, Ben 1 3 3 .. .. 39 Amherst
Merril, Nathan 1 1 1 .. .. 40 Amherst
Mesmith, James 1 1 3 .. .. 40 Antrim
Mesmith, Jon'a 1 3 2 .. .. 40 Antrim
Miller, Matthew 4 2 7 .. .. 41 Bedford
Mills, John 2 1 3 .. .. 39 Amherst
Miltimore, Daniel 1 1 3 .. .. 40 Antrim
Mitchel, Philip 1 4 5 .. .. 40 Andover
Moody, Eben'r 1 2 2 .. .. 41 Boscawen
Moor, Dan'l 3 .. 1 3 .. 41 Bedford
Moor, James 2 5 6 .. .. 40 Bedford
Moor, Jehorda 1 .. .. .. .. 40 Antrim
Moor, John 1 2 7 .. .. 40 Bedford
Moor, John 3d 1 3 4 .. .. 41 Bedford
Moor, John Jr. 1 4 3 .. .. 40 Bedford
Moor, Sam'l 1 4 5 .. .. 40 Bedford
Moor, Sam'l 3 3 7 .. .. 40 Antrim
Moor, William 1 3 3 1 .. 40 Bedford
Morey, William 2 .. 1 .. .. 40 Andover
Morey, William Jr. 1 3 3 .. .. 40 Andover
Morral, Jabez 1 2 4 .. .. 40 Andover
Morrall, John 3 3 3 .. .. 41 Boscawen
Morrell, Robert 1 .. 1 .. .. 41 Bedford
Morril, Roby 2 1 3 .. .. 41 Boscawen
Morril, Saml 1 1 3 .. .. 41 Boscawen
Morrison, David 1 .. 2 .. .. 40 Andover
Morrison, David 1 1 1 .. .. 42 Campbell's Gore
Morrison, John 1 3 5 .. .. 40 Bedford
Morse, Moses 1 1 5 .. .. 41 Boscawen
Morse, Moses 1 .. 1 .. .. 41 Boscawen
Morse, Sam'l 1 .. 5 .. .. 41 Boscawen
Mussey, Dimond 1 3 5 .. .. 39 Amherst
Mussey, John 2 3 4 .. .. 41 Boscawen
Mussey, Sam'l 4 .. 4 .. .. 41 Boscawen
Nesmith, Arthur 1 .. .. .. .. 40 Antrim
Nesmith, James 1 1 4 .. .. 41 Bedford
Nichols, Adam 1 3 1 .. .. 40 Antrim
Nichols, Dan'l 2 1 4 .. .. 40 Antrim
Nichols, Hannah 2 2 5 1 .. 38 Amherst
Nichols, Joseph 1 1 2 1 .. 39 Amherst
Nichols, Knight 2 2 4 .. .. 39 Amherst
Nichols, Thomas 2 1 7 .. .. 40 Antrim
Noyes, Benj'a 4 .. 3 .. .. 41 Boscawen
Noyes, Cutting 1 5 5 .. .. 41 Boscawen
Noyes, Isaac 2 1 3 .. .. 41 Boscawen
Noyes, Trustrim 1 1 4 .. .. 41 Boscawen
Nutton, Richard 1 3 4 .. .. 40 Andover
Odell, Eben'r 1 2 4 .. .. 38 Amherst
Odell, John 1 1 5 .. .. 38 Amherst
Odell, William 1 .. 1 .. .. 38 Amherst
Odell, William Jr. 1 2 5 .. .. 38 Amherst
Orr, George 1 .. 6 .. .. 41 Bedford
Orr, John 1 4 5 .. .. 41 Bedford
Osgood, Josiah 1 1 2 .. .. 40 Amherst
Page, Joshua 1 3 2 .. .. 40 Andover
Parker, John 1 1 2 .. .. 41 Bedford
Parker, Rob't 2 1 4 .. .. 39 Amherst
Parker, William 4 2 2 .. .. 41 Bedford
Parker, William 1 1 2 .. .. 40 Antrim
Parsons, Sumsbrey 1 1 2 .. .. 41 Boscawen
Patch, Thomas 1 2 1 .. .. 40 Antrim
Patten, John 1 1 3 .. .. 41 Bedford
Patten, Joseph 2 .. 1 .. .. 41 Bedford
Patten, Matthew 3 1 4 .. .. 41 Bedford
Patten, Sam'l 1 1 4 .. .. 41 Bedford
Patten, Samuel 1 2 5 .. .. 40 Antrim
Patterson, Sam'l 4 1 4 .. .. 41 Bedford
Patton, Rob't 1 1 3 .. .. 41 Bedford
Peabody, Hannah 2 .. 4 .. .. 39 Amherst
Peabody, Moses 1 1 1 .. .. 39 Amherst
Peabody, Sam'l 1 3 2 .. .. 39 Amherst
Peabody, Thomas 1 .. 1 .. .. 39 Amherst
Peabody, William 3 2 6 .. .. 40 Amherst
Peacock, William 2 2 4 .. .. 39 Amherst
Perkins, David 2 1 4 .. .. 42 Campbell's Gore
Perkins, Joseph 1 .. 4 .. .. 39 Amherst
Perkins, Joseph Jr. 2 2 5 .. .. 39 Amherst
Persons, Isaac 2 1 2 .. .. 41 Boscawen
Peterson, Dan'l 3 4 4 .. .. 41 Boscawen
Pettingill, Joshua 2 1 4 .. .. 40 Amherst
Phelps. Nathan 3 1 6 .. .. 39 Amherst
Philbrick, Joseph 2 5 3 .. .. 40 Andover
Picket, James 1 1 1 .. .. 41 Boscawen
Pickle, William 1 .. 1 .. .. 40 Bedford
Pike, Benj'a 1 .. 1 .. .. 39 Amherst
Pike, Benj'a Jr. 1 3 3 .. .. 39 Amherst
Pike, Enoch 1 1 2 .. .. 39 Amherst
Pillsbury, Daniel 2 2 1 .. .. 41 Boscawen
Pillsbury, Porter 1 4 3 .. .. 41 Boscawen
Plummer, Priscilla 2 .. 2 .. .. 41 Boscawen
Powers, Whitcomb 1 1 3 .. .. 41 Bedford
Pratt, John 1 .. .. .. .. 41 Bedford
Presby, George 1 .. 3 .. .. 42 Bradford
Presby, James 1 2 3 .. .. 42 Bradford
Presby, Joseph 1 3 4 .. .. 42 Bradford
Presby, Nath'l 1 .. 1 .. .. 42 Bradford
Presby, Nath'l Jr. 1 .. 1 .. .. 42 Bradford
Presby, William 2 .. 4 .. .. 42 Bradford
Prince, Abel 1 2 3 .. .. 39 Amherst
Prince, Elizabeth 2 1 1 .. .. 38 Amherst
Prince, Joseph 1 3 4 .. .. 38 Amherst
Prockter, Isaac 1 1 3 .. .. 42 Campbell's Gore
Purple, John 1 .. 2 .. .. 40 Amherst
Rains, Sam'l 2 .. 1 .. .. 40 Andover
Raley, Maj'r 1 2 2 .. .. 40 Antrim
Rand, John 3 2 3 .. .. 40 Bedford
Ray, James 5 3 6 .. .. 38 Amherst
Rea, Eben'r 2 6 5 .. .. 39 Amherst
Read, William 3 1 2 1 .. 38 Amherst
Reed, James 1 2 3 .. .. 41 Bedford
Richard, Dan'l 1 2 3 .. .. 41 Boscawen
Richards, Joel 1 1 2 .. .. 42 Campbell's Gore
Richardson, John 1 1 2 .. .. 41 Bedford
Richardson, Zachariah 2 .. 1 .. .. 41 Boscawen
Riddel, John 1 2 5 .. .. 41 Bedford
Riddle, Hugh 1 1 2 .. .. 40 Bedford
Riddle, Isaac 1 2 2 .. .. 41 Bedford
Riddle, Mary 1 1 1 .. .. 41 Bedford
Riddle, William 3 .. 3 .. .. 41 Bedford
Rider, Eben'r 1 .. 1 .. .. 39 Amherst
Roberts, John 4 3 2 .. .. 40 Andover
Roberts, Jon'a 3 .. 4 .. .. 40 Andover
Robertson, James 2 3 4 .. .. 41 Boscawen
Robertson, Peter 1 2 4 .. .. 39 Amherst
Roby, James 1 .. 4 .. .. 39 Amherst
Roby, John 1 1 2 .. .. 39 Amherst
Roby, Sam'l 1 3 2 .. .. 41 Boscawen
Rock, John 2 .. .. .. .. 42 Campbell's Gore
Rock, John Jr. 1 .. 5 .. .. 42 Campbell's Gore
Rollings, Simeon 1 2 4 .. .. 40 Andover
Rollins, Eliphalet 1 3 1 .. .. 40 Andover
Rollins, Joseph 1 1 2 .. .. 39 Amherst
Rolph, Benj'a 4 .. 3 .. .. 41 Boscawen
Rolph, John 1 2 1 .. .. 41 Boscawen
Row, John 1 2 1 .. .. 40 Andover
Row, John 2 2 4 .. .. 40 Andover
Row, John Jr. 2 2 5 .. .. 40 Andover
Row, Nathan Jr. 1 2 3 .. .. 40 Andover
Row, Nath'l 2 .. 3 .. .. 40 Andover
Rowel, John 2 2 5 .. .. 40 Andover
Russell, Peter 3 1 4 .. .. 39 Amherst
Samborn, Richard 1 .. 2 .. .. 40 Andover
Sanborn, David 1 3 4 .. .. 40 Andover
Sanborn, Eliphalet 1 1 4 .. .. 40 Andover
Sanders, John 1 1 2 .. .. 40 Andover
Sargent, Daniel 1 .. .. .. .. 41 Bedford
Sargent, Eben'r 1 2 3 .. .. 39 Amherst
Sargent, Michael 1 4 5 .. .. 41 Boscawen
Savey, Nath'l 1 2 3 .. .. 39 Amherst
Sawyer, John 2 2 6 .. .. 40 Andover
Scales, Matthew 1 1 4 .. .. 41 Boscawen
Scribner, Thomes 2 .. 3 .. .. 40 Andover
Seaton, Andrew 1 1 1 .. .. 40 Antrim
Seaton, John 2 .. 2 .. .. 38 Amherst
Seaton, Sam'l 2 .. 2 .. .. 39 Amherst
Sercomb, John 1 3 5 .. .. 39 Amherst
Seribner, Eben'r 1 3 4 .. .. 40 Andover
Seribner, Josiah 1 5 3 .. .. 40 Andover
Seribner, Samuel 1 .. 1 .. .. 40 Andover
Severance, Benj'a 1 .. 3 .. .. 41 Boscawen
Severance, Nicholas 1 .. 1 .. .. 41 Boscawen
Shannon, Andrew 2 2 4 .. .. 39 Amherst
Shepard, Dan'l 1 3 2 .. .. 41 Boscawen
Shepard, John 1 1 2 .. .. 39 Amherst
Shepard, Joth'm 3 2 3 .. .. 39 Amherst
Shepard, Sam'l 2 5 2 .. .. 39 Amherst
Sherley, Pherez 1 1 1 .. .. 41 Bedford
Sherley, Thomas 2 6 3 .. .. 42 Boscawen
Simonds, Benj'a 1 .. 4 .. .. 39 Amherst
Sleeper, Jedidiah 1 2 3 .. .. 40 Andover
Sleeper, Thomas 2 2 5 .. .. 40 Andover
Small, Joseph 1 1 2 .. .. 40 Amherst
Small, William 1 2 3 .. .. 40 Amherst
Smith, Adam 2 1 3 .. .. 40 Bedford
Smith, Benj'a 1 .. 3 .. .. 40 Bedford
Smith, Dan'l 2 2 1 .. .. 39 Amherst
Smith, Isaac 1 .. 2 .. .. 39 Amherst
Smith, Jacob 2 3 1 .. .. 39 Amherst
Smith, James 1 5 2 .. .. 39 Amherst
Smith, Jon'a 3 1 2 .. .. 39 Amherst
Smith, Jon'a Jr. 3 .. 3 1 .. 39 Amherst
Smith, Marverick 1 1 1 .. .. 38 Amherst
Smith, Rob't 4 .. 1 .. .. 40 Antrim
Smith, San'l Jr. 1 3 4 .. .. 40 Amherst
Smith, Tim'o Jr. 1 2 3 .. .. 39 Amherst
Smith, Timothy 1 .. 3 .. .. 38 Amherst
Southwirk, Isaac 4 1 1 1 .. 39 Amherst
Spaulding, Henry 1 1 3 .. .. 39 Amherst
Spiller, Thomas 1 1 3 .. .. 38 Amherst
Sprague, Benj'a 1 3 4 .. .. 41 Bedford
Sprague, Nicholas 2 .. 1 .. .. 41 Bedford
Standley, Abel 1 1 1 .. .. 39 Amherst
Standley, Jacob 1 .. 1 .. .. 39 Amherst
Standley, Jacob Jr. 1 .. 4 .. .. 39 Amherst
Standley, Sam'l 1 2 5 .. .. 39 Amherst
Stearns, Benj'a 1 2 2 .. .. 39 Amherst
Stearns, John 3 1 3 .. .. 38 Amherst
Stearns, Sam'l 1 2 2 .. .. 39 Amherst
Stearns, Sam'l Jr. 1 1 2 .. .. 39 Amherst
Steel, James 3d 1 .. 2 .. .. 40 Antrim
Steel, Joseph 2 1 2 .. .. 39 Amherst
Steel, Sam'l 1 .. 2 .. .. 39 Amherst
Steele, James 2 2 3 .. .. 40 Antrim
Steele, James Jr. 1 1 3 .. .. 40 Antrim
Stephens, Jon'a 3 2 2 .. .. 40 Andover
Stevens, Abiel 1 .. 1 .. .. 40 Bedford
Stevens, Dan'l 3 1 3 .. .. 39 Amherst
Stevens, Dan'l Jr. 1 2 5 .. .. 38 Amherst
Stevens, David 1 5 2 .. .. 40 Bedford
Stevens, Nath'l 1 2 3 .. .. 41 Boscawen
Stewart, David 2 1 3 .. .. 38 Amherst
Stewart, Francis 2 1 3 .. .. 40 Antrim
Stewart, John 1 .. 1 .. .. 39 Amherst
Stewart, John 1 1 4 .. .. 40 Antrim
Stewart, John Jr. 1 2 .. .. .. 40 Antrim
Stewart, John Jr. 1 2 5 .. .. 38 Amherst
Stewart, Thomas 1 2 3 .. .. 40 Antrim
Stewart, Thomas Jr. 1 1 1 .. .. 40 Antrim
Stewart, William 1 2 6 .. .. 39 Amherst
Stiles, Barnet 1 .. 1 .. .. 42 Bradford
Stone, George 1 .. 2 .. .. 41 Boscawen
Sweatt, Abner 1 3 1 .. .. 42 Bradford
Sweet, David 1 1 1 .. .. 42 Bradford
Sweet, John D. 3 1 2 .. .. 40 Andover
Sweet, Jon'a 1 3 4 .. .. 42 Campbell's Gore
Sweet, Jonah 3 2 3 .. .. 42 Campbell's Gore
Swett, Benj'a 1 4 3 .. .. 41 Boscawen
Swett, Benj'a 1 .. 2 .. .. 41 Boscawen
Swett, John 2 1 4 .. .. 41 Boscawen
Swett, Moses 3 .. 5 .. .. 41 Bedford
Swininton, Asa 1 .. 1 .. .. 39 Amherst
Symond, Dan'l 1 .. 1 .. .. 39 Amherst
Symonds, James 1 1 4 .. .. 40 Andover
Taylor, Benj'a 1 3 2 .. .. 39 Amherst
Taylor, Eben'r 5 .. 1 .. .. 38 Amherst
Taylor, Jon'a 1 1 3 .. .. 38 Amherst
Taylor, Nath'l 1 .. 1 .. .. 40 Antrim
Taylor, William 2 1 4 .. .. 40 Amherst
Temple, Benj'a 2 3 4 .. .. 40 Amherst
Thurstin, Jon'a 2 1 4 .. .. 41 Boscawen
Tilton, Eben'r 1 4 3 .. .. 40 Andover
Tolbert, Philo 1 1 1 .. .. 39 Amherst
Towne, Barth'l 2 .. 3 .. .. 39 Amherst
Towne, Israel 2 1 3 1 .. 40 Amherst
Towne, Moses 2 2 1 .. .. 39 Amherst
Townsend, Thomas 1 2 2 .. .. 41 Bedford
Trevit, Henry 1 3 2 .. .. 39 Amherst
Trew, William 2 1 2 .. .. 40 Andover
Trow, Joseph 2 4 5 .. .. 39 Amherst
Truel, Amos 2 2 6 .. .. 39 Amherst
Trumball, Nath'l 1 .. .. .. .. 42 Bradford
Tuck, Joseph 1 .. 4 .. .. 39 Amherst
Tucker, Eben'r 3 .. 6 .. .. 40 Andover
Tucker, James 1 2 1 .. .. 40 Andover
Turrell, John 1 1 4 .. .. 40 Andover
Tussell, James 1 3 4 .. .. 41 Boscawen
Tuttle, Nathan 1 1 4 .. .. 39 Amherst
Twirel, Sam'l 2 1 2 .. .. 40 Bedford
Underwood, James 1 3 3 .. .. 41 Bedford
Underwood, Th's 1 4 4 1 .. 38 Amherst
Upham, Phineas 3 1 4 .. .. 40 Amherst
Upton, Enos 1 3 3 .. .. 39 Amherst
Upton, Ezekiel 2 2 5 .. .. 39 Amherst
Urien, John 1 .. 2 .. .. 41 Boscawen
Urin, James 1 1 4 .. .. 41 Boscawen
Usher, Eleaz'r 1 2 2 .. .. 38 Amherst
Vancy, Sarah 1 .. 3 .. .. 41 Boscawen
Vase, Sam'l 3 .. 2 1 .. 41 Bedford
Vickery, John 3 1 2 .. .. 41 Bedford
Vose, James 2 1 5 .. .. 41 Bedford
Vose, Samuel 2 .. .. .. .. 40 Antrim
Vowley, John 1 2 3 .. .. 41 Boscawen
Wacher, Stephen 1 1 3 .. .. 38 Amherst
Wakefield, Eben'r 1 1 3 .. .. 39 Amherst
Wakefield, Thomas 1 1 2 .. .. 39 Amherst
Wakefield, William 1 2 1 .. .. 39 Amherst
Walker, Andrew 1 4 3 .. .. 40 Bedford
Walker, James 1 3 4 .. .. 41 Bedford
Walker, Rob't 1 5 3 .. .. 41 Bedford
Walker, William 2 2 5 .. .. 41 Bedford
Wallace, James 1 3 4 .. .. 41 Bedford
Wallace, James 1 2 2 .. .. 40 Antrim
Wallace, James 1 1 3 .. .. 39 Amherst
Wallace, Jane .. .. 2 .. .. 41 Bedford
Wallace, Jane .. .. 2 .. .. 41 Bedford
Wallace, John 2 1 4 .. .. 40 Bedford
Wallace, John 1 .. 1 .. .. 40 Antrim
Wallace, John 1 3 3 .. .. 39 Amherst
Wallace, John Jr. 1 5 3 .. .. 41 Bedford
Wallace, Jo's 1 2 5 .. .. 40 Bedford
Wallace, Joseph 3 1 4 .. .. 39 Amherst
Wallace, Josiah 1 .. .. .. .. 40 Bedford
Ward, Abner 1 2 3 .. .. 42 Bradford
Ward, Ephr'm 1 .. 3 .. .. 42 Bradford
Ward, Richard 1 4 3 .. .. 39 Amherst
Ward, Stephen 1 2 1 .. .. 42 Bradford
Warner, Daniel 3 1 5 .. .. 38 Amherst
Warren, John 2 2 3 .. .. 40 Antrim
Warthin, Ezekiel 1 .. 2 .. .. 41 Boscawen
Watson, John 3 .. 3 .. .. 38 Amherst
Weare, Jon'a 1 4 6 .. .. 40 Andover
Weare, Peter 1 1 2 .. .. 40 Andover
Webster, Benj'a 1 3 4 .. .. 41 Boscawen
Webster, Stephen 1 .. 2 .. .. 41 Boscawen
Welch, Archelaus 1 .. 4 .. .. 40 Andover
Welch, Moses 1 1 1 .. .. 40 Andover
Welch, Thomas 1 1 1 .. .. 40 Andover
Weston, Eben'r 2 1 3 .. .. 38 Amherst
Weston, Eben'r Jr. 3 .. 2 .. .. 38 Amherst
Weston, Isaac 1 2 5 .. .. 40 Amherst
Weston, Southwark 2 2 3 .. .. 40 Antrim
Weston, Thomas 3 .. 3 .. .. 39 Amherst
Weyman, Stephen 1 .. 2 .. .. 42 Campbell's Gore
Wheeler, John 1 3 3 .. .. 38 Amherst
Wheeler, Tim'o 2 5 4 .. .. 39 Amherst
Whitcumb, Reuben 3 5 2 .. .. 42 Bradford
Whitman, John 1 3 4 .. .. 41 Bedford
Whitney, Elijah 1 1 5 .. .. 40 Amherst
Whittle, Thomas 1 3 2 .. .. 41 Bedford
Wilkins, Aaron 1 2 3 .. .. 39 Amherst
Wilkins, Aaron 1 3 2 .. .. 40 Amherst
Wilkins, Abijah 3 1 3 .. .. 39 Amherst
Wilkins, Ben 2 1 3 .. .. 39 Amherst
Wilkins, Benj'a 1 .. 1 .. .. 39 Amherst
Wilkins, Benj'a Jr. 1 2 3 .. .. 40 Amherst
Wilkins, David 1 .. 2 .. .. 39 Amherst
Wilkins, Eli 1 3 2 .. .. 39 Amherst
Wilkins, John 3 2 4 1 .. 38 Amherst
Wilkins, Jon'a Jr. 1 .. 3 .. .. 38 Amherst
Wilkins, Lydia .. .. 2 .. .. 39 Amherst
Wilkins, Mirriam .. .. 2 .. .. 39 Amherst
Wilkins, Rob't E. 1 1 2 .. .. 40 Amherst
Wilkins, Samuel 4 2 6 .. .. 38 Amherst
Wilkins, William 4 4 5 .. .. 39 Amherst
Willet, Benj'a 1 2 4 .. .. 41 Bedford
Willey, Ezekiel 1 2 5 .. .. 41 Boscawen
Williams, Mary 1 1 2 1 .. 39 Amherst
Willson, Hannah .. 3 5 .. .. 39 Amherst
Wlet, Sam'l 1 2 3 .. .. 38 Amherst
Wood, Charles 1 1 1 .. .. 40 Antrim
Wood, Sam'l 1 1 2 .. .. 41 Boscawen
Woodbury, James 3 .. 5 .. .. 39 Amherst
Woodbury, Peter 2 .. 3 .. .. 39 Amherst
Woods, Peter 1 2 2 .. .. 39 Amherst
Woolson, Thomas 3 1 3 .. .. 39 Amherst
Worcester, Jesse 1 2 4 .. .. 41 Bedford
Wright, David 2 3 1 .. .. 40 Antrim
Wyer, Jeremiah 1 2 3 .. .. 40 Antrim
Young, Dan'l 1 2 2 .. .. 42 Bradford
|
Return to [Hillsborough County, NH 1790 Census] [Census listings][Rays Place]
|
|