|
|
Washington County
New York
1790 Federal Census
|
|
Surnames starting with A to F
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
Abbott, Samuel 1 0 3 0 0 190 Hebron
Adams, Allen 1 0 1 0 0 188 Granville
Adams, John 1 0 1 0 0 188 Granville
Adams, Joseph 4 1 4 0 0 190 Kingsbury
Adams, Parker 1 1 2 0 0 190 Hebron
Adams, Samuel 1 5 3 0 0 189 Hampton
Albie, Eleizer 2 0 6 0 0 189 Granville
Alborrow, Andrew 1 1 1 0 0 189 Hebron
Alborrow, Job 1 0 2 0 0 189 Hebron
Alden, Seth 1 6 3 0 0 190 Kingsbury
Aldridge, David 2 2 4 0 0 188 Granville
Aldrige, Jonathan 1 2 3 0 0 190 Kingsbury
Alger, Amell 1 2 3 0 0 190 Kingsbury
Allen, David 1 1 6 0 0 191 Queensbury
Allen, Ebenezer 1 2 3 0 0 188 Granville
Allen, Gideon 4 3 4 0 0 188 Granville
Allen, Hezekaih 1 3 4 0 0 190 Hebron
Allen, Stephen 1 2 5 0 0 190 Kingsbury
Amerson, Joseph 1 1 2 0 0 188 Granville
Andrew, Joel 1 1 2 0 0 186 Argyla
Andries, Joseph 1 1 3 0 0 189 Granville
Andries, Joseph Jr. 1 0 1 0 0 189 Granville
Archibald, John 2 3 1 0 0 187 Argyla
Armstrong, Alexander 1 2 4 0 0 190 Hebron
Armstrong, Nathan 1 2 3 0 0 187 Argyla
Arnold, Abimelech 1 2 2 0 0 187 Argyla
Arnold, Jonathan 1 3 1 0 0 188 Granville
Arnold, Shubeal 1 1 1 0 0 188 Granville
Asborn, Ephraim 1 1 3 0 0 187 Argyla
Ashfield, Nichols 1 0 2 0 0 190 Hebron
Ashman, Ichoiada 1 0 1 0 0 186 Argyla
Atwater, Jesse 2 2 5 0 0 188 Granville
Austin, George 1 4 2 0 0 189 Hebron
Austin, Joseph 1 0 1 0 0 188 Granville
Austin, Pasque 2 1 2 0 0 188 Granville
Averile, Jesse 1 1 3 0 0 188 Granville
Averlle, Dudley 1 0 0 0 0 189 Granville
Ayres, Jedediah 1 1 2 0 0 190 Hebron
Ayres, Jedediah Jr. 1 1 2 0 0 190 Hebron
Babcock, Henry 1 1 2 0 0 190 Kingsbury
Babcock, Nathan 1 0 3 0 0 187 Argyla
Babcock, Simeon 2 0 1 0 0 190 Kingsbury
Bachus, John 3 3 3 0 0 188 Granville
Backus, Joseph 2 3 4 0 0 188 Granville
Bacon, Joseph 1 1 2 0 0 190 Kingsbury
Bailey, Joseph 1 2 2 0 0 191 Queensbury
Baine, Casparus 2 0 1 0 0 187 Argyla
Baine, Hugh 3 2 1 0 1 187 Argyla
Baker, Albert 6 1 2 0 0 190 Kingsbury
Baker, Benj'a 1 0 3 0 0 188 Granville
Baker, Benj'a Jr. 3 3 8 0 0 188 Granville
Baker, Daniel 1 1 2 0 0 189 Granville
Baker, Enoch 1 5 2 0 0 190 Hebron
Baker, George 1 0 2 0 0 189 Granville
Baker, George 1 3 6 0 0 189 Hebron
Baker, Henington 2 3 5 0 0 187 Argyla
Baker, Ichobod 1 0 1 0 0 189 Granville
Baker, John 1 0 1 0 0 190 Hebron
Baker, Lyman 1 1 2 0 0 187 Argyla
Baker, Pelog 1 4 1 0 0 190 Hebron
Baker, Samuel 1 0 2 0 0 190 Hebron
Baker, Solomon 2 1 1 0 0 188 Granville
Baker, Timothy 1 2 3 0 0 188 Granville
Baldwin, Alexander 4 4 3 0 1 186 Argyla
Baldwin, Alexander Jr. 4 2 1 0 0 186 Argyla
Baldwin, Amos 1 1 2 0 0 191 Queensbury
Baldwin, Cornelius 6 1 3 0 0 186 Argyla
Balley, Jonathan 2 4 3 0 0 187 Argyla
Bantley, Elisha 1 0 6 0 0 187 Argyla
Barber, Albro 3 2 0 0 0 187 Argyla
Barber, Benj'a 1 4 3 0 0 188 Granville
Barber, David 1 0 1 0 0 190 Hebron
Barber, James 1 1 5 0 0 188 Granville
Barber, Jonathan 1 2 2 0 0 190 Hebron
Barber, Lemuel 1 1 2 0 0 188 Granville
Barber, Samuel 1 3 1 0 0 187 Argyla
Barber, Smith 1 1 3 0 0 187 Argyla
Barber, Will'm 3 3 5 0 0 188 Granville
Barker, Nicholas 1 0 3 0 0 191 Queensbury
Barker, Richard 1 3 1 0 0 187 Argyla
Barlow, Samuel 2 3 4 0 0 189 Granville
Barnes, Chauncey 1 2 1 0 0 188 Granville
Barnes, James 3 1 1 0 0 188 Granville
Barnham, Israel 1 1 3 0 0 190 Hebron
Barns, Charles 2 0 3 0 0 191 Queensbury
Barns, James Jr. 2 3 2 0 0 188 Granville
Barns, John 1 3 3 0 0 189 Granville
Barns, Joseph 2 2 2 0 0 187 Argyla
Barns, Robert 2 1 2 0 0 188 Granville
Barrit, Joseph 1 0 1 0 0 189 Granville
Barritt, Joseph 1 1 6 0 0 190 Kingsbury
Bartlet, Henry 1 0 2 0 0 188 Granville
Bartlet, Oliver 1 2 2 0 0 188 Granville
Bassell, Lawrence 2 2 3 0 0 186 Argyla
Baterman, Job 1 1 5 0 0 189 Granville
Baveridge, Andrew 1 2 2 0 0 190 Hebron
Baxter, Moses 1 3 3 0 0 190 Kingsbury
Beach, Asahel 3 0 3 0 0 190 Kingsbury
Beach, Benj'a 1 1 5 0 0 191 Queensbury
Beacher, Stephen 2 2 6 0 0 189 Hampton
Beacher, Will'm 2 1 2 0 0 188 Granville
Beadle, David 1 2 3 0 0 190 Kingsbury
Beadle, Joseph 2 1 4 0 0 190 Kingsbury
Beard, Amos 3 2 4 0 0 188 Granville
Beatty, James 2 0 3 0 0 187 Argyla
Beatty, John 1 2 2 0 0 187 Argyla
Beckus, John 3 0 3 0 0 191 Queensbury
Beebe, Gideon 1 0 5 0 0 188 Granville
Bell, Epaphras 2 3 2 0 0 186 Argyla
Bellows, Daniel 1 0 1 0 0 190 Hebron
Bellows, Thomas 2 4 4 0 0 190 Hebron
Bennet, David 1 1 3 0 0 191 Queensbury
Bennet, David Jr. 1 0 2 0 0 191 Queensbury
Bennet, Will'm 1 3 3 0 0 191 Queensbury
Bennett, Charles 1 0 2 0 0 187 Argyla
Bennett, Henry 1 0 1 0 0 187 Argyla
Bennett, Will'm 1 7 2 0 0 187 Argyla
Bentley, Benj'a 3 0 3 0 0 190 Kingsbury
Bentley, John 1 2 3 0 0 188 Granville
Bentley, Richard 2 1 4 0 0 188 Granville
Bentley, Thomas 2 0 5 0 0 187 Argyla
Bentley, Will'm 1 0 1 0 0 188 Granville
Bentley, Will'm 1 0 2 0 0 188 Granville
Beraling, Return 1 2 1 0 0 187 Argyla
Bernard, John 1 0 1 0 0 187 Argyla
Bessey, Philip 1 4 4 0 0 190 Kingsbury
Bibbins, Samuel 3 4 3 0 0 189 Hampton
Bibbins, Samuel Jr. 1 0 2 0 0 189 Hampton
Bibble, Salas 2 4 5 0 0 191 Queensbury
Bigolow, Nathan 2 1 3 0 0 190 Kingsbury
Bishop, Abraham 1 0 3 0 0 189 Granville
Bishop, John 1 2 4 0 0 186 Argyla
Bishop, John C. 2 3 4 0 0 189 Granville
Bishop, Will'm 1 2 2 0 0 187 Argyla
Bishup, Joab 1 2 1 0 0 189 Granville
Bissel, Cristopher 1 0 4 0 0 187 Argyla
Bissell, Oliver 1 1 4 0 0 186 Argyla
Blackman, Jedidiah 1 3 1 0 0 189 Hampton
Blakeley, David 3 2 2 0 0 188 Granville
Blakely, Daniel 1 2 1 0 0 188 Granville
Blakely, James 1 1 4 0 0 188 Granville
Blanchor, Benj'a 1 1 2 0 0 187 Argyla
Board, Josiah 1 1 3 0 0 188 Granville
Boardwell, Job 2 5 3 0 0 187 Argyla
Bocker, John 4 2 1 0 0 187 Argyla
Bond, Will'm 1 4 5 0 0 191 Queensbury
Bony, John N. 1 0 1 0 0 190 Kingsbury
Borden, Thomas 1 1 4 0 0 189 Granville
Bostow, Elijah 1 1 2 0 0 191 Queensbury
Boswick, Effington 3 0 1 0 0 191 Queensbury
Bowen, Elijah 1 1 3 0 0 189 Granville
Bradley, Moses 1 1 5 0 0 188 Granville
Bradley, Thaddeus 1 2 1 0 0 188 Granville
Bradshaw, Thomas 2 1 2 0 0 190 Kingsbury
Bragg, Pelog 5 1 1 0 0 187 Argyla
Brandt, Charles 1 0 1 0 0 186 Argyla
Brayton, Thomas 4 1 5 0 0 190 Kingsbury
Briggs, Andrew 2 2 3 0 0 190 Hebron
Briggs, Jeremiah 1 1 4 0 0 191 Queensbury
Briggs, Richard 1 0 2 0 0 190 Hebron
Briggs, Walter 1 0 0 0 0 191 Queensbury
Brinkerhoff, Isaac 3 1 2 0 0 190 Hebron
Bristole, Amos 1 2 3 0 0 186 Argyla
Bristole, Benj'a 1 0 2 0 0 186 Argyla
Bristole, Silas 1 0 4 0 0 186 Argyla
Bristole, Will'm 1 1 1 0 0 186 Argyla
Brown, Arch'd 2 2 1 0 0 187 Argyla
Brown, Benedict 2 0 2 0 0 191 Queensbury
Brown, Daniel 1 0 4 0 0 187 Argyla
Brown, Ebenezer 1 3 4 0 0 187 Argyla
Brown, Hezekiah 2 1 1 0 0 188 Granville
Brown, Howgel 1 2 5 0 0 191 Queensbury
Brown, Isaac 1 2 5 0 0 187 Argyla
Brown, Jeremiah 1 2 5 0 0 189 Granville
Brown, John 1 2 3 0 0 187 Argyla
Brown, Jonathan 1 2 2 0 0 188 Granville
Brown, Justin 1 2 6 0 0 191 Queensbury
Brown, Samuel 1 3 3 0 0 191 Queensbury
Brown, Samuel 1 1 3 0 0 191 Queensbury
Brown, Silas 1 0 2 0 0 189 Hebron
Brown, Silas 1 2 3 0 0 191 Queensbury
Brown, Thomas 1 0 1 0 0 188 Granville
Brown, Thomas 2 5 2 0 0 187 Argyla
Brown, Timothy 1 1 5 0 0 189 Granville
Brown, Tristram 1 0 1 0 0 188 Granville
Brown, Valentine 1 1 5 0 0 191 Queensbury
Brunson, Job 1 1 1 0 0 189 Granville
Bryon, Joseph 1 1 3 0 0 187 Argyla
Buck, John 1 1 4 0 0 191 Queensbury
Bullis. Daniel 1 4 2 0 0 190 Hebron
Burdock, Parker 1 1 3 0 0 187 Argyla
Burgoss, Stephen 1 5 3 0 0 190 Kingsbury
Burk, David 1 2 4 0 0 191 Queensbury
Burk, Eenezer 1 4 3 0 0 191 Queensbury
Burk, John 1 0 4 0 0 190 Kingsbury
Burlingham, Wanton 1 2 4 0 0 191 Queensbury
Burr, Aaron 2 2 3 0 0 187 Argyla
Burr, Moses 1 1 1 0 0 187 Argyla
Burrows, Caleb 1 1 3 0 0 190 Kingsbury
Bush, Abiel 1 1 5 0 0 186 Argyla
Bush, John 1 0 0 0 0 186 Argyla
Bush, Peregrim 1 1 1 0 0 191 Queensbury
Butler, Asa 1 2 2 0 0 187 Argyla
Butterfield, Elijah 11 1 4 0 0 190 Kingsbury
Buttolph, Isaac 1 0 2 0 0 191 Queensbury
Buttolph, Isaac Jr. 1 0 1 0 0 191 Queensbury
Buttolph, Siba 1 1 3 0 0 190 Hebron
Button, Peter 2 3 1 0 0 190 Hebron
Byington, Jesse 1 0 3 0 0 189 Hampton
Cadey, Luther 1 2 2 0 0 188 Granville
Cadnor, Ishmeal 1 3 1 0 0 186 Argyla
Cady, Nahum 1 2 2 0 0 190 Hebron
Cady, Zadock 1 0 1 0 0 189 Granville
Caldwell, Joseph 1 0 1 0 0 190 Kingsbury
Calkins, David 1 2 2 0 0 190 Kingsbury
Calkins, John 1 4 5 0 0 190 Kingsbury
Calkins, Samuel 3 2 6 0 0 189 Hampton
Calvin, Oliver 3 1 2 0 0 190 Kingsbury
Calwell, John 1 2 2 0 0 190 Kingsbury
Cameron, Charles 1 2 6 0 0 191 Queensbury
Cameron, James 3 3 5 0 0 191 Queensbury
Cameron, John 2 1 3 0 0 191 Queensbury
Cameron, Will'm 1 2 2 0 0 191 Queensbury
Campbell, Duncon 1 2 3 0 0 187 Argyla
Campbell, Henry 1 1 2 0 0 189 Hebron
Campbell, John 1 0 1 0 0 187 Argyla
Campbell, Will'm 1 1 3 0 0 187 Argyla
Carey, Moses 1 2 2 0 0 186 Argyla
Carlisle, Will'm 3 1 3 0 0 190 Hebron
Carpenter, Benj'a 1 2 2 0 0 188 Granville
Carpenter, Henry 1 2 1 0 0 188 Granville
Carpenter, Newland 1 1 4 0 0 190 Hebron
Carpenter, Will'm 3 0 2 0 0 190 Kingsbury
Carpinter, Seth 1 1 5 0 0 188 Granville
Carter, Asa 3 3 4 0 0 187 Argyla
Case, Aaron 1 1 2 0 0 188 Granville
Case, Abraham 2 1 2 0 0 190 Hebron
Case, Barnoy 3 2 5 0 0 187 Argyla
Case, Elijah 2 3 0 0 0 187 Argyla
Case, Isaac 2 0 3 0 0 186 Argyla
Case, Philip 1 0 3 0 0 190 Hebron
Case, Ruben 1 1 2 0 0 190 Hebron
Case, Timothy 1 1 4 0 0 188 Granville
Cass, Azoriah 4 2 3 0 0 189 Hebron
Caswell, Ruben 1 0 1 0 0 191 Queensbury
Catherwood, Adam 4 2 2 0 0 187 Argyla
Catlin, Asa 2 3 3 0 0 190 Kingsbury
Catlin, Wait 2 1 2 0 0 190 Kingsbury
Chace, Will'm 1 0 1 0 0 186 Argyla
Chamberlin, David 2 2 2 0 0 187 Argyla
Chandler, Joseph 2 2 7 0 0 188 Granville
Chapin, Jesse 1 0 1 0 0 189 Granville
Chapin, John 3 3 4 0 0 188 Granville
Chapman, Ebenezer 1 0 6 0 0 188 Granville
Chapman, Olcott 1 3 1 0 0 188 Granville
Charles, Simion 1 0 1 0 0 191 Queensbury
Chase, Jonah 1 0 0 0 0 191 Queensbury
Chase, Mark 2 2 3 0 0 190 Kingsbury
Chatman, Ezekiel 2 2 3 0 0 187 Argyla
Chesney, John 1 2 1 0 0 187 Argyla
Childs, Isaac 3 1 4 0 0 188 Granville
Chipin, Joseph 1 2 2 0 0 188 Granville
Clark, John 1 1 2 0 0 189 Hebron
Clark, Josiah 1 1 1 0 0 189 Hampton
Clerk, Amos 1 2 1 0 0 189 Hebron
Clerk, Ebenezer 1 4 4 0 0 190 Hebron
Clerk, John 2d 1 1 1 0 0 190 Hebron
Clerk, Will'm 1 5 0 0 0 189 Hebron
Cleveland, Enoch 2 0 2 0 0 189 Hampton
Cleveland, Jonas 2 2 4 0 0 188 Granville
Cleveland, Josiah 1 1 4 0 0 188 Granville
Cleveland, Solomon 1 2 4 0 0 189 Hampton
Clossen, John 1 1 1 0 0 191 Queensbury
Clough, Amasa 2 0 5 0 0 190 Hebron
Clough, Calvin 1 2 2 0 0 190 Hebron
Clough, Jonathan 1 2 4 0 0 190 Hebron
Cock, Will'm 2 0 2 0 0 191 Queensbury
Coffee, Anthony 1 3 1 0 0 189 Hampton
Cogsdell, Lovi 1 1 2 0 0 188 Granville
Cole, Benj'a 1 1 1 0 0 190 Hebron
Cole, Freegilt 2 5 4 0 0 190 Kingsbury
Cole, Isaac 1 2 4 0 0 190 Hebron
Cole, John 1 2 1 0 0 189 Hebron
Cole, Samuel 1 3 2 0 0 190 Hebron
Collins, Amos 1 3 2 0 0 189 Hampton
Colton, David 1 3 4 0 0 190 Hebron
Colton, Ephraim 1 2 2 0 0 190 Hebron
Comstock, Abel 1 2 2 0 0 189 Granville
Comstock, David 1 1 3 0 0 189 Granville
Coney, Anthony 1 2 2 0 0 187 Argyla
Coniet, Daniel 2 3 2 0 0 190 Hebron
Conkey, Robert 1 1 2 0 0 190 Hebron
Conkey, Silas 1 2 3 0 0 187 Argyla
Convers, Thomas 2 2 3 0 0 189 Granville
Cook, Amasa 1 1 3 0 0 188 Granville
Cook, Asaph 1 2 6 0 0 189 Granville
Cook, Asaph Jr. 1 0 1 0 0 189 Granville
Cook, Chase 1 0 2 0 0 186 Argyla
Cook, Daniel 1 1 2 0 0 190 Kingsbury
Cook, David 1 3 4 0 0 191 Queensbury
Cook, John 2 3 2 0 0 186 Argyla
Cook, Mary 1 0 2 0 0 187 Argyla
Coon, Abraham 1 2 5 0 0 190 Kingsbury
Corey, John 1 2 4 0 0 190 Hebron
Corkins, Joshua 1 3 5 0 0 188 Granville
Coskins, Eleezer 4 0 2 0 0 190 Hebron
Cotteril, Nathan 1 3 2 0 0 187 Argyla
Cotterol, Eber 1 1 2 0 0 187 Argyla
Cotton, Thomas 1 0 2 0 0 190 Kingsbury
Covels, Stephen 1 2 4 0 0 186 Argyla
Covenhaven, Samuel 1 3 3 0 0 186 Argyla
Covill, James Jr. 1 3 3 0 0 192 Queensbury
Covlle, Joseph 1 1 3 0 0 187 Argyla
Cowan, Alexander 3 0 2 0 0 187 Argyla
Cowley, Nathaniel 1 0 2 0 0 188 Granville
Cox, Moses 1 2 3 0 0 187 Argyla
Crandell, Abner 2 7 3 0 0 186 Argyla
Crandell, Samuel 2 3 3 0 0 186 Argyla
Crandell, Will'm 1 0 2 0 0 186 Argyla
Crander, Samuel 1 1 1 0 0 187 Argyla
Crandle, Joshua 2 2 2 0 0 187 Argyla
Crane, Samuel 1 1 3 0 0 191 Queensbury
Crawford, Peter 1 1 1 0 0 186 Argyla
Creary, John 1 2 5 0 0 188 Granville
Creighton, Robert 1 1 5 0 0 189 Hebron
Crippin, Alpheus 1 2 2 0 0 188 Granville
Crippin, Hosea 1 3 2 0 0 188 Granville
Cristey, Robert 1 1 2 0 0 187 Argyla
Cristle, Peter 1 0 2 0 0 189 Hampton
Crocker, Ephraim 2 1 3 0 0 186 Argyla
Crocker, Levi 3 1 3 0 0 186 Argyla
Crofoot, Charles 1 2 1 0 0 188 Granville
Cromwell, Jesse 1 2 2 0 0 191 Queensbury
Cross, Timothy 1 1 1 0 0 187 Argyla
Crossett, John 1 0 4 0 0 189 Hebron
Crossett, Samuel 2 1 2 0 0 189 Hebron
Crouch, Richard 1 1 2 0 0 188 Granville
Crough, David 1 0 1 0 0 188 Granville
Crow, Isaac 1 3 7 0 0 189 Hampton
Crowfoot, Mark 2 2 5 0 0 188 Granville
Cruckshank, James 2 1 2 0 0 190 Hebron
Cruckshank, John 1 1 2 0 0 190 Hebron
Crumer, Catharine 1 0 3 0 0 191 Queensbury
Cummins, Abraham 1 0 2 0 0 188 Granville
Cummins, Henry 1 1 3 0 0 188 Granville
Cummins, Nathan 1 2 3 0 0 189 Hebron
Currey, James 1 2 2 0 0 187 Argyla
Curtin, Caleb 2 2 3 0 0 189 Granville
Curtin, Daniel 2 3 5 0 0 189 Granville
Curtin, Stephen 1 0 1 0 0 189 Granville
Curtin, Zelize 1 1 4 0 0 189 Granville
Curtis, Ashbell 2 4 4 0 0 190 Kingsbury
Custis, Levi 1 2 1 0 0 190 Hebron
Cutler, John 1 0 1 0 0 190 Hebron
Cutler, John Jr. 1 2 1 0 0 190 Hebron
Dake, Will'm 1 0 1 0 0 188 Granville
Dalley, Jeromiah 1 1 2 0 0 187 Argyla
Dalley, Parson 1 1 3 0 0 187 Argyla
Dalley, Samuel 1 1 2 0 0 187 Argyla
Dalley, Will'm 1 0 1 0 0 187 Argyla
Danielson, Robert 1 0 1 0 0 187 Argyla
Darbey, Benj'a 1 3 1 0 0 190 Hebron
Darby, Jesse 3 0 2 0 0 190 Hebron
Darling, Gersham 2 0 2 0 0 191 Queensbury
Darling, Gershom 3 0 2 0 0 191 Queensbury
Darling, Jacob 1 3 4 0 0 190 Hebron
Darling, John 1 0 1 0 0 191 Queensbury
Darling, Stephen 1 1 1 0 0 190 Hebron
Darrow, David 2 3 4 0 0 187 Argyla
Darrow, Isaac 1 1 5 0 0 190 Hebron
Darrow, Jedediah 3 3 3 0 0 189 Hebron
Davidson, Richard 1 3 4 0 0 191 Kingsbury
Davis, Able 2 1 3 0 0 188 Granville
Davis, John 1 2 3 0 0 188 Granville
Day, Elianah 2 1 2 0 0 188 Granville
Day, Solomon 1 2 2 0 0 191 Kingsbury
Dayton, Abraham 3 0 1 0 0 188 Granville
De Rider, Kllian 3 0 2 0 3 187 Argyla
Delong, Francis 1 3 2 0 0 187 Argyla
Dennis, George 1 2 3 0 0 187 Argyla
Dewey, Pelatlah 1 0 7 0 0 190 Hebron
Dewey, Samuel R. 1 0 3 0 0 189 Hebron
Dexter, Philo 1 5 1 0 0 191 Queensbury
Dey, Jacob 1 0 1 0 0 191 Queensbury
Dey, Nathan 2 2 6 0 0 188 Granville
Dick, John 1 0 5 0 0 189 Hebron
Dickison, Joseph 2 1 2 0 0 190 Hebron
Dickison, Versal 2 1 3 0 0 189 Hebron
Dike, Jonathan 1 2 1 0 0 187 Argyla
Dillingham, Will'm 2 3 3 0 0 188 Granville
Dings, Jacob 2 3 4 0 0 187 Argyla
Dipper, Will'm 1 1 1 0 0 187 Argyla
Dixon, James 1 5 2 0 0 190 Hebron
Doane, David 2 2 2 0 0 189 Granville
Dodge, Jordan 3 2 5 0 0 188 Granville
Dolittle, Ambrose 2 3 3 0 0 189 Hampton
Dota, Isaac 1 2 2 0 0 188 Granville
Doton, Will'm 2 2 2 0 0 187 Argyla
Doty, Isaac 2 6 4 0 0 191 Queensbury
Doud, Ebenezer 1 3 4 0 0 190 Hebron
Downing, David 1 3 5 0 0 190 Hebron
Doziner, George 1 0 1 0 0 191 Queensbury
Draper, James 1 2 1 0 0 188 Granville
Draper, John 1 1 2 0 0 187 Argyla
Draper, Nathan 1 1 2 0 0 188 Granville
Draper, Nathan Jr. 1 0 3 0 0 188 Granville
Draper, Nathaniel 1 2 5 0 0 188 Granville
Draper, Solomon 1 2 3 0 0 187 Argyla
Dubey, James 2 3 3 0 0 188 Granville
Duel, Ezra 1 1 1 0 0 190 Hebron
Duel, John 1 0 1 0 0 190 Hebron
Duel, Jonathan 1 1 3 0 0 189 Hebron
Duncan, John 2 0 4 0 0 190 Hebron
Dunham, Edward 1 4 4 0 0 186 Argyla
Dunham, Elijah 2 3 2 0 0 186 Argyla
Dunham, Joseph W. 1 5 3 0 0 186 Argyla
Dunham, Russell 2 2 1 0 0 191 Queensbury
Dunn, George 1 1 1 0 0 187 Argyla
Durker, Aden 1 1 3 0 0 186 Argyla
Durker, James 1 1 2 0 0 186 Argyla
Durker, John 2 2 1 0 0 186 Argyla
Durker, Nathan 1 4 3 0 0 186 Argyla
Durker, Solomon 1 3 3 0 0 186 Argyla
Durker, Thomas 1 2 4 0 0 186 Argyla
Durler, Lydias 1 2 3 0 0 186 Argyla
Dustin, John 1 1 3 0 0 190 Hebron
Eady, David 1 1 2 0 0 191 Queensbury
Eady, Hezekiah 1 0 3 0 0 190 Hebron
Eady, John 1 3 3 0 0 191 Queensbury
Eady, Solomon 1 0 1 0 0 190 Hebron
Earl, Benj'a 1 0 3 0 0 188 Granville
Earl, Daniel 3 2 2 0 0 188 Granville
Earl, Jonas 6 3 4 0 0 188 Granville
Earl, Nehemiah 1 1 3 0 0 188 Granville
Earl, Watson 1 2 1 0 0 188 Granville
Eastman, Hezekiah 2 3 4 0 0 191 Kingsbury
Eastman, Joseph 1 1 4 0 0 191 Kingsbury
Eastman, Peter 1 2 2 0 0 189 Granville
Eastman, Will'm 2 3 2 0 0 189 Granville
Edmonston, Robert 1 1 2 0 0 187 Argyla
Edwards, Will'm S. 1 2 1 0 0 191 Kingsbury
Egleston, Asa 1 3 4 0 0 187 Argyla
Egleston, John 1 3 3 0 0 191 Queensbury
Egleston, Joseph 2 4 2 0 0 187 Argyla
Egleston, Samuel 1 2 4 0 0 187 Argyla
Egleston, Shubael S. 1 0 3 0 0 191 Kingsbury
Egleston, Zebulon 1 1 1 0 0 191 Queensbury
Eglestone, Andrew 1 1 3 0 0 190 Hebron
Eglestone, Asa 1 1 2 0 0 189 Hebron
Eglestone, Isaac 1 0 3 0 0 189 Hebron
Eglestone, John G. 1 3 1 0 0 186 Argyla
Eldridge, James 3 1 5 0 0 186 Argyla
Eli, Israel 1 2 2 0 0 189 Hebron
Elliott, Benj'n 1 4 4 0 0 191 Kingsbury
Elliott, Daniel 1 1 4 0 0 191 Kingsbury
Elliott, David 1 0 1 0 0 191 Kingsbury
Elliott, David Jr. 2 1 2 0 0 191 Kingsbury
Elliott, Gideon 1 1 1 0 0 191 Kingsbury
Elliott, John 1 0 1 0 0 191 Kingsbury
Elliott, Laban 1 1 5 0 0 191 Kingsbury
Elliott, Micajah 1 3 5 0 0 191 Kingsbury
Ellis, John 1 4 4 0 0 186 Argyla
Emery, Thomas 1 0 3 0 0 188 Granville
Everts, Charles 1 1 1 0 0 189 Granville
Fairchild, Azor 1 2 5 0 0 191 Queensbury
Fairchild, Benj'a 3 0 2 0 0 191 Queensbury
Fairchild, Peter 1 1 5 0 0 191 Queensbury
Fairchild, Samuel 1 2 5 0 0 191 Queensbury
Fairchild, Sweton 3 1 3 0 0 188 Granville
Farnsworth, Ebenezer 2 2 8 0 0 191 Kingsbury
Farr, Stephen 3 3 5 0 0 191 Kingsbury
Fay, Paul 1 2 1 0 0 191 Kingsbury
Fellows, Thomas 2 1 1 0 0 187 Argyla
Fensdale, Richard 3 2 5 0 0 191 Queensbury
Ferguson, James 1 0 0 0 0 191 Queensbury
Ferris, David 1 4 1 0 0 191 Queensbury
Ferris, James 2 0 3 0 0 191 Queensbury
Ferris, Warren 1 4 3 0 0 191 Queensbury
Ferry, Ebenezer 1 0 2 0 0 188 Granville
Ferry, Mary 0 0 2 0 0 188 Granville
Filmon, Adam 2 2 4 0 0 189 Granville
Fining, Barnerd 2 2 1 0 0 187 Argyla
Fisher, Henry 2 2 4 0 0 187 Argyla
Fitch, Joseph 2 1 1 0 0 191 Kingsbury
Flack, James 1 4 4 0 0 190 Hebron
Flack, James 2d 1 1 1 0 0 189 Hebron
Flanigan, Edward 1 2 1 0 0 191 Queensbury
Fletcher, Solomon 2 2 2 0 0 187 Argyla
Flint, Asa 1 4 4 0 0 191 Kingsbury
Floger, Elisha 1 2 2 0 0 191 Queensbury
Flower, Abdiel 1 3 2 0 0 189 Granville
Flower, Ithual 1 3 2 0 0 188 Granville
Forbis, John 1 1 6 0 0 187 Argyla
Forrest, John 1 0 1 0 0 191 Kingsbury
Fortis, Abraham 2 1 4 0 0 191 Queensbury
Foskett, Jesse 1 0 4 0 0 189 Hampton
Foster, James 2 1 1 0 0 190 Hebron
Foster, John 1 2 5 0 0 190 Hebron
Foster, Jonathan 5 1 8 0 0 187 Argyla
Foster, Richard 2 5 4 0 0 190 Hebron
Foster, Thomas 1 1 2 0 0 187 Argyla
Fox, Levi 1 2 1 0 0 191 Kingsbury
Freeman, Daniel 1 1 1 0 0 187 Argyla
French, Jonathan 1 2 2 0 0 187 Argyla
French, Peter 6 3 6 0 0 189 Hampton
Frisbe, Samuel 1 1 2 0 0 188 Granville
Frost, David 1 1 1 0 0 191 Kingsbury
Fuller, Benj'm 1 2 3 0 0 191 Queensbury
Fuller, Darius 1 0 0 0 0 191 Queensbury
Fuller, Ebenezer 1 1 2 0 0 191 Queensbury
Fuller, Ebenezer Jr. 1 2 3 0 0 191 Queensbury
Fuller, Edward 1 1 1 0 0 191 Queensbury
Fuller, Jonathan 2 2 3 0 0 191 Queensbury
Fuller, Nath'l 1 4 3 0 0 191 Queensbury
Fuller, Peter 2 3 5 0 0 189 Hampton
Fuller, Semeon 1 3 4 0 0 191 Queensbury
Fuller, Versale 1 3 3 0 0 190 Hebron
Fullerton, Alex'r 2 2 2 0 0 190 Hebron
Fulsom, John 2 2 7 0 0 187 Argyla
Furman, John 3 5 5 0 0 191 Queensbury
|
|
|
Return to [Washington County 1790 Census] [Census listings][Rays Place]
|
|