|
|
Province Town, Barnstable, County,
MA
1790 Census
Sorted By Head of Household.
* = Illegible
|--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Attkins, Charles 1 3 4 0 0 18
Attkins, Joseph 1 1 2 0 0 18
Attkins, Silas 1 1 2 0 0 18
Attwood, Henry 1 0 2 0 0 18
Attwood, Jn'o 1 0 4 0 0 18
Attwood, Jonathan 3 0 2 0 0 18
Attwood, Joshua 1 1 2 0 0 18
Attwood, Joshua 1 0 1 0 0 18
Attwood, Samuel 3 1 5 0 0 18
Attwood, Stephen 2 0 3 0 0 18
Briggs, Barnabas 1 2 4 0 0 18
Brown, David 2 3 3 0 0 18
Burgis, Ezekiel 1 1 3 0 0 17
Bush, William 1 0 4 0 0 18
Chase, Edmond 1 0 1 0 0 17
Collins, Solomon 1 1 2 0 0 18
Connett, John 1 0 1 0 0 18
Connett, Simond 1 0 1 0 0 18
Cook, Barnabas 1 0 2 0 0 18
Cook, Edward 2 2 7 0 0 18
Cook, John 3 1 4 0 0 18
Cook, Jonathan 1 4 3 0 0 18
Cook, Pain C. 1 2 4 0 0 18
Cook, Samuel 1 5 2 0 0 18
Cook, Samuel 2nd 1 2 1 0 0 18
Cook, Solomon 3 0 2 0 0 18
Deling, Ebenezer 1 0 1 0 0 18
Dyar, Hannah 2 1 2 0 0 18
Dyer, Adams 1 1 1 0 0 18
Dyer, Ambrose 1 1 1 0 0 18
Dyer, Ebenezer 3 0 1 0 0 18
Dyer, W'm 2nd 1 1 2 0 0 18
Grove, Michael 2 2 2 0 0 18
Harding, Nath'l 1 1 4 0 0 18
House, David 4 1 2 0 0 18
Kelbey, Samuel Jr. 1 0 4 0 0 18
Kilbey, Jesse 1 0 1 0 0 18
Kilbey, Samuel 1 0 2 0 0 18
Kilbey, Thomas 1 0 1 0 0 18
Kinney, John 2 2 2 0 0 18
Larrey, John 2 0 2 0 0 18
Likby, David 1 1 2 0 0 18
Linyon, Benj'n 3 1 1 0 0 18
Mayo, Attkins 1 2 2 0 0 18
Newcomb, David 1 1 3 0 0 18
Newcomb, Silas 1 0 1 0 0 18
Newcomb, Silas 2nd 1 3 1 0 0 18
Nickerson, Allen 1 3 2 0 0 18
Nickerson, Eben'r 4 2 2 0 0 18
Nickerson, Elijah 3 1 3 0 0 18
Nickerson, Jonathan 1 4 2 0 0 18
Nickerson, Martha 1 2 2 0 0 18
Nickerson, Nathan 1 1 1 1 0 18
Nickerson, Nehemiah 1 0 1 0 0 18
Nickerson, Peter 4 0 8 0 0 18
Nickerson, Phines 5 1 4 0 0 18
Nockerson, Joshua 1 2 2 0 0 18
Norcutt, Reuben 2 0 1 0 0 18
Parker, Sam'l Rev. 1 1 1 1 0 18
Perce, Hepsibeth 1 0 3 0 0 18
Perrey, Richard 2 0 1 0 0 18
Pierce, Joshua 1 3 2 0 0 18
Rickardson, Seth 2nd 1 0 2 0 0 18
Ridley, Eliza 0 1 3 0 0 18
Ritch, Moses 1 2 4 0 0 18
Ryder, David 1 0 1 0 0 18
Ryder, Lot 2 2 4 0 0 18
Ryder, Rebeccah 3 1 2 0 0 18
Ryder, Samuel 2 2 3 0 0 18
Ryder, Thomas 1 0 1 0 0 18
Savage, Jn'o 3 0 1 0 0 18
Smably, Tho's 1 0 1 0 0 18
Smalley, Taylor 1 1 1 0 0 18
Smith, Daniel 1 1 1 0 0 18
Smith, Edmond 1 1 1 0 0 18
Smith, Enoch 1 1 2 0 0 18
Smith, Enos 1 1 1 0 0 18
Smith, James 3 1 2 0 0 18
Smith, Joseph 1 2 1 0 0 18
Smith, Seth 2 2 4 0 0 18
Smith, Simeon 3 0 2 0 0 18
Snow, James 1 2 4 0 0 18
Sparks, Sarah 2 1 2 0 0 18
Spencer, Abigail 2 1 3 0 0 18
Stubbs, Nathan 1 0 5 0 0 18
Syer, William 1 0 1 0 0 18
Ward, John 1 0 1 0 0 18
Watkins, Tho's 1 2 4 0 0 18
Wharf, Sarah 1 0 1 0 0 18
Wharfe, John 1 2 2 0 0 18
Wickson, Dela 0 1 1 0 0 17
Wickson, Robert 1 2 1 0 0 18
Wrarfe, George 1 1 2 0 0 18
Young, David 1 1 1 0 0 18
Young, Eleazer 1 0 2 0 0 18
Marshpee Plantation, Barnstable, County, MA
1790 Cnesus
Sorted By Head of Household.
* = Illegible
|--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Badger, Ephraim 2 2 5 0 0 17
Baker, Ebenezer 2 0 1 0 0 17
Baker, Nath'l 1 0 1 2 0 17
Baker, Stephen 1 0 1 2 0 17
Bates, Simeon 3 4 0 0 0 17
Bearse, Daniel 1 2 3 2 0 17
Coleman, Edward 1 0 2 1 0 17
Coleman, James 3 0 2 1 0 17
Coleman, Thomas 1 1 4 0 0 17
Eldridge, Jeremiah 3 2 4 0 0 17
Ellis, Nathan 2 2 4 0 0 17
Fish, Levi 1 1 5 0 0 17
Fish, Samuel 1 0 4 0 0 17
Fuller, Noah 1 1 2 0 0 17
Fuller, Rowley 1 0 1 0 0 17
Hatch, Abel 1 1 0 0 0 17
Hatch, Joseph 1 0 2 0 0 17
Hatch, Mary 0 0 1 0 0 17
Hatch, Reuben 1 1 6 0 0 17
Howley, Gideon Rev. 2 1 4 0 0 17
Lovell, Silas 1 2 3 0 0 17
Phinney, Prince 1 3 4 0 0 17
Turner, Jephet 1 2 4 0 0 17
West, James 1 2 2 0 0 17
West, Pelog 2 0 4 0 0 17
|