|
|
Rockingham County
New Hampshire
1790 Census
Slaveowners
|
|
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
Adams, Benjamin 1 1 1 1 2 73 Newington
Aras, Joseph 2 0 4 0 3 60 Centerbury
Brown, John 1 4 4 0 1 68 Hampstead
Brown, Joshua Jr. 1 1 2 0 1 65 Epping
Butler, Benjamin 1 0 0 0 1 75 Nottingham
Butler, Zephaniah 4 1 3 0 1 75 Nottingham
Buzreal, Sollomon 1 0 4 0 1 75 Northwood
Chase, Francis 2 0 1 0 1 74 Newtown
Cilley, Brad'y 1 0 0 0 1 76 Nottingham
Cilley, Cuttler 3 1 4 0 4 76 Nottingham
Cilley, Else 0 0 1 0 2 76 Nottingham
Clapham, Mary 0 0 5 0 1 79 Portsmouth
Clark, Stephen 3 1 1 0 1 65 Epping
Clough, Zaccheus 1 0 2 0 1 69 Hawke
Coffin, Enoch 5 1 3 0 1 65 Epping
Colebath, George 2 2 4 0 1 79 Portsmouth
Coleman, Phineas 2 0 3 0 1 73 Newington
Dame, William 1 1 3 0 1 79 Portsmouth
Dearing, Ebenezer 2 0 1 0 2 79 Portsmouth
Dinsmore, John 1 1 3 0 3 85 Windham
Dow, Abraham 2 0 2 0 2 83 Salem
Downing, Richard 2 0 2 0 2 73 Newington
Fulton, Robert 2 1 3 0 1 71 Londonderry
Furnald, William 1 0 3 0 3 79 Portsmouth
Gaut, Andrew 1 0 2 0 1 77 Pembroke
Grig, William 1 1 0 0 1 78 Poplin
Hall, Joseph & Wilkins M. 5 0 5 0 2 63 Concord
Ham, William 2 1 3 0 1 79 Portsmouth
Hamphill, Nath'l 3 3 10 0 1 85 Windham
Hart, Richard 3 5 1 0 1 79 Portsmouth
Haseltine, Richard 8 1 4 0 1 63 Concord
Hogg, Joseph 2 1 3 0 1 72 Londonderry
Hubbard, Levertt 1 0 1 0 1 79 Portsmouth
Huntress, Joseph 3 0 2 0 1 73 Newington
Jackson, Jerusha 0 0 2 0 1 81 Portsmouth
Johnson, Lemuel 1 6 3 0 1 71 Londonderry
Kimball, W'd 0 0 0 8 1 77 Pembroke
Lane, Samuel 1 1 1 0 1 85 Stratham
Lang, George 3 3 4 1 1 67 Greenland
Leathers, Alexander 2 1 5 0 1 76 Nottingham
Manning, Thomas 2 1 6 0 1 80 Portsmouth
March, Joseph Esq'r 2 0 3 0 1 63 Deerfield
Marston, Jonathan Jr. 1 0 5 0 1 68 Hampton
Marston, Thomas 2 1 8 0 1 67 Greenland
McAdams, Marcy 2 0 3 0 1 85 Windham
McGregore, James 3 2 5 0 1 71 Londonderry
Miller, Robert 1 3 4 0 1 80 Portsmouth
Moore, Robert 4 1 5 0 1 70 Londonderry
Nutter, Harevil Jr. 1 2 6 0 1 73 Newington
Nutter, Mary 0 0 3 0 1 73 Newington
Patterson, Temperance 0 0 1 0 3 73 Newington
Pickering, John Gee 1 2 6 0 2 73 Newington
Pickering, Richard 2 2 8 0 1 73 Newington
Pierce, John 1 2 2 0 1 80 Portsmouth
Robinson, Josiah 1 0 1 0 2 67 Exeter
Sampson, And'w 4 1 3 0 1 76 Nottingham
Sandborn, Jeremiah 2 1 2 0 1 65 Epping
Sandborn, John 2 4 6 0 1 72 Loudon
Seavey, Amos 1 0 4 0 2 83 Rye
Seavey, Joseph Langdon 2 1 4 0 1 83 Rye
Shapley, James 1 0 3 0 1 81 Portsmouth
Sheafe, James 2 2 3 0 1 80 Portsmouth
Sherburne, Samuel 2 2 7 0 1 80 Portsmouth
Sherhurne, John 1 1 1 0 2 80 Portsmouth
Simpson, John 1 2 1 0 1 64 Deerfield
Smith, James 1 2 1 0 1 74 Newmarket
Stevens, Aron 1 0 2 0 1 72 Loudon
Stowraney, Thomas 1 0 1 0 1 59 Brintwood
Thompson, W'd Sarah 0 0 2 0 1 63 Concord
Treadwell, Charles 1 0 1 0 1 81 Portsmouth
Warner, Jonathan 2 0 6 0 2 81 Portsmouth
Wendell, John 1 4 3 0 1 81 Portsmouth
Wentworth, Elizabeth 0 0 6 0 1 81 Portsmouth
Wheeler, Nehemiah 2 1 3 0 1 65 Epping
Yeaton, Hopley 1 3 3 0 1 81 Portsmouth
|
|
|
Return to [Rockingham County 1790 Census] [Census listings][Rays Place]
|
|