|
|
Rockingham County
New Hampshire
1790 Census
Surnames starting with A
|
|
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
__, Juba 0 0 0 4 0 81 Portsmouth
__, Mercy 0 0 0 2 0 81 Portsmouth
__, Myrtilla 0 0 0 3 0 81 Portsmouth
__, Nanny 0 0 0 2 0 81 Portsmouth
__, Romeo 0 0 0 2 0 81 Portsmouth
Abbet, Eph'm 1 1 4 0 0 78 Poplin
Abbet, Joshua Jr. 1 2 3 0 0 78 Poplin
Abbet, Uriah 1 0 0 0 0 77 Pelham
Abbett, Joshua 2 2 2 0 0 78 Poplin
Abbot, Amos 2 0 4 0 0 78 Portsmouth
Abbot, Amos Jr. 1 0 2 0 0 78 Portsmouth
Abbot, Charles 1 0 1 0 0 82 Portsmouth
Abbot, George 1 4 1 0 0 78 Portsmouth
Abbot, John 1 2 2 0 0 78 Portsmouth
Abbot, John Jr. 1 1 1 0 0 78 Portsmouth
Abbott, Amos 3 0 3 0 0 62 Concord
Abbott, Aron 2 0 2 0 0 63 Concord
Abbott, Benj'a 1 2 3 0 0 71 Londonderry
Abbott, Benj'a Jr. 3 1 5 0 0 62 Concord
Abbott, Daniel 1 3 4 0 0 62 Concord
Abbott, Doc't 2 0 3 0 0 72 Londonderry
Abbott, Edward 5 3 4 0 0 62 Concord
Abbott, Elias 1 1 3 0 0 62 Concord
Abbott, Ezra 2 0 4 0 0 62 Concord
Abbott, Ezra Jr. 1 3 1 0 0 63 Concord
Abbott, Isaac 2 0 1 0 0 62 Concord
Abbott, Jabez 2 1 5 0 0 62 Concord
Abbott, Jacob 1 0 0 0 0 62 Concord
Abbott, Jesse 3 1 3 0 0 62 Concord
Abbott, John 1 4 2 0 0 72 Loudon
Abbott, Joseph 2 2 3 0 0 62 Concord
Abbott, Joseph Jr. 1 0 0 0 0 62 Concord
Abbott, Joshua 3 2 3 0 0 62 Concord
Abbott, Moses 1 4 3 0 0 62 Concord
Abbott, Nathan 3 0 5 0 0 62 Concord
Abbott, Nathan 3d 1 0 2 0 0 63 Concord
Abbott, Nathaniel Jr. 2 1 3 0 0 62 Concord
Abbott, Nath'l 2 0 3 0 0 62 Concord
Abbott, Nath'l C. 1 2 5 0 0 62 Concord
Abbott, Peter 1 3 1 0 0 70 Kingston
Abbott, Ruben 2 1 9 0 0 62 Concord
Abbott, Samuel 1 1 2 0 0 63 Concord
Abbott, Samuel 3 0 3 0 0 77 Pembroke
Abbott, Samuel Jr. 1 4 2 0 0 77 Pembroke
Abbott, Timothy 1 2 5 0 0 63 Concord
Abraham, John 1 0 3 0 0 67 Hampstead
Acreman, Peter 1 4 2 0 0 66 Epsom
Acres, Joseph 1 1 3 0 0 66 Exeter
Adams, Benjamin 1 1 1 1 2 73 Newington
Adams, Caleb 2 0 2 0 0 67 Hampstead
Adams, David 2 1 4 0 0 71 Londonderry
Adams, Edmund 3 3 3 0 0 71 Londonderry
Adams, John 1 0 3 0 0 70 Londonderry
Adams, John 2 2 1 0 0 67 Hampstead
Adams, John 2 1 3 0 0 85 Stratham
Adams, Jon'a 4 0 4 0 0 71 Londonderry
Adams, Joseph 1 4 3 0 0 70 Londonderry
Adams, Joseph 1 2 2 0 0 73 Newington
Adams, Josiah 1 0 6 0 0 73 Newmarket
Adams, Mary 1 1 3 1 0 66 Exeter
Adams, Masey 2 0 2 0 0 72 Londonderry
Adams, Nathan 1 0 1 0 0 85 Stratham
Adams, Nathan Webb 1 4 3 0 0 73 Newington
Adams, Nathaniel 1 5 3 0 0 78 Portsmouth
Adams, Peter 0 0 0 2 0 81 Portsmouth
Adams, Sam'l 2 0 5 0 0 72 Londonderry
Adams, Samule 1 2 2 0 0 73 Newington
Adams, William 1 0 2 0 0 78 Portsmouth
Adams, W'm 1 2 2 0 0 72 Londonderry
Addams, Dr. Thomas 1 3 3 0 0 77 Pembroke
Adorns, David 2 2 2 0 0 71 Londonderry
Akerman, Barnard 1 3 1 0 0 78 Portsmouth
Akerman, George 1 0 1 0 0 78 Portsmouth
Akerman, Joseph 2 1 3 0 0 78 Portsmouth
Akerman, Josiah 2 1 2 0 0 78 Portsmouth
Akerman, Mary 0 0 2 0 0 81 Portsmouth
Akerman, Nahum 3 2 3 0 0 78 Portsmouth
Akerman, Simeon 1 1 2 0 0 78 Portsmouth
Akerman, Walter 2 0 1 0 0 78 Portsmouth
Akin, Elizabeth 2 1 4 0 0 72 Londonderry
Akin, James 3 5 4 0 0 71 Londonderry
Alcock, Joseph 1 0 3 0 0 78 Portsmouth
Alcock, Phehe 0 0 1 0 0 81 Portsmouth
Alexander, Hugh 2 1 5 0 0 70 Londonderry
Alexander, James 4 0 4 0 0 71 Londonderry
Alexander, John 1 2 5 0 0 70 Londonderry
Alexander, Mary 0 0 2 0 0 70 Londonderry
Alexander, Samuel 2 1 3 0 0 59 Bow
Alexander, W'm 1 0 2 0 0 70 Londonderry
Alexander, W'm 1 2 2 0 0 71 Londonderry
Alken, Peter 1 3 4 0 0 62 Chester
Alkin, Daniel 1 0 2 0 0 62 Chester
Alkin, Mary 1 1 2 0 0 62 Chester
Allen, Ann 3 1 5 0 0 83 Salem
Allen, Dan'l 1 2 2 0 0 62 Chester
Allen, Frances 1 0 2 0 0 78 Plaistow
Allen, Isiah 1 3 4 0 0 58 Allenstown
Allen, John 1 3 1 0 0 72 Londonderry
Allen, Jude 1 2 4 0 0 65 Epsom
Allen, W'd 0 0 1 0 0 64 Deerfield
Allen, William 1 0 4 0 0 73 Newcastle
Allieson, John 1 0 4 0 0 71 Londonderry
Allisson, Sam'l & James 4 1 3 0 0 71 Londonderry
Alls, Sam'l 1 0 1 0 0 72 Londonderry
Allsworth, Jeremiah 3 0 7 0 0 59 Brintwood
Amazeen, Christopher 2 5 3 0 0 72 Newcastle
Amazeen, Ephraim 4 1 2 0 0 72 Newcastle
Amazeen, Joseph 2 1 2 0 0 72 Newcastle
Amazeen, Joseph 3d 1 1 1 0 0 73 Newcastle
Amazeen, Joseph Jr. 1 2 1 0 0 73 Newcastle
Amazeen, Nathaniel 1 1 2 0 0 73 Newcastle
Amazeen, William 1 2 4 0 0 73 Newcastle
Ambros, Nath'l 2 2 4 0 0 77 Pembroke
Ambrose, Jon'a 1 0 1 0 0 62 Concord
Ambrose, Nath'l 2 0 3 0 0 62 Concord
Ambrose, Robert 4 1 3 0 0 62 Concord
Ame, Joel 1 1 7 0 0 65 Epsom
Ames, Daniel 2 1 1 0 0 73 Newmarket
Ames, Jacob 1 0 1 0 0 73 Newmarket
Ames, Noyes 1 0 1 0 0 71 Londonderry
Ames, Rev'd Jon'a 1 2 3 0 0 74 Newtown
Ames, Sam'l 1 0 1 0 0 65 Epsom
Ames, Samuel 4 3 6 0 0 60 Centerbury
Ames, Samuel Jr. 2 3 4 0 0 65 Epsom
Ames, Simon 2 0 2 0 0 60 Centerbury
Amos, Sollomon 1 4 5 0 0 66 Epsom
Anderson, Allen 1 1 2 0 0 71 Londonderry
Anderson, Dan'l 1 0 1 0 0 85 Windham
Anderson, James 1 3 5 0 0 71 Londonderry
Anderson, James 3 0 2 0 0 85 Windham
Anderson, James 3 0 2 0 0 85 Windham
Anderson, John 1 0 0 0 0 71 Londonderry
Anderson, John 1 1 4 1 0 71 Londonderry
Anderson, John 1 1 6 0 0 71 Londonderry
Anderson, John 1 2 3 0 0 85 Windham
Anderson, John 1 4 5 0 0 85 Windham
Anderson, Robert 2 0 1 0 0 72 Londonderry
Anderson, Sam'l 2 0 1 0 0 71 Londonderry
Anderson, Sam'l 2 1 2 0 0 71 Londonderry
Anderson, Sam'l Jr. 1 2 5 0 0 71 Londonderry
Anderson, Thomas 1 1 1 0 0 60 Candia
Anderson, Thomas Jr. 1 0 0 0 0 60 Candia
Anderson, Tho's 2 1 3 0 0 70 Londonderry
Anderson, W'm 1 0 1 0 0 60 Candia
Anderson, W'm 3 3 4 0 0 71 Londonderry
Anderson, W'm Jr 1 2 4 0 0 71 Londonderry
Andrews, Joshua 3 2 3 0 0 62 Concord
Aras, Joseph 2 0 4 0 3 60 Centerbury
Archibald, John 1 1 2 0 0 62 Chester
Archibald, Robert 2 1 3 0 0 71 Londonderry
Arickson Margaret 0 1 1 0 0 81 Portsmouth
Arlen, Samuel 2 1 3 0 0 75 Northfield
Armer, Gain 4 0 5 0 0 85 Windham
Arms, Edward 1 0 1 0 0 66 Exeter
Armstrong, Dav'd 2 2 7 0 0 85 Windham
Arnold, Robert 2 0 4 0 0 75 Nottingham
Arny, Sarah 0 1 2 0 0 78 Portsmouth
Ash, John 1 0 2 0 0 64 Deerfield
Ash, Joseph 1 0 2 0 0 75 Northfield
Ash, William 1 0 1 0 0 64 Deerfield
Asten, Peter 3 1 3 0 0 60 Centerbury
Aston, Tho's 1 0 1 0 0 60 Centerbury
Atherton, Matthew 1 2 1 0 0 66 Exeter
Atkins, John 1 0 2 0 0 67 Hampstead
Atkinson, Susanna 1 0 4 2 0 78 Portsmouth
Atwood, Benj'a 1 1 3 0 0 84 Sandown
Atwood, Dan'l 1 2 5 0 0 77 Pelham
Atwood, James 1 4 5 0 0 67 Hampstead
Atwood, John 1 0 2 0 0 76 Pelham
Atwood, John 1 2 6 0 0 58 Atkinson
Atwood, John 1 0 2 0 0 67 Hampstead
Atwood, John Jr. 2 3 3 0 0 67 Hampstead
Atwood, Jonathan 4 0 4 0 0 76 Pelham
Atwood, Joshua 1 0 3 0 0 76 Pelham
Atwood, Moses 1 2 3 0 0 67 Hampstead
Atwood, Paul 1 1 2 0 0 76 Pelham
Audtin, John 1 1 6 0 0 83 Salem
Austin, Abiel 1 0 3 0 0 83 Salem
Austin, Aron 1 0 1 0 0 62 Concord
Austin, Nathan 2 1 2 0 0 83 Salem
Austin, Peter 1 2 1 0 0 83 Salem
Avery, Jeremiah 2 0 2 0 0 64 Deerfield
Avery, John 2 0 7 0 0 64 Deerfield
Avery, Joseph 1 0 2 0 0 63 Deerfield
Avery, Joshua 3 1 5 0 0 85 Stratham
Avery, Nathaniel 1 2 2 0 0 85 Stratham
Avery, Nath'l 1 2 2 0 0 64 Deerfield
Ayers, Dan'l 2 2 2 0 0 78 Plaistow
Ayers, Edward 1 1 5 0 0 78 Portsmouth
Ayers, Eliphalet 2 0 5 0 0 67 Greenland
Ayers, George 1 0 2 0 0 78 Portsmouth
Ayers, James 2 0 3 0 0 71 Londonderry
Ayers, James 3 4 5 0 0 78 Portsmouth
Ayers, John 3 0 4 0 0 78 Plaistow
Ayers, John 2 2 7 0 0 77 Pembroke
Ayers, John 1 1 3 0 0 74 Northampton
Ayers, John 1 0 2 0 0 78 Portsmouth
Ayers, John Jr. 1 1 1 0 0 78 Portsmouth
Ayers, Jonathan 1 0 3 0 0 78 Portsmouth
Ayers, Jonathan Jr. 2 1 5 1 0 78 Portsmouth
Ayers, Joseph 1 1 3 0 0 78 Plaistow
Ayers, Joseph 1 1 4 0 0 68 Hampstead
Ayers, Joshua 1 2 3 0 0 67 Greenland
Ayers, Levi 1 1 2 0 0 78 Portsmouth
Ayers, Mary 0 0 1 0 0 67 Greenland
Ayers, Miriam 0 1 2 0 0 74 Newmarket
Ayers, Pelatiah 2 1 3 0 0 67 Greenland
Ayers, Perkins 1 2 6 0 0 78 Portsmouth
Ayers, Phebe 2 0 2 0 0 67 Greenland
Ayers, Richard 4 4 3 0 0 62 Concord
Ayers, Sam'l 1 1 3 0 0 72 Loudon
Ayers, Samuel 1 4 1 0 0 67 Greenland
Ayers, Sependance 2 1 4 0 0 78 Portsmouth
Ayers, Stephen 1 3 1 0 0 78 Portsmouth
Ayers, Thomas 1 2 1 0 0 78 Portsmouth
Ayers, William 1 1 5 0 0 78 Portsmouth
Ayers, W'm 1 0 1 0 0 71 Londonderry
Ayers, W'm 1 1 2 0 0 78 Plaistow
Ayers, W'm 1 2 6 0 0 83 Salem
|
|
|
Return to [Rockingham County 1790 Census] [Census listings][Rays Place]
|
|