|
|
Rockingham County
New Hampshire
1790 Census
Surnames starting with T to V
|
|
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
Tadd, Samuel 1 0 6 0 0 70 Londonderry
Tallent, Hugh 5 2 2 0 0 76 Pelham
Tallent, Margret 0 2 2 0 0 61 Centerbury
Talpey, Mary 0 1 3 0 0 81 Portsmouth
Tande, W'm 1 0 2 0 0 70 Kingston
Tandy, Richard 1 3 6 0 0 64 Deerfield
Tanney, Dan'l 1 2 3 0 0 76 Pelham
Tarbox, John 1 1 3 0 0 76 Pelham
Tariton, Eilas 2 3 7 0 0 73 Newcastle
Tariton, Elias 2 0 3 0 0 81 Portsmouth
Tariton, James 3 1 4 0 0 81 Portsmouth
Tariton, John 1 1 4 0 0 81 Portsmouth
Tarlton, Benjamin 1 1 2 0 0 81 Portsmouth
Tarlton, George 1 2 3 0 0 73 Newcastle
Tarlton, John 1 3 4 0 0 72 Newcastle
Tarlton, Richard 2 0 3 1 0 67 Greenland
Tarlton, Richard 1 1 1 0 0 73 Newcastle
Tarlton, Stillman 2 1 6 0 0 74 Newmarket
Tash, John 1 2 6 0 0 74 Newmarket
Tash, Oxford 0 0 0 6 0 67 Exeter
Tassay, William 1 0 1 0 0 78 Poplin
Taylor, Adam 1 1 3 0 0 70 Londonderry
Taylor, Batsy 0 0 2 0 0 78 Poplin
Taylor, Benj'a 2 0 5 0 0 84 Sandown
Taylor, Benjamin 1 0 4 0 0 74 Newmarket
Taylor, Ceaser 0 0 0 5 0 83 Salem
Taylor, Daniel 2 0 1 0 0 67 Exeter
Taylor, David 1 0 0 0 0 65 Epping
Taylor, David 1 0 0 0 0 65 Epping
Taylor, David 4 2 3 0 0 70 Londonderry
Taylor, Elip't 2 1 4 0 0 75 Northwood
Taylor, James 1 1 2 0 0 70 Londonderry
Taylor, James 1 0 0 0 0 65 Epping
Taylor, Jeremiah 1 1 3 0 0 65 Epping
Taylor, John 4 1 6 0 0 68 Hampton
Taylor, John 1 1 2 0 0 70 Londonderry
Taylor, John 1 1 3 0 0 71 Londonderry
Taylor, John 2 0 4 0 0 74 Northampton
Taylor, John Jr. 2 2 3 0 0 68 Hampton
Taylor, Jonathan 2 4 5 0 0 59 Brintwood
Taylor, Jo's Jr. 1 0 0 0 0 65 Epping
Taylor, Joseph 1 0 3 0 0 65 Epping
Taylor, Joseph 1 5 3 0 0 75 Northampton
Taylor, Matthew 1 4 2 0 0 83 Salem
Taylor, Samuel 2 3 4 0 0 70 Londonderry
Taylor, Truw'y 1 3 4 0 0 64 Deerfield
Taylor, William 1 0 2 0 0 78 Poplin
Teago, Francis 1 3 2 0 0 81 Portsmouth
Tear, Joseph 1 1 2 0 0 72 Londonderry
Teaton, Mary 0 0 1 0 0 82 Portsmouth
Tefethern, John R. 1 1 2 0 0 78 Poplin
Templeton, Adam 2 5 6 0 0 85 Windham
Templeton, Matthew 1 0 1 0 0 62 Chester
Tenney, Jon'a 5 0 5 0 0 83 Salem
Tenney, Samuel 1 1 4 0 0 67 Exeter
Teweksbury, Tho's 2 2 4 0 0 85 South Hampton
Tewkesbury, Jacob 1 1 2 0 0 74 Newtown
Tewkesbury, Josiah 1 4 6 0 0 69 Hawke
Tewksbury, Benj'a 3 1 5 0 0 68 Hampstead
Thansher, Dan'l 1 2 1 0 0 82 Raymond
Thayer, Ebenezer 1 2 5 0 0 68 Hampton
Thayer, Rev'd Elihu 2 2 5 0 0 70 Kingston
Thing, Bartholomew 2 1 3 0 0 59 Brintwood
Thing, Eliphalet 1 3 3 0 0 59 Brintwood
Thing, John 3 0 3 0 0 59 Brintwood
Thing, John 1 0 1 0 0 59 Brintwood
Thing, John 1 4 2 0 0 59 Brintwood
Thing, Josiah 1 0 1 0 0 59 Brintwood
Thing, Levi 1 3 2 0 0 59 Brintwood
Thing, Samuel 2 2 3 0 0 59 Brintwood
Thing, Stephen 1 1 4 0 0 67 Exeter
Thing, Winthrop 2 0 3 0 0 67 Exeter
Thistle, Josiah 1 2 3 0 0 83 Salem
Thom, Isaac 4 3 7 0 0 71 Londonderry
Thom, W'm 1 1 1 0 0 71 Londonderry
Thom, W'm 3 1 5 0 0 83 Salem
Thomas, John 1 0 2 0 0 81 Portsmouth
Thomas, Stephen Jones 3 1 5 0 0 73 Newington
Thomas, Thomas 1 0 0 0 0 81 Portsmouth
Thomas, William 1 1 1 0 0 81 Portsmouth
Thompson, Benjamin 1 0 0 0 0 81 Portsmouth
Thompson, Benjamin 2 3 4 0 0 59 Bow
Thompson, Enoch 1 4 1 0 0 81 Portsmouth
Thompson, James 2 3 4 0 0 72 Loudon
Thompson, John 1 3 3 0 0 63 Deerfield
Thompson, Jonathan 2 2 6 0 0 85 Windham
Thompson, Moses 1 2 1 0 0 64 Deerfield
Thompson, Samuel 3 0 3 0 0 81 Portsmouth
Thompson, Samuel Jr. 1 0 0 0 0 81 Portsmouth
Thompson, Thomas 2 3 5 1 0 81 Portsmouth
Thompson, W'd Sarah 0 0 2 0 1 63 Concord
Thompson, Wid. 1 0 4 0 0 81 Portsmouth
Thompson, Widow 0 0 3 0 0 65 East Kinston
Thompson, William 1 2 2 0 0 64 Deerfield
Thomson, James 1 6 6 0 0 71 Londonderry
Thomson, James 1 3 4 0 0 70 Londonderry
Thomson, John 2 1 5 0 0 71 Londonderry
Thomson, Robert 2 1 1 1 0 71 Londonderry
Thomson, Sam'l 1 1 1 0 0 71 Londonderry
Thomson, Sam'l 3 1 2 0 0 70 Kingston
Thomson, Thomas 1 1 6 0 0 70 Kingston
Thong, Petter 2 0 3 0 0 59 Brintwood
Thorn, Jacob 2 4 4 0 0 70 Kingston
Thorn, James 1 0 3 0 0 70 Kingston
Thorn, James 1 1 4 0 0 69 Hawke
Thorn, John 1 0 0 0 0 70 Kingston
Thorn, Nath'l 1 2 2 0 0 60 Candia
Thorn, W'm 2 4 5 0 0 85 Windham
Thrasher, Jacob 1 3 3 0 0 64 Deerfield
Thurber, Thomas 1 1 7 0 0 81 Portsmouth
Thurstin, James 4 2 5 0 0 76 Nottingham
Thurstin, Jesse 1 0 2 0 0 58 Allenstown
Thurstin, Oliver 2 1 4 0 0 59 Brintwood
Thurstin, Stephen 1 2 3 0 0 64 Deerfield
Thurston, Benj'a 3 5 7 0 0 74 Northampton
Thurston, Caleb 1 1 2 0 0 67 Exeter
Thurston, James 4 1 5 0 0 67 Exeter
Thurston, John 1 1 5 0 0 85 Stratham
Thurston, Josiah 1 2 6 0 0 85 Stratham
Thurston, Stephen 1 1 2 0 0 85 Stratham
Thurston, Stephen Jr. 2 0 4 0 0 85 Stratham
Thurston, Wodow 0 0 3 0 0 74 Newmarket
Thustin, Jon'a 1 0 0 0 0 64 Deerfield
Tibbets, Ephraim 1 0 1 0 0 85 Stratham
Tibbets, Richard S. 1 2 2 0 0 81 Portsmouth
Tibbett, John 1 3 3 0 0 83 Salem
Tibbits, Henery 3 3 6 0 0 61 Centerbury
Tibbits, Robert 2 1 2 0 0 77 Pittsfield
Tibbits, Sam'l 1 0 0 0 0 78 Pittsfield
Tickey, Jonathan 2 0 4 0 0 73 Newington
Tilton, Abraham 3 0 3 0 0 65 Epping
Tilton, Abraham 3 1 6 0 0 85 Stratham
Tilton, Asa 1 1 2 0 0 62 Chichester
Tilton, Benj'a 2 3 4 0 0 70 Kensington
Tilton, Benjamin 3 0 2 0 0 69 Hampton Falls
Tilton, Benj'n 1 2 2 0 0 77 Pittsfield
Tilton, Caleb 1 1 5 0 0 69 Hampton Falls
Tilton, Daniel 1 4 2 0 0 65 Epping
Tilton, Daniel 3 1 3 0 0 74 Newmarket
Tilton, Dan'l 1 0 3 0 0 62 Chichester
Tilton, Dan'l 1 0 2 0 0 64 Deerfield
Tilton, David 2 0 2 0 0 65 East Kinston
Tilton, Ebenezer 1 2 1 0 0 68 Hampton
Tilton, Ebenz'r 1 2 2 0 0 64 Deerfield
Tilton, Isaac 1 1 2 0 0 83 Sandown
Tilton, Jere'h 5 1 2 0 0 70 Kensington
Tilton, Jethroe 1 0 2 0 0 65 Epping
Tilton, John 1 3 2 0 0 77 Pittsfield
Tilton, Jon'a 2 1 3 0 0 69 Kensington
Tilton, Jonathan 3 1 6 0 0 69 Hampton Falls
Tilton, Joseph 2 2 6 0 0 72 Loudon
Tilton, Joseph 3 2 7 0 0 67 Exeter
Tilton, Joseph 2 0 3 0 0 83 Sandown
Tilton, Josiah 2 1 4 0 0 64 Deerfield
Tilton, Josiah 1 0 1 0 0 65 East Kinston
Tilton, Josiah 3 2 3 0 0 65 Epping
Tilton, Michael 1 0 3 0 0 69 Hampton Falls
Tilton, Nathan 4 0 2 0 0 69 Hampton Falls
Tilton, Nathan 2 2 3 0 0 72 Loudon
Tilton, Phillip 3 2 4 0 0 65 East Kinston
Tilton, Phineas 2 1 2 0 0 64 Deerfield
Tilton, Ruben J. 3 1 4 0 0 82 Raymond
Tilton, Samuel 2 5 6 0 0 69 Hampton Falls
Tilton, Stephen 1 1 3 0 0 69 Hampton Falls
Tilton, Tim'r 2 3 2 0 0 83 Sandown
Tilton, W'm 4 1 5 0 0 72 Loudon
Tirrell, W'm 2 0 3 0 0 64 Deerfield
Titcomb, Enoch 1 1 3 0 0 84 South Hampton
Titcomb, Moses 2 2 6 0 0 76 Pelham
Todd, Dan'l 1 1 3 0 0 82 Raymond
Tolford, William 2 0 0 0 0 61 Chester
Tongue, Widow 1 0 3 0 0 70 Kingston
Toppan, Christopher 5 2 7 0 0 68 Hampton
Toppan, John 1 2 4 0 0 65 East Kinston
Topson, Joshua 1 0 2 0 0 63 Concord
Topson, Samuel 1 3 3 0 0 63 Concord
Torr, Vincent 1 2 3 0 0 74 Newmarket
Toscan, John 3 0 2 0 0 81 Portsmouth
Towel, Anthony 1 0 2 0 0 61 Chester
Towel, Joshua 1 1 2 0 0 62 Chichester
Towel, Simon 2 4 2 0 0 61 Chester
Towl, Benj'a 2 1 6 0 0 60 Candia
Towl, Benj'n 1 0 2 0 0 63 Deerfield
Towl, Dan'l 1 5 2 0 0 82 Raymond
Towl, Elip't 1 1 1 0 0 82 Raymond
Towl, Fleman 1 0 2 0 0 82 Raymond
Towl, Francis 2 2 5 0 0 62 Chester
Towl, Jenness 1 0 2 0 0 65 Epping
Towl, Jeremiah 1 4 2 0 0 82 Raymond
Towl, Josiah 3 2 4 0 0 65 Epping
Towl, Levi 2 3 3 0 0 65 Epping
Towl, Sam'l 3 2 5 0 0 60 Candia
Towl, Thomas 1 4 2 0 0 65 Epping
Towl, W'm 1 1 1 0 0 60 Candia
Towl, W'm 2 1 3 0 0 82 Raymond
Towl, W'm 1 1 3 0 0 82 Raymond
Towl, W'm Jr. 1 1 4 0 0 60 Candia
Towle, Abigail 0 0 3 0 0 68 Hampton
Towle, Abraham 2 1 2 0 0 61 Chester
Towle, Abraham Porkins 1 1 5 0 0 68 Hampton
Towle, Amos 2 0 3 0 0 68 Hampton
Towle, Amos Jr. 2 2 3 0 0 68 Hampton
Towle, Ann 0 0 3 0 0 68 Hampton
Towle, Caleb 2 0 2 0 0 69 Hawke
Towle, Caleb 1 2 2 0 0 83 Sandown
Towle, Elisha 2 2 4 0 0 68 Hampton
Towle, Isaac 1 0 1 0 0 61 Chester
Towle, Jacob 3 4 5 0 0 63 Concord
Towle, James 1 3 3 0 0 69 Hawke
Towle, Jeremiah 1 0 0 0 0 68 Hampton
Towle, Jeremy 1 1 6 0 0 69 Hawke
Towle, Jon'a 1 4 4 0 0 77 Pittsfield
Towle, Jon'a Jr. 2 0 3 0 0 66 Epsom
Towle, Joseph 1 1 1 0 0 68 Hampton
Towle, Joseph 1 3 4 0 0 66 Epsom
Towle, Joshua 1 0 2 0 0 68 Hampton
Towle, Joshua Jr. 1 5 3 0 0 68 Hampton
Towle, Josiah 1 0 3 0 0 68 Hampton
Towle, Lemuel 1 0 2 0 0 68 Hampton
Towle, Nathan 2 1 3 0 0 64 Deerfield
Towle, Nath'l 1 0 2 0 0 68 Hampton
Towle, Philip 3 0 2 0 0 68 Hampton
Towle, Sam'l 2 0 4 0 0 66 Epsom
Towle, Samuel 3 0 6 0 0 68 Hampton
Towle, Semion 1 0 3 0 0 66 Epsom
Towle, Zachariah 3 1 4 0 0 74 Northampton
Towns, Elijah 1 0 4 0 0 71 Londonderry
Towns, Elijah Jr. 1 1 1 0 0 71 Londonderry
Towns, Moses 1 3 2 0 0 71 Londonderry
Townsend, Ebenez'r 3 3 5 0 0 61 Chester
Townsend, Tho's 1 2 4 0 0 83 Salem
Trask, Jonathan 1 3 1 0 0 59 Brintwood
Trask, Samuel 1 1 5 0 0 59 Brintwood
Treadweil, Ann 0 2 2 0 0 81 Portsmouth
Treadwell, Charles 1 0 1 0 1 81 Portsmouth
Treadwell, Nath. Jr. 2 3 3 0 0 81 Portsmouth
Treadwell, Nathaniel 3 0 3 0 0 81 Portsmouth
Treadwell, Robert 1 0 1 0 0 81 Portsmouth
Treadwell, William E. 1 0 0 0 0 81 Portsmouth
Tredick, Edward 1 1 4 0 0 73 Newcastle
Tredick, Henry 1 3 5 0 0 73 Newcastle
Tredick, Henry Jr. 1 0 3 0 0 73 Newcastle
Tredick, William 1 2 4 0 0 72 Newcastle
Tredick, William Jr. 1 1 3 0 0 73 Newcastle
Trefetben, Robinson 2 0 3 0 0 81 Portsmouth
Trefethen, Abraham 1 2 5 0 0 72 Newcastle
Trefethen, Sampson 1 2 1 0 0 73 Newcastle
Trefethen, William 3 3 5 0 0 81 Portsmouth
Trefethren, George 1 0 1 0 0 64 Deerfield
Trelethen, James 1 0 6 0 0 81 Portsmouth
Trelethen, William 1 3 3 0 0 83 Rye
Trickey, Joseph 1 1 2 0 0 81 Portsmouth
Trickey, Joshua 1 1 2 0 0 76 Nottingham
Trickey, Sam'l 1 2 3 0 0 76 Nottingham
Trickey, Thomas 1 3 5 0 0 81 Portsmouth
Tripe, Samuel 2 1 1 0 0 81 Portsmouth
Tripe, Sarah 3 0 2 0 0 81 Portsmouth
Tripp, Richard 3 0 3 0 0 66 Epsom
Trithefethren, John 2 4 4 0 0 58 Allenstown
True, Abr'm 1 3 3 0 0 62 Chichester
True, Benj'a 2 0 2 0 0 61 Chester
True, Benj'a 1 0 3 0 0 61 Chester
True, Dan'l 1 0 2 0 0 72 Loudon
True, Edward 1 1 2 0 0 84 Seabrook
True, Elijah 1 1 5 0 0 65 Epping
True, Ezra 1 0 4 0 0 64 Deerfield
True, Israel 1 1 1 0 0 81 Portsmouth
True, Jabez 1 3 4 0 0 69 Hawke
True, Jacob 1 1 5 0 0 63 Deerfield
True, John 1 2 2 0 0 77 Pittsfield
True, John 1 0 2 0 0 77 Pembroke
True, Jon'a 2 1 5 0 0 68 Hampstead
True, Joseph 1 1 1 0 0 61 Chester
True, Joseph 3 0 2 0 0 61 Chester
True, Mary 0 0 1 0 0 84 Seabrook
True, Moses 1 3 3 0 0 84 Seabrook
True, Thomas 2 0 3 0 0 84 Seabrook
Trundy, Thomas. 1 5 1 0 0 81 Portsmouth
Trusdeil, John 1 0 2 0 0 81 Portsmouth
Tsylor, W'm 3 0 5 0 0 70 Londonderry
Tuck, John 2 1 5 0 0 59 Brintwood
Tucke, Anna 0 0 3 0 0 68 Hampton
Tucke, Hulda 1 2 2 0 0 68 Hampton
Tucke, James 1 4 1 0 0 68 Hampton
Tucke, Jesse 2 5 4 0 0 69 Kensington
Tucke, John 1 0 3 0 0 68 Hampton
Tucke, John Jr. 1 3 6 0 0 68 Hampton
Tucke, W'd. Mary 2 0 3 0 0 66 Epsom
Tucker, Benj'a 1 0 1 0 0 70 Kingston
Tucker, Elijah 3 2 3 0 0 81 Portsmouth
Tucker, Eliphalet 1 0 2 0 0 63 Concord
Tucker, George 1 1 1 0 0 81 Portsmouth
Tucker, Henery 3 3 4 0 0 64 Deerfield
Tucker, Isac 3 1 2 0 0 82 Raymond
Tucker, Jabez 1 0 2 0 0 77 Pittsfield
Tucker, Jacob 1 3 4 0 0 84 Sandown
Tucker, James 3 1 4 0 0 78 Poplin
Tucker, John 1 0 2 0 0 78 Plaistow
Tucker, John 2 1 1 0 0 70 Kingston
Tucker, John 1 1 2 0 0 81 Portsmouth
Tucker, John 1 0 2 0 0 84 Sandown
Tucker, Joseph 1 1 1 0 0 70 Kingston
Tucker, Judith 0 0 2 0 0 84 Seabrook
Tucker, Nathaniel 2 0 4 0 0 83 Rye
Tucker, Richard 2 3 3 0 0 81 Portsmouth
Tucker, Samuel 1 2 4 0 0 81 Portsmouth
Tucker, W'd 2 0 2 0 0 77 Pittsfield
Tucker, William 1 1 2 0 0 83 Rye
Tuckesbury, Tho's 1 3 3 0 0 76 Nottingham
Tuffts, Tho's 1 4 4 0 0 76 Nottingham
Tulford, Hugh 3 1 3 0 0 61 Chester
Tuoker, Joseph 1 1 2 0 0 81 Portsmouth
Turner, George 1 4 5 0 0 81 Portsmouth
Turner, Moses 1 1 3 0 0 60 Candia
Turner, William 1 0 0 0 0 63 Concord
Turner, W'm 1 0 3 0 0 60 Candia
Turrill, William 2 1 1 0 0 75 Northfield
Tuston, John 1 2 2 0 0 64 Deerfield
Tuttle, Banj'n 2 0 5 0 0 76 Nottingham
Tuttle, James 2 2 6 0 0 81 Portsmouth
Tuttle, Joseph 1 1 2 0 0 76 Nottingham
Tuttle, Stephen 1 4 1 0 0 63 Concord
Tuttle, Stoten 2 4 3 0 0 76 Nottingham
Tuucke, Widow 1 0 4 0 0 69 Kensington
Twyman. Elizabeth 0 0 1 0 0 81 Portsmouth
Tyler, John 1 3 3 0 0 60 Candia
Underhill, Hezekiah 1 0 2 0 0 61 Chester
Underhill, Jerem'h 1 4 0 0 0 62 Chester
Underhill, John 3 0 2 0 0 61 Chester
Underhill, John Jr. 1 1 3 0 0 61 Chester
Underhill, Josiah 1 3 2 0 0 61 Chester
Underhill, Moses 2 0 2 0 0 61 Chester
Underhill, Moses Jr. 1 1 2 0 0 61 Chester
Underhill, Nath'l 1 1 2 0 0 61 Chester
Underhill, Sam'l 1 3 2 0 0 61 Chester
Underwood, Mary 1 1 3 0 0 81 Portsmouth
Upham, Timoth 1 2 2 0 0 64 Deerfield
Upham, Timothy 1 2 2 0 0 64 Deerfield
Urin, George 2 1 4 0 0 66 Epsom
Urin, Paul 1 0 2 0 0 74 Newmarket
Uriter, Lewis 1 1 1 0 0 81 Portsmouth
Veazey, Thomas 1 1 1 0 0 85 Stratham
Veazey, Thomas Jr. 1 1 3 0 0 85 Stratham
Venard, William Jr. 1 0 3 0 0 73 Newcastle
Vennard, William 2 3 4 0 0 72 Newcastle
Verman, John 1 2 4 0 0 82 Raymond
Vernum, James 1 1 4 0 0 60 Candia
Verriel, Edward 1 3 2 0 0 83 Rye
Verriel, Hannah 0 0 6 0 0 83 Rye
Verriel, John 1 1 2 0 0 83 Rye
Vickery, Elijah 2 3 3 0 0 67 Exeter
Vickery, Joshua 1 1 2 0 0 69 Hampton Falls
Vincent, Thomas 1 2 3 0 0 73 Newcastle
Virgin, Betty 0 2 3 0 0 63 Concord
Virgin, Dan'l 1 0 2 0 0 63 Concord
Virgin, Eben'r 3 2 2 0 0 63 Concord
Virgin, Ebenz'r Jr. 2 1 2 0 0 63 Concord
Virgin, Jon'a 2 2 3 0 0 63 Concord
Virgin, Phineas 2 1 2 0 0 63 Concord
Virgin, William 2 1 7 0 0 63 Concord
Vlough, Elijah 1 0 1 0 0 65 East Kinston
|
|
|
Return to [Rockingham County 1790 Census] [Census listings][Rays Place]
|
|