|
|
Rockingham County
New Hampshire
1790 Census
Families with non white members
|
|
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
__, Juba 0 0 0 4 0 81 Portsmouth
__, Mercy 0 0 0 2 0 81 Portsmouth
__, Myrtilla 0 0 0 3 0 81 Portsmouth
__, Nanny 0 0 0 2 0 81 Portsmouth
__, Romeo 0 0 0 2 0 81 Portsmouth
Adams, Benjamin 1 1 1 1 2 73 Newington
Adams, Mary 1 1 3 1 0 66 Exeter
Adams, Peter 0 0 0 2 0 81 Portsmouth
Anderson, John 1 1 4 1 0 71 Londonderry
Atkinson, Susanna 1 0 4 2 0 78 Portsmouth
Ayers, Jonathan Jr. 2 1 5 1 0 78 Portsmouth
Bartlett, Nehamiah 2 3 3 1 0 75 Nottingham
Beedy, Thomas 1 1 4 1 0 78 Poplin
Blasdell, Abner 4 3 5 1 0 79 Portsmouth
Boynton, Joshua 2 1 2 1 0 60 Centerbury
Bracket, Joshua 1 0 3 1 0 79 Portsmouth
Brdoe, Philip 0 0 0 2 0 68 Hampton
Brewster, William 3 0 4 1 0 78 Portsmouth
Brown, Benj'a 1 0 3 1 0 84 South Hampt
Brown, John Jr. 1 0 3 2 0 82 Rye
Buntin, Robert 1 1 4 1 0 58 Allenstown
Caruth, James 1 1 2 1 0 70 Kingston
Cass, Jonathan 1 3 4 1 0 66 Exeter
Chapman, Smith 1 3 4 2 0 73 Newmarket
Chase, Stephen 3 2 9 1 0 79 Portsmouth
Clark, John 2 0 2 1 0 71 Londonderry
Clark, John 1 1 3 2 0 79 Portsmouth
Cogswell, W'm 2 1 3 2 0 58 Atkinson
Colbey, Sol 0 0 0 4 0 63 Concord
Cones, Peter 1 0 5 1 0 79 Portsmouth
Cutler, Tobias 0 0 0 3 0 85 Stratham
Dailey, London 0 0 0 5 0 67 Exeter
Davidson, Rev'd W'm 2 1 4 2 0 70 Londonderry
Defoche, Peter 2 1 7 1 0 64 East Kinsto
Diamond, Susanna 0 0 0 4 0 67 Exeter
Dickey, Matthew & John 4 0 2 1 0 71 Londonderry
Duece, Bob Bambaway 0 0 0 4 0 67 Exeter
Dunkan, Abraham 2 0 2 1 0 71 Londonderry
Dunkan, W'm 2 1 4 1 0 71 Londonderry
Duse, Sipp 0 0 0 4 0 59 Brintwood
Dustin, Caleb 2 1 1 1 0 83 Salem
Eastman, Ezra 2 2 5 1 0 64 East Kinsto
Farnham, Ephram 2 0 4 1 0 63 Concord
Fisher, Sam'l 2 0 3 1 0 71 Londonderry
Fisk, Cato 0 0 0 5 0 67 Exeter
Fogg, Fortune 0 0 0 7 0 67 Exeter
Fogg, Scipio 0 0 0 2 0 67 Exeter
Gardner, William 1 1 3 1 0 66 Exeter
Gerrish, Ceaser 0 0 0 6 0 82 Portsmouth
Gidding, Elephalet 3 2 3 1 0 66 Exeter
Gill, Joel 0 0 0 3 0 66 Exeter
Gilman, Josiah 1 2 3 1 0 66 Exeter
Gilman, Mary 0 1 2 1 0 66 Exeter
Gilman, Nethaniel 3 1 8 1 0 66 Exeter
Gove, Stephen 2 1 7 1 0 84 Seabrook
Griffin, Lydia 0 0 4 1 0 64 Deerfield
Hale, Eliphalet 4 0 6 3 0 66 Exeter
Hall, Elijah 3 3 4 1 0 79 Portsmouth
Hall, Jon'a 1 0 1 1 0 61 Chester
Hall, Joseph 1 1 2 1 0 83 Salem
Hall, Judas 0 0 0 5 0 67 Exeter
Hart, Ceaser 0 0 0 6 0 82 Portsmouth
Haven, Samuel 4 4 7 1 0 79 Portsmouth
Herbert, Richard 3 2 5 1 0 63 Concord
Hill, James 3 4 11 1 0 73 Newmarket
Hisco, Caser 0 0 0 3 0 82 Raymond
Hisco, Philip 0 0 0 1 0 82 Raymond
Hodgdon, Ceasar 0 0 0 2 0 81 Portsmouth
Holland, Hannah 0 0 0 4 0 67 Exeter
Hunter, John 1 4 4 1 0 71 Londonderry
Isaac, Betty 0 0 0 2 0 79 Portsmouth
Jackson, Nathaniel 6 1 3 1 0 79 Portsmouth
Janvrin, William 1 0 1 1 0 84 Seabrook
Jenness, Frances 1 1 6 1 0 82 Rye
Jenness, Job 3 0 3 2 0 82 Rye
Jenness, Joseph 3 0 2 1 0 82 Rye
Johnson, Nathan 2 0 4 1 0 67 Greenland
Jones, Even 3 0 3 1 0 83 Salem
Jones, Saco 0 0 0 4 0 82 Raymond
Jonson, Tim'o 3 1 2 1 0 65 Epping
Kimball, Robert 2 1 2 2 0 66 Exeter
Kimball, W'd 0 0 0 8 1 77 Pembroke
Ladd, Eliphalet 3 4 8 1 0 67 Exeter
Lamson, Joseph 1 0 2 1 0 66 Exeter
Lang, George 3 3 4 1 1 67 Greenland
Langdon, John 2 0 5 1 0 80 Portsmouth
Leach, Joseph 1 0 0 1 0 68 Hampton
Libbey, George 2 0 2 1 0 67 Greenland
Liffard, Bilard 2 1 3 2 0 59 Brintwood
Light, Prince 0 0 0 6 0 67 Exeter
Lougee, Joseph 2 2 5 2 0 66 Exeter
March, Jonas 11 4 34 1 0 80 Portsmouth
Marsh, Sarah 0 0 3 1 0 80 Portsmouth
Martin, Dan 0 0 0 4 0 77 Pittsfield
McClinch, John 2 1 3 1 0 71 Londonderry
McLain, Cessar 0 0 0 2 0 68 Hampstead
Mclcher, John 3 3 2 1 0 80 Portsmouth
Miller, Robert 0 0 0 3 0 69 Hampton Fal
Morland, John 2 0 1 1 0 83 Salem
Morrisson, Rev'd W'm 3 1 4 2 0 70 Londonderry
Morrisson, Sam'l 1 1 4 1 0 70 Londonderry
Oakland, Jaques 0 0 0 5 0 67 Exeter
Odiorne, Jock 0 0 0 4 0 81 Portsmouth
Odlin, Samuel 1 0 2 1 0 67 Exeter
Odlin, Woodbridge 3 1 5 1 0 67 Exeter
Osborne, Joseph 1 3 3 1 0 67 Exeter
Parker, John 3 3 6 2 0 80 Portsmouth
Paul, Measer 0 0 0 5 0 85 Stratham
Peabody, Oliver 1 1 6 1 0 67 Exeter
Phillips, John 3 0 2 1 0 67 Exeter
Pickering, Ephraim 5 1 5 1 0 73 Newington
Pickering, John 1 1 6 1 0 80 Portsmouth
Piper, Sam'l 2 2 5 1 0 72 Loudon
Poor, Martha 0 0 4 1 0 67 Exeter
Prentice, John 6 1 5 3 0 70 Londonderry
Prescutt, Rob't 1 0 0 2 0 69 Kensington
Quaso, Pompay 0 0 0 4 0 72 Loudon
Rines, William 1 0 0 2 0 75 Northfield
Roberts, Reuben 0 0 1 1 0 74 Newmarket
Sampson, John 0 0 1 1 0 67 Exeter
Sanborn, Isaac 1 3 3 1 0 70 Kingston
Sanborn, Jabez 1 0 2 1 0 67 Greenland
Seavey, James 4 0 1 1 0 83 Rye
Shapley, Benjamin 1 0 0 1 0 81 Portsmouth
Sheafe, Jacob 1 1 2 1 0 80 Portsmouth
Sherburn, Pompey 0 0 0 5 0 72 Londonderry
Sherburne, Nathaniel 2 0 6 2 0 81 Portsmouth
Shores, Pharaoh 0 0 0 4 0 81 Portsmouth
Simonds, William 0 0 0 2 0 81 Portsmouth
Sleeper, Edw'd 1 0 2 1 0 70 Kingston
Smith, Rob't 1 1 1 1 0 85 Windham
Snell, George 0 0 0 3 0 76 Nottingham
Solum, Jane 0 0 0 3 0 74 Newmarket
Straw, Ebenez'r 3 0 8 1 0 65 Epping
Tarlton, Richard 2 0 3 1 0 67 Greenland
Tash, Oxford 0 0 0 6 0 67 Exeter
Taylor, Ceaser 0 0 0 5 0 83 Salem
Thompson, Thomas 2 3 5 1 0 81 Portsmouth
Thomson, Robert 2 1 1 1 0 71 Londonderry
Walker, Tim'o 3 2 9 1 0 63 Concord
Wallis, Samuel 3 0 2 1 0 83 Rye
Warner, Jack 0 0 0 4 0 67 Greenland
Warner, Peter 0 0 0 2 0 81 Portsmouth
Wentworth, Joshua 2 3 5 1 0 81 Portsmouth
Whipple, Cuff 0 0 0 2 0 82 Portsmouth
Whipple, Prince 0 0 0 5 0 82 Portsmouth
White, Archelaus 0 0 0 2 0 67 Exeter
White, Levi 0 0 0 5 0 72 Londonderry
Wingate, John 3 2 3 2 0 74 Northampton
|
|
|
Return to [Rockingham County 1790 Census] [Census listings][Rays Place]
|
|