|
|
Rockingham County
New Hampshire
1790 Census
Surnames starting with E & F
|
|
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
Eastman, Abner 1 0 2 0 0 69 Kensington
Eastman, Barnard 1 1 4 0 0 64 East Kinston
Eastman, Benj'a 1 2 2 0 0 69 Hawke
Eastman, Benj'a 2 0 4 0 0 69 Kensington
Eastman, Caleb 1 0 1 0 0 63 Concord
Eastman, David 1 3 3 0 0 72 Loudon
Eastman, Eben'r 1 0 1 0 0 63 Concord
Eastman, Eben'r 3 0 3 0 0 70 Kingston
Eastman, Eben'r Jr. 1 0 1 0 0 70 Kingston
Eastman, Edm'd 1 0 1 0 0 68 Hampstead
Eastman, Edward 3 0 3 0 0 69 Hawke
Eastman, Edward 1 1 3 0 0 66 Exeter
Eastman, Elizer 1 0 0 0 0 63 Concord
Eastman, Eph'm Jr. 2 0 3 0 0 63 Deerfield
Eastman, Ephriam 1 3 4 0 0 63 Deerfield
Eastman, Ezikle 1 1 4 0 0 64 Deerfield
Eastman, Ezra 2 2 5 1 0 64 East Kinston
Eastman, Francis B. 2 0 3 0 0 66 Exeter
Eastman, Henery 1 0 0 0 0 63 Concord
Eastman, Henery 1 1 3 0 0 63 Deerfield
Eastman, Isaac 1 6 2 0 0 74 Newtown
Eastman, Jacob 1 2 3 0 0 70 Kingston
Eastman, Jacob 2 1 4 0 0 63 Concord
Eastman, James 1 0 0 0 0 63 Concord
Eastman, Jeremiah 1 1 2 0 0 63 Concord
Eastman, Jeremiah 2 0 4 0 0 63 Deerfield
Eastman, Jeremiah Jr. 1 0 0 0 0 63 Deerfield
Eastman, John 1 0 1 0 0 64 Deerfield
Eastman, John 2 2 6 0 0 70 Kingston
Eastman, John 3 3 4 0 0 63 Concord
Eastman, Jon'a 3 4 2 0 0 63 Concord
Eastman, Jon'a 1 1 2 0 0 68 Hampstead
Eastman, Joseph Jr. 2 0 5 0 0 63 Concord
Eastman, Joshua 1 3 2 0 0 68 Hampstead
Eastman, Moses 4 0 4 0 0 63 Concord
Eastman, Moses 2 2 5 0 0 63 Concord
Eastman, Nath'l 2 2 5 0 0 63 Concord
Eastman, Peasley 2 0 2 0 0 63 Concord
Eastman, Peter 1 0 2 0 0 68 Hampstead
Eastman, Rich'd 2 1 1 0 0 85 Windham
Eastman, Robert 2 1 2 0 0 63 Concord
Eastman, Roger 1 0 1 0 0 74 Newtown
Eastman, Sam'l 1 1 3 0 0 69 Hawke
Eastman, Stephen 1 2 4 0 0 59 Bow
Eastman, Stetson 1 1 1 0 0 63 Concord
Eastman, William 1 2 4 0 0 63 Concord
Eastman, William 1 2 4 0 0 63 Concord
Eaton, Abigail 1 0 2 0 0 60 Candia
Eaton, Alexander 1 0 3 0 0 62 Chester
Eaton, Benj'a 1 0 1 0 0 60 Candia
Eaton, Bryant 2 1 3 0 0 84 Seabrook
Eaton, Dan'l 3 3 4 0 0 78 Plaistow
Eaton, David 2 0 2 0 0 84 Seabrook
Eaton, David Jr. 1 2 3 0 0 84 Seabrook
Eaton, Ebenezer 2 2 3 0 0 84 Seabrook
Eaton, Ephraim 1 2 4 0 0 60 Candia
Eaton, Ephraim 1 2 6 0 0 84 Seabrook
Eaton, Ezeliel 2 0 2 0 0 84 Sandown
Eaton, Jabez 1 0 1 0 0 69 Hawke
Eaton, Jabez 1 0 2 0 0 84 Seabrook
Eaton, James 1 1 1 0 0 84 Sandown
Eaton, Jane 1 0 2 0 0 84 Seabrook
Eaton, Jesse 1 1 5 0 0 60 Candia
Eaton, Jesse 1 0 2 0 0 78 Plaistow
Eaton, Job 3 0 2 0 0 78 Plaistow
Eaton, John 1 1 1 0 0 60 Candia
Eaton, John 2 0 2 0 0 84 Seabrook
Eaton, John Jr. 1 1 2 0 0 84 Seabrook
Eaton, Joseph 3 0 3 0 0 84 Seabrook
Eaton, Joseph T. 1 0 2 0 0 69 Hawke
Eaton, Joshua 1 2 4 0 0 84 Seabrook
Eaton, Paul 2 1 3 0 0 60 Candia
Eaton, Reuben 1 0 2 0 0 84 Seabrook
Eaton, Samuel 1 2 1 0 0 84 Seabrook
Eaton, Samuel Jr. 1 0 2 0 0 84 Seabrook
Eaton, Samuel W. 1 2 3 0 0 84 Seabrook
Eaton, Silvanus 1 4 2 0 0 84 Seabrook
Eaton, Thomas 3 1 6 0 0 63 Concord
Eaton, Thomas 2 0 3 0 0 84 Seabrook
Eaton, Timothy 1 0 2 0 0 69 Hampton Falls
Eaton, William 2 0 2 0 0 84 Seabrook
Eaton, William 3d 1 2 3 0 0 84 Seabrook
Eaton, William Jr. 2 2 4 0 0 84 Seabrook
Eaton, Wimon 2 1 3 0 0 84 Seabrook
Eaton, Winthrop 1 2 5 0 0 84 Seabrook
Edgerly, Samuel 1 0 3 0 0 75 Northwood
Edgerly, Zebulon 2 0 4 0 0 65 Epping
Edmans, Edward 2 0 4 0 0 62 Chichester
Edmans, Jon'a 1 3 3 0 0 62 Chichester
Edmans, William 1 0 1 0 0 62 Chichester
Edmonds, Edward 1 1 2 0 0 60 Candia
Edmunds, Tho's 1 1 7 0 0 84 Sandown
Edwards, William 1 1 3 0 0 79 Portsmouth
Egley, Samuel 1 0 3 0 0 59 Brintwood
Ela, Asa 1 3 5 0 0 82 Raymond
Ela, David 2 3 5 0 0 71 Londonderry
Ela, Edward 2 4 2 0 0 71 Londonderry
Ela, John 1 0 1 0 0 71 Londonderry
Ela, Sam'l 2 1 3 0 0 82 Raymond
Ela, Sam'l Jr. 1 2 2 0 0 82 Raymond
Ela, W'm 1 2 4 0 0 82 Raymond
Eldridge, Joseph 1 2 3 0 0 66 Exeter
Elesworth, Jonathan 1 2 2 0 0 82 Raymond
Elinwood, John 1 0 3 0 0 83 Salem
Eliot, Abraham 2 1 3 0 0 79 Portsmouth
Eliot, Samuel 1 0 4 0 0 79 Portsmouth
Eliott, Edmund 1 2 1 0 0 74 Newtown
Eliott, Tho's 1 3 2 0 0 74 Newtown
Eliott, Timothy 2 3 2 0 0 74 Newtown
Elkins, Ann 2 0 2 0 0 70 Kingston
Elkins, Henry 3 4 5 0 0 68 Hampton
Elkins, Henry 2 0 3 0 0 82 Rye
Elkins, Jon'a 2 2 4 0 0 65 Epping
Elkins, Moses 3 1 4 0 0 68 Hampton
Elkins, Richard 1 3 4 0 0 77 Pittsfield
Elkins, Samuel 1 3 5 0 0 82 Rye
Elkins, Thomas 1 1 2 0 0 70 Kingston
Ellinwood, Robert 2 0 4 0 0 83 Salem
Elliot, Barnard 1 3 3 0 0 63 Concord
Elliot, Jacob 2 0 3 0 0 61 Chester
Elliot, John 1 1 2 0 0 76 Nottingham
Elliot, John Jr. 1 4 1 0 0 63 Concord
Elliot, Jon'a 2 0 4 0 0 63 Concord
Elliot, Jon'a 2 3 3 0 0 77 Pembroke
Elliott, John 4 0 6 0 0 63 Concord
Elliott, Jon'a Jr. 1 4 2 0 0 63 Concord
Elliott, Rachel 1 2 2 0 0 59 Bow
Ellison, Richard 1 2 4 0 0 75 Northfield
Emerson, Amos 3 1 5 0 0 62 Chester
Emerson, Ban'j 1 0 2 0 0 68 Hampstead
Emerson, Banj'a 2 3 3 0 0 68 Hampstead
Emerson, George 1 3 4 0 0 59 Bow
Emerson, Hannah 1 1 4 0 0 83 Salem
Emerson, Ithamore 1 0 1 0 0 64 East Kinston
Emerson, James 1 4 3 0 0 62 Chester
Emerson, John 1 1 4 0 0 61 Chester
Emerson, John 1 2 1 0 0 85 Windham
Emerson, Jon'a 2 0 4 0 0 63 Concord
Emerson, Jon'a 2 2 5 0 0 63 Concord
Emerson, Jonath'n 1 0 2 0 0 62 Chester
Emerson, Mark 2 1 5 0 0 76 Nottingham
Emerson, Moses 1 1 2 0 0 60 Candia
Emerson, Nath'l 2 2 6 0 0 60 Candia
Emerson, Peter 1 1 4 0 0 84 Sandown
Emerson, Peter 2 0 3 0 0 85 Windham
Emerson, Robert 4 3 3 0 0 68 Hampstead
Emerson, Sam'l 1 0 2 0 0 61 Chester
Emerson, Samuel 1 0 2 0 0 75 Northwood
Emerson, Walls 2 1 6 0 0 68 Hampstead
Emerton, Henry 1 0 1 0 0 79 Portsmouth
Emery, Benj'a 2 0 2 0 0 59 Atkinson
Emery, Benj'a 1 0 1 0 0 58 Atkinson
Emery, Benj'n 2 4 3 0 0 63 Concord
Emery, Cap't Joseph 2 1 3 0 0 77 Pembroke
Emery, Elip't 1 1 6 0 0 72 Londonderry
Emery, Jesse 1 3 3 0 0 72 Londonderry
Emery, Joanna 1 1 5 0 0 66 Exeter
Emery, Jon'a 1 5 4 0 0 62 Chester
Emery, Joseph Jr. 1 1 3 0 0 77 Pembroke
Emery, Moses 1 0 4 0 0 58 Atkinson
Emery, N. 2 0 3 0 0 77 Pembroke
Emery, Nath'l 2 2 5 0 0 72 Loudon
Emery, Noah 3 4 4 0 0 66 Exeter
Emery, Thomas 2 0 2 0 0 68 Hampstead
Emery, Tho's 1 1 3 0 0 72 Loudon
Emery, Willard 1 2 4 0 0 68 Hampton
Evean, Is'a 1 1 2 0 0 63 Concord
Evens, Catharine 0 2 2 0 0 82 Portsmouth
Evens, Goerge 2 6 5 0 0 58 Allenstown
Evens, John 1 5 4 0 0 79 Portsmouth
Ewen, Alexander 2 2 7 0 0 79 Portsmouth
Ewers, Nathaniel 2 0 3 0 0 74 Newmarket
Ewins, John 2 1 3 0 0 71 Londonderry
Fabyan, John 1 2 5 0 0 73 Newington
Fabyan, Samuel 1 1 5 0 0 73 Newington
Falsom, Samuel 2 1 1 0 0 64 Deerfield
Farber, Levi 1 3 6 0 0 73 Newington
Farguson, John 6 2 4 0 0 76 Pelham
Farmbell, John 1 2 4 0 0 63 Concord
Farmer, Andrew 1 2 3 0 0 77 Pembroke
Farmer, Jon'a 1 0 3 0 0 65 Epping
Farnam, Ephriam Jr. 1 1 5 0 0 63 Concord
Farnham, Abner 2 5 2 0 0 63 Concord
Farnham, Benj'a 3 4 5 0 0 63 Concord
Farnham, Daniel 1 1 2 0 0 63 Concord
Farnham, David 2 2 2 0 0 77 Pembroke
Farnham, Ebenez'r 1 1 3 0 0 63 Concord
Farnham, Ephram 2 0 4 1 0 63 Concord
Farnham, Joel 1 0 0 0 0 59 Bow
Farnham, John 2 3 5 0 0 63 Concord
Farnham, Joseph 2 0 3 0 0 63 Concord
Farnham, Joseph Jr. 2 0 4 0 0 63 Concord
Farnham, Josiah 3 0 2 0 0 63 Concord
Farnham, Sarah 1 0 4 0 0 63 Concord
Farnham, Stephen 2 2 3 0 0 63 Concord
Farnum, Joel 1 0 0 0 0 58 Allenstown
Farnum, W'm 2 0 2 0 0 78 Plaistow
Farrer, Jn'o 1 0 0 0 0 65 Epping
Faruerson, James 3 1 2 0 0 76 Pelham
Fasy, George 1 0 1 0 0 59 Brintwood
Fasy, Jonathan 2 0 2 0 0 59 Brintwood
Fasy, Jonathan Jr. 1 2 2 0 0 59 Brintwood
Favor, Daniel 1 1 4 0 0 70 Kingston
Favor, Micah 1 0 4 0 0 74 Newtown
Favor, Timothy 1 1 6 0 0 74 Newtown
Favour, Sam'l 1 2 3 0 0 70 Kingston
Fefield, Ju'a Clifford 1 1 1 0 0 70 Kingston
Fefield, Peter 1 0 3 0 0 70 Kingston
Fefield, Sam'l 2 0 1 0 0 70 Kingston
Fefield, Sam'l Jr 1 0 2 0 0 70 Kingston
Feirce, Daniel 1 4 3 0 0 80 Portsmouth
Felch, Henry 1 0 2 0 0 84 Seabrook
Felch, Nicholas 1 3 2 0 0 84 Seabrook
Felch, Parker 1 2 4 0 0 84 Seabrook
Felch, Samuel 2 1 4 0 0 84 Seabrook
Fellows, Adonjah 1 1 2 0 0 64 Deerfield
Fellows, Benj'n 1 3 3 0 0 63 Deerfield
Fellows, Ephraim 2 1 2 0 0 68 Hampton
Fellows, Jere'h 2 0 1 0 0 69 Kensington
Fellows, Jere'h 1 2 2 0 0 69 Kensington
Fellows, Jon'a 1 1 3 0 0 62 Chichester
Fellows, Jon'a 1 0 3 0 0 69 Kensington
Fellows, Joseph 1 2 1 0 0 69 Hawke
Fellows, Mary 0 0 5 0 0 81 Portsmouth
Fellows, Molly 0 1 3 0 0 69 Hawke
Fellows, Nathan 1 0 2 0 0 69 Kensington
Fellows, Nath'l 1 3 8 0 0 70 Kingston
Fellows, Samuel 1 0 4 0 0 78 Poplin
Fellows, Stevens 3 2 1 0 0 59 Brintwood
Fellows, Tho's 1 0 1 0 0 84 Sandown
Felps, Joshua 1 2 2 0 0 77 Pembroke
Felps, Samuel 2 0 3 0 0 77 Pembroke
Ferren, Moses 3 0 1 0 0 79 Portsmouth
Ferrin, Alpheas 1 0 4 0 0 84 Sandown
Ferrin, Aquilla 1 4 3 0 0 74 Newtown
Ferrin, Timothy 2 0 1 0 0 71 Londonderry
Ferrin, W'm 2 4 2 0 0 84 Sandown
Field, Michael 1 3 4 0 0 79 Portsmouth
Fields, John 1 0 0 0 0 61 Chester
Fife, James 1 2 4 0 0 77 Pembroke
Fife, William 3 2 5 0 0 77 Pembroke
Fifeld, David 2 0 2 0 0 59 Brintwood
Fifield, Abigail 0 0 2 0 0 59 Brintwood
Fifield, Benj'n 1 0 3 0 0 63 Concord
Fifield, Eben'r 1 3 4 0 0 65 East Kinston
Fifield, George 2 1 9 0 0 69 Hampton Falls
Fifield, Jon'a 2 0 3 0 0 75 Northfield
Fifield, Joseph 1 5 2 0 0 65 East Kinston
Fifield, Joseph 3 0 2 0 0 85 Stratham
Fifield, Margaret 0 0 1 0 0 69 Hampton Falls
Fifield, Mark 1 2 2 0 0 85 Stratham
Fifield, Mary 0 0 2 0 0 68 Hampton
Fifield, Moses 1 1 3 0 0 59 Brintwood
Fifield, Paul 1 0 0 0 0 63 Concord
Fifield, Peter 2 2 4 0 0 70 Kingston
Fifield, Stephen 1 3 3 0 0 60 Candia
Fifield, Stephen 2 1 1 0 0 72 Loudon
Fifield, William 1 4 2 0 0 63 Concord
Fight, James 1 1 2 0 0 78 Pittsfield
Filbrick, Sarah 1 0 2 0 0 70 Kingston
Fisher, Eben'r 1 0 0 0 0 71 Londonderry
Fisher, Sam'l 2 0 3 1 0 71 Londonderry
Fisher, W'm 1 5 2 0 0 72 Londonderry
Fishley, Eunice 1 0 2 0 0 79 Portsmouth
Fisk, Cato 0 0 0 5 0 67 Exeter
Fisk, Ephraim 2 5 6 0 0 63 Concord
Fisk, Ephraim Jr. 1 2 3 0 0 63 Concord
Fisk, Joseph 4 0 4 0 0 71 Londonderry
Fisk, Joseph Jr. 1 0 2 0 0 71 Londonderry
Fisk, Samuel 2 4 3 0 0 58 Allenstown
Fith, Abraham 2 3 2 0 0 60 Candia
Fith, Daniel 1 1 2 0 0 60 Candia
Fitts, Abigail 1 1 3 0 0 84 Sandown
Fitts, Ephraim 4 3 5 0 0 84 South Hampton
Fitts, Rich'd 1 1 2 0 0 84 Sandown
Fitts, Susannah 1 0 3 0 0 84 South Hampton
Fitzgerald, Daniel 1 2 3 0 0 82 Rye
Fitzgerald, John 1 0 1 0 0 79 Portsmouth
Fitzgerald, Joseph 1 1 1 0 0 79 Portsmouth
Fitzgerald, Sarah 0 0 1 0 0 82 Portsmouth
Flagg, Anna 1 0 4 0 0 81 Portsmouth
Flagg, D'r Samuel 1 2 3 0 0 77 Pembroke
Flagg, John 1 0 1 0 0 79 Portsmouth
Flagg, Josiah Esq'r 2 3 4 0 0 61 Chester
Flagg, Rev'd Mr. 1 0 0 0 0 61 Chester
Flamders, Benj'n 2 0 1 0 0 84 Sandown
Flander, Ezekiel 3 1 2 0 0 78 Plaistow
Flanders, Abner 1 5 2 0 0 63 Concord
Flanders, Bernard 3 1 5 0 0 84 South Hampton
Flanders, David 2 0 2 0 0 70 Kingston
Flanders, Eph'm 1 1 2 0 0 84 Sandown
Flanders, Jeremiah 3 0 5 0 0 84 South Hampton
Flanders, Jon'a 2 0 3 0 0 69 Kensington
Flanders, Moses 2 3 4 0 0 84 South Hampton
Flanders, Nath'l 1 0 2 0 0 84 South Hampton
Flanders, Oliver 2 4 2 0 0 63 Concord
Flanders, Phillip 2 0 2 0 0 85 South Hampton
Flanders, Richard 2 2 3 0 0 63 Concord
Flanders, Rich'd Currier 2 1 4 0 0 85 South Hampton
Flanders, Samuel 2 2 2 0 0 78 Poplin
Fletcher, Sam'l 1 2 5 0 0 83 Salem
Flint, Widow 1 1 3 0 0 78 Plaistow
Flitcher, Daniel 4 0 3 0 0 60 Centerbury
Flood, Joseph 1 1 1 0 0 66 Exeter
Flood, Widow 0 0 1 0 0 66 Exeter
Floud, Richard 1 0 4 0 0 72 Loudon
Fogg, Abner 4 1 2 0 0 74 Northampton
Fogg, Chase 1 1 1 0 0 77 Pittsfield
Fogg, David 1 1 2 0 0 84 Seabrook
Fogg, David 2 1 4 0 0 66 Exeter
Fogg, Dearborn 3 0 5 0 0 74 Northampton
Fogg, Ebenezer 2 0 2 0 0 84 Seabrook
Fogg, Fortune 0 0 0 7 0 67 Exeter
Fogg, James 2 1 5 0 0 70 Kensington
Fogg, Jere'h 2 1 7 0 0 69 Kensington
Fogg, Jeremiah 1 1 0 0 0 74 Northampton
Fogg, John 2 0 11 0 0 68 Hampton
Fogg, John 1 0 2 0 0 74 Northampton
Fogg, Jon'a 1 1 4 0 0 78 Pittsfield
Fogg, Jon'a 2 1 4 0 0 65 Epping
Fogg, Jon'a Jr. 1 4 4 0 0 77 Pittsfield
Fogg, Joseph 1 0 1 0 0 77 Pittsfield
Fogg, Josiah 1 0 1 0 0 77 Pittsfield
Fogg, Josiah 1 3 4 0 0 82 Raymond
Fogg, Sam'l 1 3 5 0 0 77 Pittsfield
Fogg, Sam'l 2 3 5 0 0 82 Raymond
Fogg, Samuel Robie 1 1 3 0 0 74 Northampton
Fogg, Scipio 0 0 0 2 0 67 Exeter
Fogg, Seth 4 0 4 0 0 65 Epping
Fogg, Seth 1 1 4 0 0 66 Exeter
Fogg, Shuah 0 0 3 0 0 66 Exeter
Fogg, Stephen 3 1 4 0 0 66 Exeter
Folansbee, Simon 2 0 3 0 0 78 Plaistow
Folensby, Nathan 1 2 2 0 0 61 Chester
Follet, Caleb 1 3 3 0 0 76 Nottingham
Follet, John 1 1 1 0 0 76 Nottingham
Folsom, Abraham 1 0 2 0 0 65 Epping
Folsom, Benjamin 1 1 3 0 0 74 Newmarket
Folsom, David 5 1 4 0 0 65 Epping
Folsom, Elip't 1 4 3 0 0 82 Raymond
Folsom, Elizabeth 0 1 6 0 0 66 Exeter
Folsom, Epheaim 2 0 3 0 0 73 Newmarket
Folsom, Israel 1 0 0 0 0 64 Deerfield
Folsom, Jacob 1 1 2 0 0 73 Newmarket
Folsom, James 4 2 4 0 0 66 Exeter
Folsom, James 3d 1 2 2 0 0 66 Exeter
Folsom, James 4th 2 2 3 0 0 66 Exeter
Folsom, James Jr. 2 2 3 0 0 66 Exeter
Folsom, Jeremiah 1 1 1 0 0 73 Newmarket
Folsom, John 4 2 4 0 0 73 Newmarket
Folsom, John 1 3 2 0 0 82 Raymond
Folsom, Jonathan 1 0 1 0 0 74 Newmarket
Folsom, Jonathan 2 3 2 0 0 66 Exeter
Folsom, Joshua 2 2 8 0 0 65 Epping
Folsom, Josiah 1 2 3 0 0 65 Epping
Folsom, Josiah 3 1 3 0 0 66 Exeter
Folsom, Mary 2 1 3 0 0 73 Newmarket
Folsom, Mary 1 0 3 0 0 66 Exeter
Folsom, Peter 2 1 3 0 0 66 Exeter
Folsom, Sam'l 1 2 4 0 0 65 Epping
Folsom, Samuel 1 1 4 0 0 65 Epping
Folsom, Thomas 3 0 6 0 0 66 Exeter
Folsom, Tho's 1 1 1 0 0 65 Epping
Folsom, Trueworthy 1 1 1 0 0 66 Exeter
Folson, Josiah 1 2 1 0 0 79 Portsmouth
Folson, Nathaniel 1 1 6 0 0 79 Portsmouth
Folson, Polly 0 3 2 0 0 74 Newmarket
Foot, Jacob 1 3 6 0 0 70 Kingston
Foot, Sam'l 1 0 5 0 0 60 Candia
Ford, John 3 3 6 0 0 76 Nottingham
Forrist, James 1 1 1 0 0 75 Northfield
Forrist, John 1 2 2 0 0 75 Northfield
Forrist, John 2 1 1 0 0 60 Centerbury
Forrist, William 1 1 4 0 0 60 Centerbury
Forrist, William 2 3 5 0 0 75 Northfield
Forsaith, Josiah 2 3 3 0 0 61 Chester
Forsaith, Matthew 1 0 2 0 0 61 Chester
Fosdhith, Robert 2 4 6 0 0 61 Chester
Foss, Ebenez'r 1 2 3 0 0 63 Concord
Foss, Isaac 1 0 3 0 0 75 Northfield
Foss, Isaac 1 1 5 0 0 85 Stratham
Foss, Jeremiah 1 1 7 0 0 85 Stratham
Foss, Job 2 1 3 0 0 82 Rye
Foss, John 1 2 1 0 0 82 Rye
Foss, Jon'a 1 2 2 0 0 75 Northwood
Foss, Josiah 2 0 2 0 0 67 Greenland
Foss, Josiah 1 0 0 0 0 61 Centerbury
Foss, Mary 0 0 1 0 0 82 Rye
Foss, Nathaniel 2 0 4 0 0 82 Rye
Foss, Rachel 0 0 1 0 0 82 Rye
Foss, Robert 1 0 4 0 0 75 Northfield
Foss, Samuel Dowse 1 4 3 0 0 82 Rye
Foss, Tho's 3 0 4 0 0 75 Northfield
Foss, Timothy 2 0 5 0 0 63 Concord
Foss,Samuel 1 1 2 0 0 79 Portsmouth
Foster, Abiel Esq'r. 5 0 6 0 0 60 Centerbury
Foster, Asa 1 0 4 0 0 77 Pembroke
Foster, Asa 3 0 4 0 0 60 Centerbury
Foster, Caleb 1 1 2 0 0 77 Pembroke
Foster, Daniel 2 1 5 0 0 60 Centerbury
Foster, Daniel Jr. 1 0 2 0 0 60 Centerbury
Foster, David 2 3 2 0 0 61 Centerbury
Foster, David 2 2 8 0 0 71 Londonderry
Foster, Fredrick 1 2 2 0 0 77 Pembroke
Foster, Jacob 2 1 5 0 0 60 Centerbury
Foster, James 1 0 2 0 0 60 Centerbury
Foster, James 3 2 4 0 0 76 Pelham
Foster, James 1 1 1 0 0 79 Portsmouth
Foster, Jon'a 2 0 4 0 0 60 Centerbury
Foster, Moses 1 1 1 0 0 77 Pembroke
Foster, Paul 1 0 3 0 0 83 Salem
Foster, Sam'l 1 0 2 0 0 60 Candia
Fowle, Robert L. 1 1 5 0 0 66 Exeter
Fowler, Abner 1 1 3 0 0 60 Centerbury
Fowler, Betty 2 1 2 0 0 83 Sandown
Fowler, Ebenezer 1 1 5 0 0 84 Seabrook
Fowler, Jacob 1 1 2 0 0 73 Newmarket
Fowler, Jacob 1 0 1 0 0 84 Seabrook
Fowler, Marg't 0 0 1 0 0 74 Newtown
Fowler, Michael 1 0 1 0 0 79 Portsmouth
Fowler, Philip 3 1 3 0 0 73 Newmarket
Fowler, Philip Jr. 1 1 3 0 0 73 Newmarket
Fowler, Samuel 1 1 3 0 0 84 Seabrook
Fowler, Simond 3 1 5 0 0 66 Epsom
Fowler, Thomas 1 0 2 0 0 84 Seabrook
Fowler, Tho's 1 0 7 0 0 62 Chester
Fowlers, Dan'l 1 1 3 0 0 72 Loudon
Fox, Andrew 2 1 4 0 0 76 Nottingham
Fox, John 1 1 1 0 0 76 Nottingham
Foy, John 3 1 2 0 0 82 Rye
Framble, John 1 2 4 0 0 63 Concord
Freeze, Andrew 1 3 3 0 0 64 Deerfield
Freeze, Gordon 1 0 0 0 0 65 Epping
Freeze, Jacob 1 0 2 0 0 65 Epping
Freeze, Jon'a Chase 1 0 1 0 0 79 Portsmouth
French, ---- 1 1 3 0 0 73 Newcastle
French, Abel 1 1 2 0 0 72 Loudon
French, Abel 3 0 2 0 0 84 South Hampton
French, Abraham 3 3 6 0 0 70 Kingston
French, Abraham 1 0 0 0 0 65 Epping
French, Amos 1 0 2 0 0 65 Epping
French, Andrew 1 2 2 0 0 77 Pembroke
French, Benj'a 3 1 4 0 0 61 Chester
French, Benjamin 1 1 1 0 0 73 Newmarket
French, Benj'n 2 4 3 0 0 64 Deerfield
French, Braziller 1 1 8 0 0 65 Epping
French, Daniel 2 4 4 0 0 85 Stratham
French, David 1 0 2 0 0 70 Kingston
French, Ebenezer 1 2 2 0 0 72 Loudon
French, Elijah 1 0 3 0 0 85 Stratham
French, Elisha 1 1 1 0 0 75 Northfield
French, Elisha 3 2 5 0 0 84 South Hampton
French, Enoch 3 0 2 0 0 63 Deerfield
French, Eziekle 1 1 6 0 0 72 Loudon
French, Ezra 2 0 2 0 0 65 Epping
French, Ezra 1 1 5 0 0 84 Sandown
French, Gould 2 2 3 0 0 65 Epping
French, Henry 2 3 2 0 0 70 Kingston
French, Henry 3 3 5 0 0 84 South Hampton
French, Jabez 2 0 3 0 0 61 Chester
French, Jacob 2 0 2 0 0 84 Seabrook
French, James 3 0 2 0 0 84 South Hampton
French, Jeremy 2 1 5 0 0 85 Stratham
French, John 2 1 1 0 0 70 Kingston
French, John 1 0 4 0 0 65 Epping
French, Jon'a 1 0 2 0 0 69 Hawke
French, Jon'a 3d 1 4 2 0 0 69 Hawke
French, Jon'a Jr. 2 1 2 0 0 69 Hawke
French, Joseph 2 0 1 0 0 65 Epping
French, Joseph 2 3 6 0 0 58 Atkinson
French, Joseph 1 0 2 0 0 68 Hampstead
French, Joshua 3 1 4 0 0 68 Hampstead
French, Levi 2 3 2 0 0 72 Loudon
French, Mary 0 2 3 0 0 61 Chester
French, Moses 2 1 2 0 0 64 Deerfield
French, Moses 2 3 4 0 0 60 Candia
French, Nath'l 3 0 5 0 0 84 Sandown
French, Nick 2 3 4 0 0 60 Candia
French, Obadiah 2 1 5 0 0 84 South Hampton
French, Obediah 1 2 5 0 0 72 Loudon
French, Reuben 1 1 1 0 0 85 Stratham
French, Richard 1 0 3 0 0 65 East Kinston
French, Ruben 1 1 1 0 0 65 Epping
French, Sam'l 3 2 4 0 0 72 Loudon
French, Sam'l 1 0 1 0 0 70 Kingston
French, Sam'l 2 3 3 0 0 70 Kingston
French, Simon 1 3 2 0 0 60 Candia
French, Sollomon 2 0 0 0 0 75 Northfield
French, Thomas 1 0 1 0 0 85 Stratham
French, Tim'o 2 1 4 0 0 72 Loudon
French, William 1 3 5 0 0 73 Newmarket
French, William 1 2 5 0 0 84 Seabrook
French, W'm 1 0 2 0 0 85 South Hampton
Frost, Daniel 1 0 2 0 0 79 Portsmouth
Frost, George 1 4 7 0 0 72 Newcastle
Frost, John 3 3 3 0 0 79 Portsmouth
Frost, Joseph 1 1 3 0 0 73 Newcastle
Frost, Michael 2 0 1 0 0 79 Portsmouth
Frow, Abraham 3 0 8 0 0 64 Deerfield
Frye, Ebenezer 3 3 4 0 0 77 Pembroke
Fuber, Nath'l 1 1 2 0 0 63 Concord
Fulington, Ezeliel 2 1 3 0 0 82 Raymond
Fulington, John 2 0 2 0 0 82 Raymond
Fuller, Benj'a 1 0 1 0 0 61 Chester
Fuller, George 3 5 3 0 0 66 Exeter
Fuller, Jeremiah 2 0 5 0 0 79 Portsmouth
Fuller, Sarah 0 0 2 0 0 83 Sandown
Fulton, Robert 2 1 3 0 1 71 Londonderry
Furald, Thomas 1 4 3 0 0 76 Nottingham
Furber, Jethro 2 1 5 0 0 73 Newington
Furber, Mary 0 1 2 0 73 Newington
Furber, William 1 2 4 0 0 73 Newington
Furbur, Joshua 4 5 5 0 0 75 Northwood
Furnald Margery 1 0 2 0 0 81 Portsmouth
Furnald, Amos 1 0 0 0 0 79 Portsmouth
Furnald, Archiaus 1 3 4 0 0 73 Newcastle
Furnald, Charles 1 3 2 0 0 76 Nottingham
Furnald, Daniel 1 1 1 0 0 79 Portsmouth
Furnald, Demind 1 4 5 0 0 72 Loudon
Furnald, Edmund 1 0 3 0 0 79 Portsmouth
