|
|
Rutland County
Vermont
1790 Census
|
|
Surnames A to C
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
-------------------------------------------------------------------------------
Abbe, Salathiel 1 0 1 0 0 38 Danby
Abbee, Eleazer 1 1 3 0 0 38 Danby
Abbot, Daniel 1 0 4 0 0 41 Pawlet
Abbot, John 1 0 1 0 0 41 Pawlet
Abbot, John Jr. 1 4 3 0 0 41 Pawlet
Abbot, Jonas 1 1 2 0 0 36 Benson
Abel, Asa 1 1 2 0 0 40 Orwell
Abel, Isaiah 1 1 2 0 0 40 Orwell
Ackley, Benjamin 1 3 2 0 0 36 Castleton
Adams, Abner 1 5 3 0 0 42 Poultney
Adams, Alden 1 0 5 0 0 45 Wallingford
Adams, Amos 2 2 3 0 0 45 Tinmouth
Adams, Asa 1 0 2 0 0 41 Pawlet
Adams, Asal 1 1 1 0 0 41 Pawlet
Adams, Benjamin 1 1 2 0 0 42 Poultney
Adams, Daniel 1 1 1 0 0 40 Ira
Adams, David 2 1 5 0 0 41 Pawlet
Adams, Elijah 1 0 4 0 0 42 Poultney
Adams, Elisha 3 1 3 0 0 42 Pittsford
Adams, Gideon 1 1 3 0 0 41 Pawlet
Adams, Jeremiah 1 1 1 0 0 42 Poultney
Adams, Jesse 1 3 3 0 0 41 Pawlet
Adams, John 2 2 1 0 0 41 Pawlet
Adams, John 2 4 4 0 0 37 Clarendon
Adams, Levi 3 2 5 0 0 41 Pawlet
Adams, Plyn 2 0 3 0 0 38 Danby
Adams, Richard 1 2 2 0 0 42 Pittsford
Adams, Saxton 1 0 2 0 0 42 Pittsford
Adams. Elijah 1 1 3 0 0 42 Pittsford
Adjutant, Dan'l 1 0 1 0 0 45 Tinmouth
Adjutant, John 1 3 5 0 0 37 Clarendon
Aeyre, Oziel 2 1 2 0 0 45 Wallingford
Ager, Cabel 1 1 3 0 0 41 Pawlet
Ager, John 1 0 1 0 0 41 Pawlet
Aldridge, Solomon 1 3 3 0 0 44 Shrewsbury
Aldridge, Stephen 1 0 1 0 0 38 Danby
Aldridge, Zeba 2 4 4 0 0 44 Shrewsbury
Alkins, Isaiah 1 0 2 0 0 45 Tinmouth
Allen, Benjamin 1 4 3 0 0 40 Ira
Allen, Caleb 1 3 3 0 0 41 Pawlet
Allen, Ebenezer 2 0 3 0 0 44 Sudbury
Allen, Eliha 1 4 3 0 0 39 Harwich
Allen, Elisha 1 1 2 0 0 44 Sudbury
Allen, John 1 0 4 0 0 38 Danby
Allen, John 1 0 1 0 0 38 Danby
Allen, Joseph 1 2 1 0 0 37 Clarendon
Allen, Joseph 1 0 0 0 0 44 Shrewsbury
Allen, Prince 1 2 2 0 0 38 Danby
Allen, Reuben 1 1 2 0 0 44 Sudbury
Allen, Sam'l Jr 1 2 2 0 0 45 Tinmouth
Allen, Samuel 1 2 2 0 0 45 Tinmouth
Allen, Samuel 1 0 0 0 0 42 Poultney
Allen, Timothy 1 1 1 0 0 41 Pawlet
Allen, William 1 0 1 0 0 40 Orwell
Allen, William Jr. 1 2 2 0 0 40 Orwell
Allen, Zoath 1 0 1 0 0 38 Danby
Ambler, James 1 2 3 0 0 36 Brandon
Ambler, Moses 1 1 1 0 0 45 Tinmouth
Ames, Abner 2 3 4 0 0 40 Orwell
Ames, Matthias 1 1 2 0 0 43 Rutland
Anderson, John 1 3 4 0 0 40 Ira
Anderson, Matthew 1 2 1 0 0 40 Ira
Andrews, Ahial 2 0 2 0 0 43 Rutland
Andrews, Ebenezer 2 1 2 0 0 43 Rutland
Andrews, John 3 2 3 0 0 43 Rutland
Andrews, Robert 1 1 1 0 0 41 Pawlet
Andrews, Zebulun 2 3 3 0 0 41 Pawlet
Andrus, Amos 1 1 4 0 0 41 Pawlet
Andrus, Asa 2 0 4 0 0 41 Pawlet
Andrus, Elisha 2 1 2 0 0 38 Danby
Andrus, Elisha Jr. 1 0 1 0 0 38 Danby
Andrus, Ephraim 2 0 1 0 0 45 Tinmouth
Andrus, Joseph 1 1 5 0 0 45 Tinmouth
Andrus, Moses 1 0 1 0 0 45 Tinmouth
Andrus, Richard 1 1 1 0 0 46 Wells
Angel, Nedebijah 1 1 8 0 0 37 Clarendon
Antony, Abraham 1 0 7 0 0 38 Danby
Armstrong, Jerem'h 1 1 3 0 0 42 Poultney
Armstrong, Joseph 1 3 5 0 0 41 Pawlet
Arnold, John 1 1 3 0 0 45 Wallingford
Arnold, Oliver 3 4 5 0 0 37 Clarendon
Arnold, Stephen 2 1 5 0 0 37 Clarendon
Arvin, David 0 4 3 0 0 39 Fair Haven
Arvin, David 5 0 1 0 0 36 Castleton
Ashley, Abner 3 1 7 0 0 39 Hubbardton
Ashley, Champion 1 1 4 0 0 39 Hubbardton
Ashley, John 1 2 4 0 0 42 Poultney
Ashley, Martin 3 1 3 0 0 44 Shrewsbury
Ashley, Stephen 1 0 2 0 0 42 Poultney
Ashley, Thomas 3 1 6 0 0 42 Poultney
Ashley, William 1 3 3 0 0 42 Poultney
Ashley, Zebulun 1 2 1 0 0 42 Poultney
Ashur, Dyer 2 2 2 0 0 40 Middletown
Aspinwell, Eleazer 1 2 4 0 0 41 Pawlet
Athen, Thomas 1 2 2 0 0 42 Poultney
Atwater, Simeon 1 1 2 0 0 41 Pawlet
Austin, Apolios 1 0 0 0 0 40 Orwell
Austin, Pervius 4 1 4 0 0 36 Benson
Austin, Shuball 2 0 4 0 0 39 Fair Haven
Averill, David 1 2 3 0 0 41 Pawlet
Averill, Elisha 3 1 5 0 0 41 Pawlet
Averill, Moses 1 2 3 0 0 41 Pawlet
Averill, Wyman 1 1 1 0 0 37 Chittenden
Avery, Daniel 2 0 2 0 0 36 Brandon
Avery, Simeon 2 3 1 0 0 36 Brandon
Babcock, Champlin 1 1 3 0 0 45 Tinmouth
Babcock, Ebenezer 1 2 7 0 0 40 Orwell
Babe, Ephraim 3 4 4 0 0 41 Pawlet
Babecock, John 2 1 3 0 0 40 Orwell
Bachelor, John 1 4 3 0 0 42 Pittsford
Bacon, Nathaniel 2 2 2 0 0 40 Orwell
Bacon, Nathaniel 3 1 2 0 0 36 Brandon
Bacon, Nathaniel Jr. 1 0 1 0 0 36 Brandon
Bacon, Philip 1 2 4 0 0 36 Brandon
Baier, Isaac 1 1 1 0 0 40 Ira
Baier, John 1 2 3 0 0 40 Ira
Baker, Doc't Elisha 3 2 4 0 0 37 Clarendon
Baker, Ebenezer 1 1 2 0 0 41 Pawlet
Baker, Elijah 1 0 1 0 0 41 Pawlet
Baker, Gideon 4 3 1 0 0 39 Harwich
Baker, Ichabod 1 0 2 0 0 41 Pawlet
Baker, Jonathan 1 3 2 0 0 37 Clarendon
Baker, Reuben 2 3 4 0 0 41 Pawlet
Baker, Reuben 1 1 1 0 0 39 Harwich
Baker, Rufus 1 4 6 0 0 41 Pawlet
Baker, Seth 4 1 5 0 0 46 Wells
Baldridge, John 3 1 6 0 0 41 Pawlet
Baldwin, Frederic 1 1 5 0 0 40 Middletown
Baldwin, Joel 1 0 4 0 0 45 Tinmouth
Baldwin, Josiah 1 3 3 0 0 37 Chittenden
Baldwin, Miles 1 3 2 0 0 43 Rutland
Baley, Benjamin 1 1 3 0 0 40 Ira
Baley, Benjamin Jr. 3 0 1 0 0 40 Ira
Baley, Daniel 1 0 2 0 0 41 Pawlet
Baley, Edward 1 2 5 0 0 40 Ira
Ballard, Joseph 1 0 1 0 0 39 Fair Haven
Ballard, M. John 1 0 1 0 0 39 Fair Haven
Ballord, Jelly 3 1 4 0 0 45 Tinmouth
Bancroft, John 3 0 3 0 0 37 Chittenden
Barber Margaret 1 2 5 0 0 36 Benson
Barber, Daniel 2 1 5 0 0 36 Benson
Barber, Hoxy 1 0 1 0 0 45 Wallingford
Barber, John 1 0 0 0 0 36 Benson
Barber, Joseph 1 0 3 0 0 36 Benson
Barber, Levi 1 1 2 0 0 36 Benson
Barber, Robert 1 1 3 0 0 36 Benson
Barber, Simeon 1 2 3 0 0 36 Benson
Barker, Elisha 1 4 3 0 0 44 Sudbury
barker, Joseph 1 4 5 0 0 36 Brandon
Barker, Oliver 1 3 4 0 0 36 Benson
Barker, Samuel 3 0 2 0 0 45 Tinmouth
Barks, Seth 2 3 3 0 0 36 Benson
Barlow, John 1 0 1 0 0 38 Danby
Barlow, Nathan 2 1 1 0 0 39 Fair Haven
Barnard, Andrew 1 2 1 0 0 37 Chittenden
Barnard, Dan 1 0 1 0 0 37 Chittenden
Barnard, Joel 1 1 3 0 0 36 Brandon
Barnerd, Roger 1 2 1 0 0 42 Pittsford
Barnes, Bradford 2 3 2 0 0 38 Danby
Barnes, Daniel 1 0 2 0 0 38 Danby
Barnes, Esther 2 2 1 0 0 36 Benson
Barnes, Ithiel 1 0 5 0 0 42 Pittsford
Barnes, John 1 1 2 0 0 36 Benson
Barnes, Moses 1 0 4 0 0 36 Brandon
Barnes, Vinton 1 1 2 0 0 36 Brandon
Barnes, Willaim 1 0 6 0 0 43 Rutland
Barney, Joseph 1 2 3 0 0 44 Shrewsbury
Barns, John 3 2 1 0 0 42 Pittsford
Barnum, Gideon 2 1 5 0 0 38 Danby
Barny, A. Jeffrey 3 2 4 0 0 44 Shrewsbury
Barr, Roger 1 1 1 0 0 44 Sudbury
Barr, Samuel 1 1 3 0 0 41 Pawlet
Barr, William 3 1 4 0 0 43 Rutland
Barret, Alexander 1 1 2 0 0 38 Danby
Barrit, Asa 1 0 2 0 0 44 Shrewsbury
Bartholomew, Isaac 1 2 3 0 0 45 Tinmouth
Bass, Jonathan 1 0 1 0 0 45 Tinmouth
Bassett, Rufus 1 3 4 0 0 36 Benson
Basum, Joseph 4 0 0 0 0 40 Orwell
Bateman, Eleaser 1 1 5 0 0 40 Middletown
Bateman, Eleazer 1 1 2 0 0 43 Poultney
Bateman, Joseph 1 1 6 0 0 40 Middletown
Bateman, Zadock 1 0 1 0 0 43 Poultney
Bates, Christopher 1 2 4 0 0 43 Rutland
Bates, Daniel 1 0 1 0 0 43 Rutland
Bates, James 1 0 1 0 0 43 Poultney
Bates, James 1 1 3 0 0 42 Pittsford
Bates, Jonathan 1 1 3 0 0 43 Rutland
Bates, Reuphas 1 4 2 0 0 40 Ira
Beardly, Cyrus 1 1 4 0 0 40 Middletown
Beardsley, Andrew 2 2 5 0 0 46 Wells
Beardsly, Beverly 1 0 1 0 0 46 Wells
Beardsly, Emanuel 1 1 2 0 0 46 Wells
Bearsly, Ichiel 2 1 4 0 0 40 Middletown
Beddell, Richard 1 2 2 0 0 39 Fair Haven
Beebe, Alexander 1 2 3 0 0 36 Brandon
Beebe, Allen 1 3 3 0 0 43 Rutland
Beebe, Ammon 2 2 2 0 0 38 Danby
Beebe, Ezekiel 1 0 1 0 0 43 Rutland
Beebe, Ezekiel Jr. 1 2 3 0 0 43 Rutland
Beebe, Rev'd Lewis 1 1 5 0 0 41 Pawlet
Beebe, Solomon 1 1 3 0 0 43 Rutland
Beech, George 1 1 3 0 0 37 Clarendon
Beech, Gersham 2 1 6 0 0 37 Chittenden
Beech, Gershom 1 2 4 0 0 43 Rutland
Beech, Moses 1 0 1 0 0 37 Clarendon
Beels, Re'd Isaac 2 1 3 0 0 37 Clarendon
Beeman, Nathaniel 1 4 3 0 0 43 Rutland
Belden Levi 1 4 3 0 0 36 Benson
Belden, Abraham 1 0 2 0 0 36 Benson
Belden, Charles 1 3 1 0 0 36 Benson
Belden, Elisha 1 3 4 0 0 36 Benson
Belden, Phinehas 2 1 2 0 0 36 Benson
Belden, Phinehas Jr. 1 1 1 0 0 36 Benson
Belknap, Jesse 1 2 5 0 0 36 Castleton
Bell, Benjamin 1 3 2 0 0 37 Clarendon
Bell, Jonathan 2 2 2 0 0 45 Tinmouth
Bellamy, Lydia 0 0 2 0 0 46 Wells
Bellamy, Samuel 1 1 2 0 0 46 Wells
Belts, Sealey 1 0 2 0 0 41 Pawlet
Benedict, James 2 1 1 0 0 40 Orwell
Benedict, Peter 1 0 0 0 0 40 Orwell
Bennet, Aaron 1 0 1 0 0 41 Pawlet
Bennet, Asaai 1 0 2 0 0 41 Pawlet
Bennet, Cromwel 1 3 2 0 0 41 Pawlet
Bennet, Elijah 1 2 3 0 0 40 Orwell
Bennet, James 1 0 2 0 0 41 Pawlet
Bennet, Nathan 1 3 6 0 0 41 Pawlet
Bennet, Roswell 1 1 1 0 0 41 Pawlet
Bennet, Samuel 2 0 2 0 0 41 Pawlet
Benom, Samuel 1 5 3 0 0 45 Tinmouth
Benson, Ellis 2 3 2 0 0 40 Orwell
Benson, John 1 2 2 0 0 36 Benson
Benson, Joseph 3 2 4 0 0 45 Wallingford
Benson, Roland 1 0 1 0 0 45 Wallingford
Bettys, Andrew 1 2 5 0 0 40 Midway
Bickminister, Joseph 1 2 3 0 0 44 Shrewsbury
Bigelow, Edmund 1 0 5 0 0 40 Middletown
Bigelow, Nathan 3 6 3 0 0 37 Clarendon
Bigelow, Simeon 1 4 2 0 0 36 Brandon
Bill, Oliver 1 3 4 0 0 45 Tinmouth
Billings, Joseph 3 0 2 0 0 44 Shrewsbury
Bingham, Asaph 1 0 1 0 0 45 Tinmouth
Bingham, Oliver 3 1 4 0 0 45 Tinmouth
Bingham, Orias 1 0 3 0 0 43 Rutland
Bingham, Salmon 2 2 3 0 0 45 Tinmouth
Bingham, Silas 1 2 3 0 0 45 Tinmouth
Birch, Jonathan 1 0 5 0 0 46 Wells
Birie, David 1 4 3 0 0 43 Poultney
Bisbie, Robert 1 2 1 0 0 36 Benson
Biship, George 2 0 1 0 0 44 Shrewsbury
Bishop, Bethuel 1 2 4 0 0 44 Shrewsbury
Bishop, Jeremiah 1 0 0 0 0 44 Shrewsbury
Bishop, Robert 1 1 2 0 0 44 Shrewsbury
Bishop, Samuel 1 0 2 0 0 44 Shrewsbury
Bissell, John 2 3 3 0 0 43 Rutland
Blackamoor, Stephen 1 2 4 0 0 45 Tinmouth
Blackman, Abner 1 0 2 0 0 38 Danby
Blackman, Elijah 1 0 1 0 0 46 Wells
Blackman, Simeon 1 0 1 0 0 41 Pawlet
Blake, Obadiah 1 0 2 0 0 36 Brandon
Blakely, David 2 1 7 0 0 41 Pawlet
Blanchard, Amasa 2 1 5 0 0 44 Sudbury
Blanchard, Asahel 1 0 2 0 0 36 Castleton
Blanchard, Benajmin 3 0 4 0 0 43 Rutland
Blanchard, Caleb 1 2 3 0 0 37 Clarendon
Blanchard, Clark 1 0 2 0 0 37 Clarendon
Blanchard, Ebenezer 4 2 3 0 0 43 Rutland
Blanchard, John 2 0 3 0 0 37 Clarendon
Blanchard, Joseph 1 0 1 0 0 37 Clarendon
Blanchard, Ruben 1 2 1 0 0 37 Clarendon
Bliss, Daniel 4 4 2 0 0 36 Castleton
Blodget, Artimas 1 5 4 0 0 45 Tinmouth
Blossem, Abigail 0 0 2 0 0 46 Wells
Blossom, David 1 3 5 0 0 46 Wells
Blossom, Isaac 1 0 3 0 0 41 Pawlet
Blossom, Peter 1 3 4 0 0 46 Wells
Blossom, Seth 2 1 1 0 0 41 Pawlet
Blunt, Asher 1 4 3 0 0 40 Middletown
Blyn, Bella 3 1 1 0 0 40 Orwell
Blyn, Jonathan 1 0 1 1 0 40 Orwell
Blyn, Simeon 1 1 1 0 0 40 Orwell
Boardman, Timothy 1 2 2 0 0 43 Rutland
Bogue, Jeffery 1 2 2 0 0 37 Chittenden
Bogue, Oliver 1 3 4 0 0 37 Chittenden
Bogue, Samuel 1 2 2 0 0 37 Chittenden
Bollard, Ezekiel 2 1 2 0 0 38 Danby
Bollard, Isaac 1 2 4 0 0 38 Danby
Bond, D. Cornelius 1 1 1 0 0 36 Castleton
Bond, Moses 1 2 3 0 0 36 Castleton
Borden, Ezekiel 1 0 5 0 0 36 Castleton
Bordin, Elisha 1 0 1 0 0 36 Castleton
Bordman, Elisha 1 1 2 0 0 37 Clarendon
Bottom, Jesse 1 1 2 0 0 40 Orwell
Bottom, Roswell 2 0 0 0 0 40 Orwell
Bow, Daniel 1 1 1 0 0 42 Pittsfield
Bow, Jacob 1 2 2 0 0 42 Pittsfield
Bowker, Elias 2 0 2 0 0 43 Rutland
Bowker, Nathaniel 1 1 1 0 0 43 Rutland
Bowman, Ezra 1 0 2 0 0 41 Pawlet
Bowman, John 3 1 5 0 0 37 Clarendon
Boyle, Charles 3 0 0 0 0 39 Fair Haven
Boyle, Nathaniel 1 0 2 0 0 41 Pawlet
Bradford, Elisha 1 2 2 0 0 42 Pittsford
Bradley, Banjamin 2 1 2 0 0 45 Wallingford
Bradley, Thomas 1 1 2 0 0 36 Castleton
Bran, Eleazer 1 6 3 0 0 36 Castleton
Bran, Jeffery 0 0 0 5 0 43 Poultney
Branch, Daniel 4 2 5 0 0 41 Pawlet
Branch, Darius 1 1 1 0 0 36 Castleton
Branch, Isaac 2 1 1 0 0 36 Benson
Branch, Luther 1 0 1 0 0 36 Benson
Branch, Mason 3 5 2 0 0 36 Benson
Branch, Rufus 2 2 3 0 0 36 Castleton
Brassell, Gabriel 1 0 3 0 0 41 Pawlet
Brassell, William 1 4 2 0 0 41 Pawlet
Bratton, David 1 3 1 0 0 44 Sudbury
Brawton, John 1 5 4 0 0 45 Wallingford
Braynard, Tim'y 1 3 3 0 0 39 Fair Haven
Brench, Joseph 1 0 1 0 0 36 Castleton
Brewater, Charles 1 1 5 0 0 45 Tinmouth
Brewer, Archibald 1 2 2 0 0 40 Orwell
Brewer, Jonathan 1 3 4 0 0 45 Tinmouth
Brewer, Samuel 1 0 1 0 0 40 Orwell
Brewster, Eliphas 2 2 3 0 0 45 Tinmouth
Brewster, Jon'a 5 2 4 0 0 40 Middletown
Brewster, Justin 1 0 0 0 0 42 Pittsford
Brewster, Love 1 3 2 0 0 41 Pawlet
Brewster, Nathaniel 1 2 3 0 0 41 Pawlet
Brewster, Timothy 1 2 6 0 0 41 Pawlet
Bridge, Jesse 1 0 2 0 0 40 Orwell
Bridge, John 2 0 2 0 0 43 Rutland
Briggs, Asa 1 3 3 0 0 40 Killington
Briggs, Jonathan 1 3 1 0 0 46 Wells
Briggs, Simeon 2 0 0 0 0 36 Benson
Briggs, William 1 1 4 0 0 43 Rutland
Brigham, John 1 0 2 0 0 43 Rutland
Brigs, Daniel 3 0 4 0 0 37 Clarendon
Brigs, Philip 1 1 3 0 0 37 Clarendon
Britain, Benj'a 1 2 1 0 0 45 Tinmouth
Briton, Thuddeus 1 2 2 0 0 45 Tinmouth
Brock, John 1 1 4 0 0 39 Harwich
Brockway, Timothy 1 1 3 0 0 36 Castleton
Bromley, Bethnel 1 3 2 0 0 38 Danby
Bromley, Boston 1 1 2 0 0 38 Danby
Bromley, Daniel 2 2 4 0 0 38 Danby
Bromley, William 2 0 2 0 0 38 Danby
Bromley, William 1 0 1 0 0 38 Danby
Bromly, William 1 2 3 0 0 38 Danby
Bronwnson, Cornelius 2 1 2 0 0 39 Fair Haven
Brookings, Boaz 2 0 1 0 0 43 Poultney
Brookings, Cyrus 2 1 3 0 0 43 Poultney
Brookings, Ithamer 2 3 3 0 0 43 Poultney
Brookings, James 2 3 4 0 0 42 Poultney
Brookings, Philip 2 0 1 0 0 43 Poultney
Brooks, Ichabod 1 1 2 0 0 42 Pittsford
Broom, Noah 1 2 1 0 0 37 Chittenden
Brown, Amos 2 2 3 0 0 38 Danby
Brown, Elijah 1 1 5 0 0 42 Pittsford
Brown, Elijah 5 0 1 0 0 42 Pittsford
Brown, Isaac 1 3 3 0 0 45 Tinmouth
Brown, jeremiah 1 2 5 0 0 38 Danby
Brown, Jeremiah 2 5 4 0 0 36 Castleton
Brown, Luther 1 0 5 0 0 40 Orwell
Brown, Purchase 1 1 4 0 0 37 Clarendon
Brown, Samuel 1 0 2 0 0 40 Orwell
Brown, Silas 3 1 3 0 0 41 Pawlet
Brown. Deac'a 2 1 7 0 0 40 Ira
Browning, Benjamin 1 5 2 0 0 38 Danby
Brownson, Abijah 2 4 2 0 0 36 Castleton
Brownson, Benj'a 1 4 1 0 0 36 Castleton
Brownson, Eldad 1 4 5 0 0 41 Pawlet
Broyhten, John 2 0 3 0 0 46 Wells
Brundage, Joseph 1 1 1 0 0 43 Rutland
Brush, Josiah 1 4 4 0 0 36 Castleton
Buchnell, Benajah 1 1 6 0 0 41 Pawlet
Buck, Joseph 1 1 1 0 0 41 Orwell
Bucker, Calvin 1 0 4 0 0 43 Poultney
Buckingham, W'm 1 0 1 0 0 40 Middletown
Buckland, David 5 2 6 0 0 36 Brandon
Buckland, Samuel 2 0 1 0 0 42 Poultney
Buckland, Timothy 1 2 1 0 0 36 Brandon
Buckland, William 4 0 3 0 0 43 Poultney
Buell, Elias 5 1 4 0 0 43 Rutland
Buell, Solomon 1 1 1 0 0 43 Rutland
Buell, William 4 1 2 0 0 39 Fair Haven
Bugby, Peletiah 1 4 3 0 0 36 Benson
Buhas, Timothy 1 2 3 0 0 42 Poultney
Bull, Crispin 1 2 6 0 0 45 Wallingford
Bull, Gideon 1 2 1 0 0 40 Middletown
Bull, Joseph 1 1 * 0 0 38 Danby
Bull, Timothy 1 0 2 0 0 38 Danby
Bull, Wid'o Abijah 1 2 5 0 0 38 Danby
Bull, Williamson 1 4 5 0 0 38 Danby
Bullen, Samuel 1 0 6 0 0 44 Sudbury
Bulliest, John 1 1 2 0 0 42 Philadelphi
Bullist, William 2 0 2 0 0 38 Danby
Bumpas, James 3 2 4 0 0 45 Wallingford
Bumpus, Edward 2 3 5 0 0 45 Wallingford
Burjis, Dennis 1 5 4 0 0 42 Pittsford
Burk, Henry 1 2 2 0 0 45 Tinmouth
Burlingham, John 3 1 4 0 0 40 Ira
Burlingham, Solomon 1 2 3 0 0 37 Clarendon
Burlingham. Gildeon 1 0 1 0 0 38 Danby
Burnet, Benjamin 1 2 6 0 0 42 Pittsford
Burnet, Samuel 1 2 5 0 0 36 Brandon
Burnham, Jacob 1 0 1 0 0 40 Middletown
Burnham, John 8 2 7 0 0 40 Middletown
Burr, Samuel 1 3 5 0 0 45 Wallingford
Burt, John 2 3 4 0 0 38 Danby
Bush, Joseph 1 0 2 0 0 40 Orwell
Bush, Stephen 3 3 6 0 0 40 Orwell
Bush, William 1 2 1 0 0 44 Sudbury
Bushnell, Abisha 2 2 4 0 0 41 Pawlet
Bushnell, Asa 1 2 2 0 0 40 Middletown
Bushnell, Ichiel 1 1 2 0 0 41 Pawlet
Butlen, Joseph 1 3 3 0 0 46 Wells
Butler, ____ 1 0 2 0 0 43 Rutland
Butler, Benjamin 2 1 4 0 0 40 Middletown
Butler, Isaiah 1 2 5 0 0 40 Midway
Butler, James 1 0 0 0 0 43 Rutland
Buttols, John 1 0 0 0 0 36 Brandon
Button, Frederick 1 2 2 0 0 37 Clarendon
Button, Joseph 2 3 5 0 0 37 Clarendon
Button, Stanley 3 1 7 0 0 45 Wallingford
Butts, Francis 1 0 1 0 0 43 Rutland
Butts, Samuel 3 1 5 0 0 41 Pawlet
Butts, Samuel Jr. 1 0 1 0 0 41 Pawlet
Buxton, John 1 4 3 0 0 38 Danby
Buxton, Simeon 1 0 1 0 0 41 Pawlet
Cady, Ephraim 1 0 1 0 0 43 Poultney
Cady, Ephraim Jr. 1 3 3 0 0 43 Poultney
Calkins, Aaron 1 0 1 0 0 46 Wells
Calkins, Caleb 1 2 6 0 0 46 Wells
Calkins, Charles 3 2 2 0 0 39 Fair Haven
Calkins, Joseph 1 1 4 0 0 45 Tinmouth
Calkins, Levi 1 1 4 0 0 45 Tinmouth
Calkins, Richard 1 4 1 0 0 38 Danby
Calkins, Samuel 2 1 1 0 0 36 Benson
Calkins, Simeon 2 1 2 0 0 36 Castleton
Calkins, Stephen 1 1 1 0 0 38 Danby
Calkins, Thomas 1 2 1 0 0 45 Tinmouth
Calvin, Amos 3 4 3 0 0 38 Danby
Calvin, Isaac 2 3 2 0 0 38 Danby
Calvin, Sanford 1 0 2 0 0 43 Rutland
Calvin, Titus 1 3 5 0 0 38 Danby
Campbell, Daniel 2 0 2 0 0 43 Rutland
Campbell, David 1 0 3 0 0 43 Rutland
Campbell, Ebenezer 3 2 5 0 0 45 Tinmouth
Campbell, Robert 1 0 1 0 0 40 Middletown
Campbell, Sam'l Jr. 1 2 3 0 0 43 Rutland
Campbell, Samuel 2 0 4 0 0 43 Rutland
Campfield, Eben'r 5 1 6 0 0 43 Poultney
Capron, Benjamin 1 5 2 0 0 43 Rutland
Capron, Joseph 1 0 2 0 0 41 Pawlet
Capwell, Stephen 1 1 2 0 0 37 Clarendon
Car, Benjamin 1 5 1 0 0 40 Ira
Carier, Rev'd. Matthias 3 1 3 0 0 37 Castleton
Carley, Ebenezer 1 2 4 0 0 37 Clarendon
Carpenter, Abra'm 1 1 3 0 0 43 Rutland
Carpenter, Bariah 3 4 3 0 0 45 Tinmouth
Carpenter, Caphas 2 2 5 0 0 40 Ira
Carpenter, Jabez 2 3 3 0 0 43 Rutland
Carpenter, William 3 1 2 0 0 37 Clarendon
Carpenter, Woodbery 1 1 1 0 0 46 Wells
Carpenter. Beloved 1 0 3 0 0 39 Harwich
Carr, Danie; 2 2 3 0 0 40 Ira
Carr, Emanuel 1 3 5 0 0 44 Shrewsbury
Carr, Ephraim 3 1 4 0 0 40 Middletown
Carr, Hezekiah 1 1 3 0 0 40 Ira
Carr, Joseph 1 1 6 0 0 39 Harwich
Carr, Samuel 1 0 3 0 0 43 Rutland
Carter, David 1 1 1 0 0 37 Castleton
Carter, Elijah 2 0 0 0 0 39 Fair Haven
Carter, Jabez 2 3 5 0 0 36 Benson
Carter, John 1 1 1 0 0 36 Benson
Carter, Lorenzo 1 1 1 0 0 36 Castleton
Cartwrigth, Edward 1 1 3 0 0 40 Orwell
Carver Ralph 1 1 2 0 0 37 Castleton
Carver, Benjamin 3 1 3 0 0 37 Castleton
Carver, David 1 2 3 0 0 41 Pawlet
Carver, Ezra 1 1 1 0 0 41 Pawlet
Carver, Nath'n 1 1 3 0 0 41 Pawlet
Cary, Samuel 1 0 1 0 0 37 Clarendon
Cass, Isaac 1 2 2 0 0 44 Shrewsbury
Castle, David 1 2 4 0 0 45 Tinmouth
Caswell, Beal 3 1 5 0 0 40 Middletown
Caswell, Josiah 1 0 3 0 0 40 Middletown
Chaffee, Comfort 1 3 2 0 0 37 Clarendon
Chamberlain, Jos'h 1 4 1 0 0 39 Fair Haven
Chancy, Edward 3 3 5 0 0 36 Brandon
Chandler, Jesse 5 0 3 0 0 45 Tinmouth
Chandler, John 2 4 3 0 0 45 Tinmouth
Chandler, Joseph 1 1 3 0 0 42 Pittsford
Chapen, Sylvanus 2 0 0 0 0 40 Orwell
Chapman, Daniel 1 2 2 0 0 41 Pawlet
Chapman, Obadiah 1 2 4 0 0 37 Clarendon
Chase, Henry 1 2 5 0 0 38 Danby
Chasler, John 3 4 1 0 0 40 Orwell
Chatman, Willaim 2 1 3 0 0 37 Clarendon
Chatsy, Richard 1 0 1 0 0 37 Clarendon
Chatterton, Isaac 1 2 3 0 0 43 Rutland
Chatterton, Wait 2 2 3 0 0 43 Rutland
Cheeseman, Amos 1 3 5 0 0 36 Benson
Cheney, Ephraim 1 1 4 0 0 43 Rutland
Cheney, Timothy 3 5 2 0 0 43 Rutland
Cheply, Hannah 0 0 4 0 0 41 Pawlet
Chids, Parly 1 0 2 0 0 36 Brandon
Childs, David 3 1 1 0 0 42 Pittsford
Chilson, Elihu 1 1 0 0 0 39 Fair Haven
Chipman, Cyrus 4 1 4 0 0 41 Pawlet
Chipman, Darius 5 1 6 0 0 45 Tinmouth
Chipman, Lemuel Esq. 2 3 4 0 0 41 Pawlet
Chipman, Nath'l Esq. 4 2 4 0 0 43 Rutland
Chipman, Samuel 1 0 2 0 0 45 Tinmouth
Chittenden, Bethuel 2 0 2 0 0 45 Tinmouth
