|
|
Rutland County
Vermont
1790 Census
|
|
Surnames I to Q
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Name
& Over 16
-------------------------------------------------------------------------------------
Ide, Squire 2 1 6 0 0 37 Clarendon
Ingolls, Caleb 1 0 5 0 0 37 Clarendon
Irish, Abel 1 3 6 0 0 38 Danby
Irish, David 2 0 3 0 0 38 Danby
Irish, David Jr. 1 0 1 0 0 38 Danby
Irish, Gideon 1 1 3 0 0 38 Danby
Irish, Jesse 3 3 1 0 0 38 Danby
Irish, Jesse 1 0 1 0 0 38 Danby
Irish, Jonathan 1 0 1 0 0 38 Danby
Irish, Jonathan 1 5 6 0 0 38 Danby
Irish, Joseph 1 1 5 0 0 38 Danby
Ives, Aaron 1 2 3 0 0 46 Wells
Ives, Amos 1 2 7 0 0 45 Wallingford
Ives, David 1 4 2 0 0 45 Tinmouth
Ives, Ebenezer 1 0 0 0 0 45 Wallingford
Ives, Jonah 1 0 0 0 0 45 Wallingford
Ives, Lent 2 0 3 0 0 45 Wallingford
Ives, Nathaniel 2 2 6 0 0 45 Wallingford
Ives, Reuben 1 2 4 0 0 42 Pittsford
Jackson, Aaron 1 2 2 0 0 44 Sudbury
Jackson, Abraham 6 5 5 1 0 45 Wallingford
Jackson, Asahel 2 1 4 0 0 45 Wallingford
Jackson, David 1 3 3 0 0 42 Pittsford
Jackson, Jedediah 2 1 5 0 0 45 Wallingford
Jackson, Jethro 1 4 3 0 0 45 Wallingford
Jackson, Jonathan 1 0 5 0 0 42 Pittsford
Jackson, Joseph 1 0 2 0 0 45 Wallingford
Jackson, Nathan 1 0 0 0 0 44 Sudbury
Jackson, Samuel 1 0 0 0 0 42 Pittsford
Jackson, Stephen 3 0 3 0 0 45 Wallingford
Jacobs, David 2 1 2 0 0 36 Brandon
Jenkins, John 1 3 5 0 0 39 Harwich
Jenks, Anthony 2 2 1 0 0 41 Orwell
Jenner, Stephen 1 5 2 0 0 42 Pittsford
Jenning, Joseph 1 2 4 0 0 42 Pittsford
Jennings, Joseph 1 0 3 0 0 39 Hubbardton
Jennison, Abijah 1 3 2 0 0 44 Shrewsbury
Jenny, Aaron 2 2 3 0 0 45 Wallingford
Jenny, George 1 0 1 0 0 45 Wallingford
Jewn, David 1 0 4 0 0 37 Clarendon
Jinks, James 3 3 5 0 0 37 Clarendon
Johnson, Adam 1 0 3 0 0 38 Danby
Johnson, Adam 1 3 3 0 0 37 Castleton
Johnson, Benjamin 2 5 3 0 0 44 Rutland
Johnson, Comfort 1 2 2 0 0 46 Wells
Johnson, Cook 1 0 4 0 0 43 Rutland
Johnson, Elihu 1 2 1 0 0 45 Tinmouth
Johnson, Elihue 1 1 1 0 0 37 Clarendon
Johnson, Elisha 1 0 2 0 0 44 Shrewsbury
Johnson, Isaiah 1 0 3 0 0 40 Middletown
Johnson, jacob 3 4 1 0 0 45 Tinmouth
Johnson, Jesse 1 1 1 0 0 45 Tinmouth
Johnson, John 1 1 1 0 0 38 Danby
Johnson, John 1 0 3 0 0 45 Tinmouth
Johnson, John 1 3 2 0 0 44 Rutland
Johnson, Lawrence 1 2 4 0 0 45 Tinmouth
Johnson, Libbeus 1 4 2 0 0 44 Rutland
Johnson, Moses 1 1 2 0 0 37 Clarendon
Johnson, Osrael 1 3 3 0 0 46 Wells
Johnson, Ozias 1 1 2 0 0 36 Benson
Johnson, Silas 1 0 2 0 0 44 Rutland
Johnson, Zachariah 1 0 3 0 0 37 Clarendon
Joiner, Asel 5 2 3 0 0 40 Ira
Jonas, Ezekiel 1 0 3 0 0 37 Clarendon
Jones, Archilans 1 1 1 0 0 44 Shrewsbury
Jones, Asahel 1 1 2 0 0 37 Castleton
Jones, Ezekiel 4 0 5 0 0 39 Fair Haven
Jones, Horace 1 0 1 0 0 39 Fair Haven
Jones, John 1 0 0 0 0 36 Brandon
Jones, Jonathan 1 2 4 0 0 44 Shrewsbury
Jones, Jonathan 1 0 0 0 0 36 Benson
Jones, Joseph 1 1 2 0 0 41 Pawlet
Jones, Nathan 1 2 1 0 0 46 Wells
Jones, Philip 1 3 2 0 0 36 Brandon
Jones, Samuel 2 0 2 0 0 45 Tinmouth
Jones, Silas 1 2 2 0 0 41 Pawlet
Jones, William 2 4 3 0 0 36 Benson
Jones, William 2 4 4 0 0 45 Wallingford
Jordon, Samuel 1 2 3 0 0 43 Poultney
Joslin, Jabez 1 3 4 0 0 43 Poultney
Joslin, Lindsey 2 2 4 0 0 43 Poultney
June, David 4 1 5 0 0 36 Brandon
June, Joshua 1 3 3 0 0 42 Pittsford
Keeler, Ely 2 1 1 0 0 44 Rutland
Keeler, Ezra 1 1 5 0 0 41 Orwell
Keeler, Hezekiah 1 2 1 0 0 39 Fair Haven
Keeler, Jesse 2 0 2 0 0 44 Rutland
Keeler, Joseph 3 1 3 0 0 44 Rutland
Keeler, Lott 2 0 2 0 0 44 Rutland
Keeler, Uri 1 3 2 0 0 39 Hubbardton
Keelor, Jesse 1 0 1 0 0 42 Philadelphi
Keelor, Thomas 1 2 2 0 0 37 Chittenden
Keelor. Seth 3 2 6 0 0 42 Philadelphi
Keep, Samuel 1 0 1 0 0 36 Brandon
Kellog, Aaron 1 1 1 0 0 41 Pawlet
Kellog, Amos 2 0 3 0 0 42 Pittsford
Kellog, Joseph 1 0 2 0 0 42 Pittsford
Kellog, Joseph 2 3 3 0 0 41 Pawlet
Kellog, Preserver 1 2 4 0 0 37 Castleton
Kellog, Samuel 1 0 1 0 0 43 Poultney
Kellog, Samuel Jr. 1 1 3 0 0 43 Poultney
Kelly, Daniel 1 1 1 0 0 38 Danby
Kelsey, Benjamin 2 2 7 0 0 38 Danby
Kelsy, Isaac 1 3 2 0 0 41 Orwell
Kelsy, Samuel 1 4 2 0 0 36 Brandon
Kempfield, Dennis 1 1 3 0 0 38 Danby
Kent, Charles 1 2 3 0 0 45 Wallingford
Ketchum, Platt 1 1 2 0 0 44 Sudbury
Ketehum, Jonathan 1 0 1 0 0 38 Danby
Keys, David 1 3 2 0 0 43 Poultney
Kilburn, Abraham 1 2 1 0 0 37 Castleton
Kilburn, James 2 3 5 0 0 37 Castleton
Kilburn, John 1 0 0 0 0 44 Shrewsbury
Kilburn, Roswell 1 2 3 0 0 37 Castleton
Kilsey, Curtiss 5 1 4 0 0 39 Fair Haven
Kimball, Joseph 1 1 2 0 0 38 Clarendon
Kindell, Silas 1 1 3 0 0 37 Clarendon
King, Jobe 2 1 5 0 0 38 Danby
King, Jonathan 1 3 2 0 0 38 Clarendon
King, Simeon 1 1 7 0 0 36 Brandon
King, Simeon Jr. 1 0 3 0 0 36 Brandon
King, Theodore 1 1 2 0 0 40 Middletown
Kingsley, David 1 2 6 0 0 44 Sudbury
Kingsley, Ebenezer 1 2 2 0 0 41 Pawlet
Kingsley, Phinehas 2 2 7 0 0 44 Rutland
Kingsley, Sylvanus 1 3 4 0 0 45 Wallingford
Kinny, Benoni 1 1 3 0 0 45 Wallingford
Kinny, Peabody 1 2 6 0 0 38 Clarendon
Kinny, Seth 1 2 2 0 0 45 Wallingford
Kinsly, Nath'n 1 1 7 0 0 42 Pittsford
Kitcham, John 2 2 6 0 0 44 Rutland
Kitchum, Tho's 1 5 6 0 0 44 Sudbury
Knap, William 1 3 3 0 0 41 Orwell
Kneedom, Jeremiah 1 0 0 0 0 42 Pittsford
Knight, Amos 2 4 2 0 0 44 Shrewsbury
Lacy, David 1 2 3 0 0 38 Clarendon
Lacy, Isaac 1 2 3 0 0 45 Tinmouth
Ladd, Harman 1 0 1 0 0 44 Rutland
Ladd, Henry 1 1 2 0 0 44 Rutland
Ladd, Nath'l Esq. 2 3 5 0 0 37 Chittenden
Ladd. Amasa 2 1 2 0 0 42 Pittsford
Lake, Goeshorn 1 2 5 0 0 37 Castleton
Lake, Israel 1 1 2 0 0 42 Pittsford
Lake, William 1 2 1 0 0 41 Pawlet
Lake, William 1 2 2 0 0 38 Danby
Lalkee, Isaac 1 4 4 0 0 38 Clarendon
Lamb, Ebenezer 1 2 2 0 0 45 Wallingford
Lamb, Joseph 2 1 1 0 0 46 Wells
Lampson, Edmond 2 1 1 0 0 43 Poultney
Lampson, Roger 1 1 2 0 0 42 Pittsford
Landon, Luther 2 2 4 0 0 45 Tinmouth
Lane, Allen 1 2 2 0 0 46 Wells
Langdon, Heman 1 0 2 0 0 45 Tinmouth
Langdon, Richard 0 0 0 6 0 39 Danby
Lantford, Daniel 1 1 4 0 0 38 Clarendon
Lapham, Nathan 2 4 6 0 0 38 Danby
Larkin, Joseph 1 2 3 0 0 36 Brandon
Larkin, Lorain 1 3 3 0 0 36 Brandon
Lathrop, A. John 1 0 1 0 0 42 Pittsford
Lathrop, Samuel 1 1 1 0 0 46 Wells
Lathrop, Thomas 1 9 5 0 0 46 Wells
Lathrop, Zaccheus 1 0 1 0 0 46 Wells
Lattin, Richard 1 1 5 0 0 38 Danby
Law, John 2 3 3 0 0 46 Wells
Lawrence. Bigelow 2 1 5 0 0 39 Hubbardton
Lawrence. Joab 2 0 3 0 0 39 Hubbardton
Lawrwnce, Clarke 2 0 5 0 0 45 Tinmouth
Lay, Amos 2 0 2 0 0 39 Fair Haven
Leach, James 1 2 3 0 0 41 Pawlet
Lee, Abijah 1 3 1 0 0 43 Poultney
Lee, Ashbell 1 1 2 0 0 44 Rutland
Lee, David 1 3 2 0 0 41 Pawlet
Lee, Jedediah 2 1 2 0 0 42 Pittsford
Lee, John 2 1 3 0 0 39 Fair Haven
Lee, Noah 2 3 4 0 0 37 Castleton
Lee, Samuel 1 2 5 0 0 43 Poultney
Lee, Thomas 2 0 1 0 0 44 Rutland
Lee, William 4 0 2 0 0 43 Poultney
Leed, Ephraim 1 2 1 0 0 43 Poultney
Leet, Allen 1 2 2 0 0 36 Benson
Leets, Wid. Polly 0 4 3 0 0 45 Tinmouth
Leland, Thomas 1 2 6 0 0 44 Shrewsbury
Leonard, David 3 3 5 0 0 41 Orwell
Leonard, Gamaliel 1 3 2 0 0 39 Fair Haven
Leppinwell, Ebenezer 1 2 3 0 0 41 Pawlet
Lewis, Abner 1 1 1 0 0 44 Rutland
Lewis, David 1 1 3 0 0 41 Pawlet
Lewis, David 3 2 2 0 0 46 Wells
Lewis, Ebenezer 1 2 2 0 0 39 Hubbardton
Lewis, Ebenezer 2 2 1 0 0 36 Benson
Lewis, Ebenezer 1 0 0 0 0 40 Hubbardton
Lewis, Jacob 2 2 3 0 0 46 Wells
Lewis, Jacob 1 1 1 0 0 38 Danby
Lewis, John 1 2 3 0 0 43 Poultney
Lewis, Josiah 2 0 0 0 0 43 Poultney
Lewis, Nathaniel 1 4 3 0 0 46 Wells
Lewis, Peter 2 2 5 0 0 38 Danby
Lewis, Samuel 1 1 1 0 0 41 Pawlet
Lewis, Uriah 1 2 2 0 0 46 Wells
Lewis, William 1 2 2 0 0 46 Wells
Lilly, Elijah 1 1 1 0 0 45 Tinmouth
Lilly, Richard 1 1 3 0 0 44 Rutland
Lilly, Turner 1 2 3 0 0 44 Rutland
Lincoln, Benj'n 1 4 4 0 0 43 Poultney
Lincoln, Charles 2 2 3 0 0 37 Castleton
Lincoln, Daniel 1 1 3 0 0 44 Shrewsbury
Lincoln, Sylvester 1 3 3 0 0 37 Castleton
Lingham, Robert 1 0 5 0 0 45 Tinmouth
Lister, Simon 2 1 1 0 0 44 Rutland
Little, Joseph 3 1 4 0 0 44 Sudbury
Little, Joseph 2nd 1 1 2 0 0 44 Sudbury
Livington, James 1 2 3 0 0 45 Tinmouth
Lobden, Darius 1 2 3 0 0 38 Danby
Lobden, Darius 1 1 1 0 0 38 Danby
Lobden, Jared 1 0 2 0 0 38 Danby
Loggin, Honckiah 2 1 1 0 0 43 Poultney
Long, Alexander 1 1 3 0 0 37 Castleton
Long, Jesse 1 0 1 0 0 44 Rutland
Long, Levi 1 3 1 0 0 44 Rutland
Long, Zachariah 1 3 3 0 0 37 Castleton
Loomis, Epaphras 1 2 4 0 0 38 Clarendon
Loomis, Oliver 1 1 3 0 0 41 Pawlet
Loomis, Reuben 1 2 2 0 0 40 Middletown
Loomis, Roswell 1 0 2 0 0 41 Pawlet
Loomis, Solomon 1 1 4 0 0 45 Wallingford
Lord, Samuel 1 1 1 0 0 41 Orwell
Lovel, Joseph 1 4 4 0 0 46 Wells
Loveland, Lawrence 1 4 2 0 0 45 Tinmouth
Lowings, William 2 3 5 0 0 38 Danby
Lownesbrough, Dan'l 1 4 2 0 0 46 Wells
Luddington, W'm 1 0 2 0 0 36 Benson
Lull, John 1 1 2 0 0 36 Brandon
Lusk, Moses 1 0 4 0 0 40 Middletown
Lusk, Samuel 1 4 2 0 0 37 Castleton
Luther, Eilsha 2 3 2 0 0 38 Clarendon
Lymon, Ebenezer 1 2 6 0 0 42 Pittsford
Lyn, James 1 0 2 0 0 45 Tinmouth
Lyon, Andrew 2 0 2 0 0 41 Orwell
Lyon, Jabez 1 2 6 0 0 36 Brandon
Lyon, Matthew 5 2 9 0 0 39 Fair Haven
Maatson, Isaac 3 0 3 0 0 42 Pittsford
Mahama, John 1 3 2 0 0 45 Tinmouth
Mahurin, Hesekiah 2 1 3 0 0 40 Middletown
Mahurin, John 1 0 1 0 0 40 Middletown
Malcolm, Israel 2 2 1 0 0 39 Fair Haven
Mallery, Zaccheus 1 0 1 0 0 41 Orwell
Mallocks, Samuel 6 0 3 0 0 45 Tinmouth
Mallory, Calvin 1 1 2 0 0 43 Poultney
Mallory, Gill 1 2 3 0 0 46 Wells
Mallory, James 2 1 1 0 0 43 Poultney
Mallory, Silas 1 4 2 0 0 40 Middletown
Manly, Calvin 1 0 1 0 0 36 Benson
Mann, John 1 0 2 0 0 39 Harwich
Mann, John 1 0 1 0 0 45 Tinmouth
Manning, Dan 1 3 4 0 0 43 Poultney
Marble, Ephraim 1 2 4 0 0 42 Pittsford
Marker, Joseph 1 1 2 0 0 43 Poultney
Mars, Charles 1 1 1 0 0 41 Pawlet
Marsh, Daniel 2 5 4 0 0 38 Clarendon
Marsh, Josiah 1 2 5 0 0 43 Poultney
Marsh, Reuben 2 0 4 0 0 36 Benson
Marsh, William 1 2 2 0 0 44 Shrewsbury
Marshall, Ichabod 3 3 7 0 0 43 Poultney
Marshall, Joseph 2 2 2 0 0 43 Poultney
Marston, Martin 2 2 3 0 0 41 Orwell
Martin, David 1 1 3 0 0 36 Benson
Martin, George 1 2 2 0 0 42 Pittsfield
Martin, John 3 3 3 0 0 43 Poultney
Marvin, Ebenezer 1 2 4 0 0 45 Tinmouth
Mason, Benj'a 1 0 0 0 0 40 Killington
Mason, John 1 2 2 0 0 37 Castleton
Mason, Nathaniel 1 3 2 0 0 40 Ira
Mason, Robert 1 3 4 0 0 37 Castleton
Mason, Wid. Anna 1 1 2 0 0 37 Castleton
Mastern, Wheeler 2 1 1 0 0 41 Orwell
Matterson, David 1 1 3 0 0 39 Danby
Matterson, Dyer 1 3 2 0 0 40 Middletown
Matterson, Francis 2 2 4 0 0 38 Clarendon
Maxfields, John 1 0 2 0 0 41 Pawlet
Maynard, Shub 1 2 3 0 0 36 Benson
McCarter, Alex'r 1 0 2 0 0 39 Fair Haven
McCarter, James 1 1 3 0 0 39 Fair Haven
McCarthy, Charles 3 4 1 0 0 39 Fair Haven
McCarthy, Dan'l 2 3 4 0 0 39 Fair Haven
McCollom, John 2 3 3 0 0 36 Brandon
McConnell, Sam'l 3 0 3 0 0 44 Rutland
McCoster, Peter 1 2 2 0 0 41 Orwell
McCoy, David 1 2 5 0 0 38 Clarendon
McGrith 2 2 3 0 0 46 Wells
McIntire, Peter 1 2 1 0 0 41 Pawlet
McIntish, Duncan 5 3 1 0 0 37 Castleton
McIntosh, Dan'l 1 1 2 0 0 46 Wells
McKee, John 1 0 2 0 0 40 Midway
McKinstor, Amos 1 0 4 0 0 37 Castleton
McKinstor, John 1 0 0 0 0 37 Castleton
McKnight, Daniel 1 1 2 0 0 41 Pawlet
McKnight, Friendley 2 1 3 0 0 41 Pawlet
McLean, Samuel 1 4 1 0 0 45 Tinmouth
McLouth, Lawrence 1 2 3 0 0 40 Ira
McLuiry, James 1 1 3 0 0 39 Fair Haven
McLure, James 1 3 4 0 0 40 Middletown
McLure, John 1 3 1 0 0 40 Middletown
McLure, Thomas 1 1 2 0 0 40 Middletown
McMannors, John 0 0 0 3 0 41 Orwell
Meecham, Abraham 1 3 2 0 0 41 Pawlet
Meecham, Isaac 1 4 2 0 0 41 Pawlet
Meecham, John 1 5 5 0 0 39 Fair Haven
Meecham, Jona'n 0 0 5 0 0 36 Benson
Meecham, Will'm 1 2 4 0 0 36 Benson
Meed, Henry 1 0 2 0 0 44 Rutland
Meed, James 1 0 0 0 0 39 Hubbardton
Meed, Silas 2 2 6 0 0 44 Rutland
Meed, Stephen 3 1 2 0 0 42 Pittsford
Meed, Stephen 1 2 2 0 0 44 Rutland
Meed, Zebulun 3 1 3 0 0 44 Rutland
Meed, Zubulun Jr. 1 0 5 0 0 44 Rutland
Meeds, Abner 1 4 3 0 0 44 Rutland
Meeds, James 3 1 2 0 0 44 Rutland
Meers, John 2 2 1 0 0 43 Poultney
Menroe, Josiah 1 1 2 0 0 41 Pawlet
Merriam, David 1 3 2 0 0 36 Brandon
Merrill, Nathaniel 1 0 1 0 0 38 Clarendon
Merrills, Eons 2 1 2 0 0 37 Castleton
Merrills, Nathaniel 1 1 2 0 0 46 Wells
Merriman, Abel 1 0 1 0 0 46 Wells
Merriman, Sam'l 1 1 2 0 0 46 Wells
Merrit, Barthol'w 1 1 2 0 0 36 Benson
Merrit, Michael 5 1 5 0 0 39 Fair Haven
Merritt, Halliwell 1 2 2 0 0 46 Wells
Merritt, Noah 1 1 5 0 0 36 Brandon
Mignell, Wzekiel 2 0 1 0 0 45 Wallingford
Miles, Charles 2 5 2 0 0 45 Tinmouth
Miles, Eleazer 2 0 5 0 0 45 Wallingford
Millard, Abiather 1 3 5 0 0 42 Pittsford
Miller, Aaron 2 0 5 0 0 44 Rutland
Miller, Charles 2 0 1 0 0 36 Benson
Miller, Charles, Jr. 1 0 2 0 0 36 Benson
Miller, Daniel 1 0 1 0 0 38 Clarendon
Miller, Solomon 2 0 2 0 0 45 Wallingford
Miller, Thomas 1 1 4 0 0 45 Wallingford
Miller, Thomas Jr. 1 1 1 0 0 45 Wallingford
Miller, Timothy 2 2 5 0 0 44 Sudbury
Milles, Simeon 2 0 4 0 0 43 Poultney
Minor, Gideon 4 1 3 0 0 40 Middletown
Minor, Lewis 1 1 2 0 0 40 Middletown
Minor, Shrove 1 0 1 0 0 41 Orwell
Mitchell, Ichabod 2 2 6 0 0 39 Fair Haven
Mix, Thomas 1 4 4 0 0 45 Wallingford
Moffet, Joel 3 2 4 0 0 41 Pawlet
Molthrop, Jude 1 2 2 0 0 44 Rutland
Montague, Adonijah 1 1 3 0 0 41 Pawlet
Montague, Rufus 1 1 2 0 0 42 Pittsford
Moon, Thomas 1 5 3 0 0 44 Rutland
Moore, Abner 1 2 4 0 0 38 Clarendon
More, Seth 1 0 1 0 0 41 Orwell
Morey, Caleb 1 0 3 0 0 39 Danby
Morey, Ebenezer 3 4 4 0 0 39 Danby
Morey, Philemon 1 1 3 0 0 44 Rutland
Morgan, Caleb 1 2 3 0 0 43 Poultney
Morgan, Israel 3 2 6 0 0 42 Pittsford
Morgan, Jonathan 1 1 2 0 0 43 Poultney
Morgan, Thomas 2 1 2 0 0 40 Middletown
Morin, Edward 1 1 3 0 0 40 Ira
Morton, James 1 2 2 0 0 40 Ira
Morton, Samuel 1 4 4 0 0 41 Orwell
Morton, William 1 0 1 0 0 41 Orwell
Mory, Warton 1 0 2 0 0 39 Danby
Mosely, Abisha 2 0 4 0 0 41 Pawlet
Mosely, Increase 1 0 1 0 0 38 Clarendon
Mosely, Prince 1 1 4 0 0 43 Poultney
Moses, Asa 1 2 3 0 0 44 Rutland
Moses, Elnathan 1 4 5 0 0 44 Rutland
Moses, Ezekiel 1 0 2 0 0 44 Rutland
Moses, John 2 0 2 0 0 44 Rutland
Moses, John Jr. 1 1 3 0 0 44 Rutland
Moses, Jonah 2 1 3 0 0 44 Rutland
Moses, Shubael 1 0 2 0 0 44 Rutland
Moses, Zebulon 1 0 1 0 0 44 Rutland
Moses, Zebulon Jr. 1 4 3 0 0 44 Rutland
Moshier, Joseph 1 1 3 0 0 42 Pittsford
Moss, Joseph 3 1 4 0 0 43 Poultney
Moss, Solomon 1 1 3 0 0 43 Poultney
Moss, Timothy 1 0 2 0 0 46 Wells
Mossman, Jim'y 1 0 2 0 0 42 Pittsford
Mossman, Joshua 1 1 2 0 0 42 Pittsford
Mott, Gideon 1 0 3 0 0 36 Brandon
Mott, John 1 3 4 0 0 36 Brandon
Mott, John 1 2 5 0 0 41 Pawlet
Mott, Samuel 1 2 3 0 0 36 Brandon
Moulton, Freeman 1 1 1 0 0 37 Castleton
Moulton, Gershom 2 0 4 0 0 37 Castleton
Moulton, John 1 2 6 0 0 40 Ira
Moulton, Rueben 3 4 5 0 0 37 Castleton
Moulton, Wid. Hipsy 2 1 2 0 0 37 Castleton
Munger, David 1 1 1 0 0 39 Fair Haven
Munro, John 1 1 2 0 0 36 Benson
Murdock, Sam'l 1 1 3 0 0 44 Rutland
Murray, Ebenezer 2 3 4 0 0 41 Orwell
Murray, Stephen 1 2 4 0 0 44 Sudbury
Nahurin, Jon'a 1 1 2 0 0 40 Middletown
Nawson, Simon 1 1 2 0 0 40 Killington
Negro, Jim 0 0 0 2 0 45 Wallingford
Nelson, Nathan 3 0 2 0 0 37 Chittenden
Newhall, Daniel 2 3 3 0 0 45 Tinmouth
Newhall, Dan'l Jr. 1 0 1 0 0 45 Tinmouth
Newhall, Joseph 1 1 4 0 0 45 Tinmouth
Newhall, Sam'l 1 2 1 0 0 45 Tinmouth
Newland, Jabez 1 0 3 0 0 39 Fair Haven
Newland, Jabez 1 0 3 0 0 39 Fair Haven
Newton, Jason 1 1 4 0 0 40 Ira
Newton, Jonathan 3 3 3 0 0 39 Fair Haven
Newton, Jonathan 3 2 3 0 0 39 Fair Haven
Newton, Samuel 2 1 2 0 0 40 Ira
Newton, William 3 0 6 0 0 43 Poultney
Nichols, Anthony 2 3 3 0 0 39 Danby
Nichols, Asaph 1 2 4 0 0 44 Rutland
Nichols, Charles 2 4 3 0 0 39 Danby
Nichols, David 1 2 4 0 0 39 Danby
Nichols, Ebenezer 1 0 3 0 0 39 Danby
Nichols, James 1 0 0 0 0 39 Danby
Nichols, Sam'l 1 1 1 0 0 41 Orwell
Nichols, Thomas 1 0 0 0 0 39 Danby
Nickerson, Gion 1 0 3 0 0 45 Tinmouth
Nickerson, Henry 2 1 2 0 0 45 Tinmouth
Nieherson, John 1 0 0 0 0 39 Hubbardton
Niles, David 1 3 3 0 0 44 Shrewsbury
Nobel, James 3 0 3 0 0 41 Orwell
Noble, David 1 1 5 0 0 41 Pawlet
Noble, Ithamar 2 1 3 0 0 36 Benson
Noble, James 2 3 3 0 0 36 Benson
Noble, John 1 0 2 0 0 36 Benson
Noble, Obadiah 1 3 4 0 0 45 Tinmouth
Northerway, George 1 1 4 0 0 44 Rutland
Norton, Benjamin 1 3 4 0 0 44 Rutland
Norton, Josiah 1 4 4 0 0 37 Castleton
Norton, Solomon 2 3 5 0 0 43 Poultney
Nothrop, Nathaniel 1 4 3 0 0 37 Castleton
Obrian, Thomas 1 1 6 0 0 40 Ira
Okla, Jasper 1 0 1 0 0 38 Clarendon
Olcat, Thomas 2 0 1 0 0 39 Danby
Olcutt, William 1 0 0 0 0 42 Pittsford
Olds, Aaron 4 3 4 0 0 43 Poultney
Olds, George 1 3 3 0 0 36 Brandon
Olford, Amos 1 2 3 0 0 37 Castleton
Oliver, Abraham 1 3 2 0 0 42 Pittsford
Oliver, Andrew 1 0 1 0 0 41 Orwell
Oliver, Robert 2 1 1 0 0 41 Orwell
Olmstead, Gideon 1 2 2 0 0 42 Pittsford
Olmstead, Jabez 1 3 2 0 0 37 Chittenden
Olmstead, Jesse 1 2 1 0 0 36 Benson
Olmstead, Moses 1 4 4 0 0 42 Pittsford
Olmstead, Stephen 2 0 2 0 0 36 Benson
Olmstead, Step'n Jr. 3 1 3 0 0 36 Benson
Olvord, Oliver 1 1 2 0 0 44 Rutland
Orion, Jonathan 2 1 3 0 0 44 Shrewsbury
Orms, Jonathan 2 0 1 0 0 39 Fair Haven
Orsburn, Isaac 1 4 3 0 0 44 Shrewsbury
Orton, Eilsaba 1 1 4 0 0 39 Fair Haven
Osborn, Joseph 1 0 0 0 0 41 Orwell
Osburn, Benjamin 1 0 3 0 0 45 Tinmouth
Osburn, Isaac 1 2 3 0 0 42 Pittsford
Osgood, Josiah 1 0 4 0 0 39 Hubbardton
Osgood, Nathan Esq. 1 2 3 0 0 44 Rutland
Otis, L. Barnabas 1 3 1 0 0 43 Poultney
Owen, Frederick 1 3 5 0 0 41 Orwell
Owen, Joseph 2 1 3 0 0 40 Ira
Owen, Samuel 1 1 4 0 0 40 Ira
Paddin, Robert 1 0 2 0 0 43 Poultney
Page, Achilles 2 2 4 0 0 41 Pawlet
Page, Jonathan 1 0 2 0 0 41 Pawlet
Pamerly, Simeon 2 3 5 0 0 42 Pittsford
Parish, Daniel 2 0 2 0 0 39 Danby
Parker, Abel 1 0 2 0 0 40 Middletown
Parker, Abel 4 0 4 0 0 43 Poultney
Parker, Benjamin 1 4 1 0 0 38 Clarendon
Parker, David 1 0 2 0 0 38 Clarendon
Parker, Elijah 2 2 3 0 0 46 Wells
Parker, Ephraim 1 0 2 0 0 38 Clarendon
Parker, Isaac 1 2 4 0 0 43 Poultney
Parker, James 1 1 1 0 0 44 Shrewsbury
Parker, Jonathan 1 1 2 0 0 38 Clarendon
Parker, Jonathan Jr. 4 2 4 0 0 38 Clarendon
Parker, Matthew 1 3 2 0 0 38 Clarendon
Parker, Peter 1 1 2 0 0 38 Clarendon
Parker, Philip 1 0 2 0 0 38 Clarendon
Parker, Prince 1 1 4 0 0 36 Benson
Parker, William 1 0 2 0 0 43 Poultney
Parkill, James 1 4 6 0 0 36 Benson
Parks, Aaron 1 2 1 0 0 44 Sudbury
Parks, Asahel 2 4 2 0 0 41 Orwell
Parks, Benjamin 1 2 2 0 0 39 Danby
Parks, Jesse 2 0 4 0 0 41 Orwell
Parks, William 1 0 2 0 0 40 Ira
Parmer, Aaron 1 1 1 0 0 44 Sudbury
Parmer, Abel 1 4 4 0 0 41 Orwell
Parmer, Amos 1 1 4 0 0 41 Orwell
Parmer, Azariah 1 0 1 0 0 41 Orwell
Parmer, David 2 1 3 0 0 38 Clarendon
Parmer, Elias 1 4 3 0 0 39 Danby
Parmer, Gilbert 1 4 6 0 0 39 Danby
Parmer, Ichiel 1 3 4 0 0 39 Danby
Parmer, James 4 3 4 0 0 39 Danby
Parmer, James 1 1 1 0 0 37 Castleton
Parmer, Jared 1 2 2 0 0 45 Tinmouth
Parmer, Jared 2 1 2 0 0 37 Castleton
Parmer, Jononiah 1 2 1 0 0 45 Tinmouth
Parmer, Joseph 1 2 2 0 0 43 Poultney
Parmer, Samuel 2 0 1 0 0 44 Sudbury
Parmer, Simeon 2 1 1 0 0 45 Tinmouth
Parmer, William 1 1 3 0 0 44 Sudbury
Parmer, Zenas 1 0 3 0 0 43 Poultney
Parmerly, Mark 1 1 2 0 0 38 Clarendon
Parmerly, Timothy 1 0 1 0 0 38 Clarendon
Parson, Samuel 1 0 0 0 0 39 Hubbardton
Parsons, Bartholomew 3 0 1 0 0 44 Rutland
Parsons, Ebenezer 1 1 4 0 0 44 Shrewsbury
Parsons, Jesse 1 1 4 0 0 46 Wells
Parsons, Josiah 1 3 3 0 0 37 Chittenden
Parsons, Reuben 1 1 1 0 0 36 Benson
