|
|
Sandgate, Bennington, County, VT 1790 Census Sorted By Head of Household.
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Andrup, Elihu 1 4 5 0 0 21
Baker, Eldad 2 4 2 0 0 20
Baker, Silas 1 0 2 0 0 20
Basset, Enoch 1 3 3 0 0 20
Bisbuy, Benj'm 3 1 4 0 0 20
Blackman, Isaac 2 2 5 0 0 20
Both, Andrew 1 1 4 0 0 20
Bradley, James 1 1 1 0 0 21
Bradley, James Jr. 1 1 4 0 0 21
Bristol, Elnathan 1 4 4 0 0 20
Bristol, Gideon 2 1 2 0 0 21
Bristol, James 2 2 5 0 0 21
Bristol, Job 1 3 4 0 0 20
Bristol, Nath'el 1 1 7 0 0 21
Bristole, Abraham Jr. 1 0 3 0 0 21
Bristole, Daniel 1 2 2 0 0 21
Bristole, Sam'l 4 4 7 0 0 20
Brown, Daniel 1 4 4 0 0 21
Buck, Abel 1 1 3 0 0 20
Buckingham, Andrew 1 0 4 0 0 20
Burch, Ezra 2 1 3 0 0 20
Burch, Nehemiah 1 4 3 0 0 20
Burnit, Charles 2 1 3 0 0 20
Burril, Jesse 1 2 4 0 0 20
Burril, Jessee 1 1 5 0 0 20
Burt, Josiah 2 1 3 0 0 21
Burt, Richard 1 1 2 0 0 20
Burt, William 1 0 2 0 0 20
Burts, Joshua 1 1 3 0 0 20
Burts, Wait 1 1 1 0 0 20
Cigswill, Joseph 1 0 1 0 0 21
Clarke, Epihlet 1 0 1 0 0 20
Cogswill, Asa 1 0 3 0 0 21
Cogswill, Feris 1 0 4 0 0 21
Conkey, Richard 1 3 3 0 0 20
Cotgrave, John 1 0 1 0 0 20
Curtis, Caleb 1 3 2 0 0 20
Curtis, Jonathan 1 0 1 0 0 20
Curtiss, Hull 1 3 2 0 0 20
Duning, Amos 2 2 3 0 0 20
Gould, Chester 1 1 1 0 0 20
Gray, Edward 1 0 2 0 0 20
Hakness, W'm 1 3 2 0 0 20
Hambleton, James Jr. 3 3 4 0 0 20
Hambleton, John 1 1 1 0 0 21
Hambleton, Thomas 3 2 4 0 0 20
Hard, Theophelus 2 1 5 0 0 21
Haselton, Simeon 2 1 1 0 0 20
Herrington, Richard 1 2 4 0 0 20
Hoit, David 4 2 7 0 0 20
Hopkins, Robert 2 2 3 0 0 20
Hulit, Nehemiah 1 0 0 0 0 20
Hurd, Abner 1 5 3 0 0 20
Hurd, adam 1 2 3 0 0 20
Hurd, Cooly 1 2 1 0 0 20
Hurd, Daniel 2 0 4 0 0 20
Hurd, Daniel 2nd 3 0 5 0 0 20
Hurd, Eleazer 1 1 3 0 0 20
Hurd, Elijah 2 2 4 0 0 20
Hurd, Frederick 1 1 2 0 0 20
Hurd, Isaac 1 0 3 0 0 20
Hurd, Jedediah 1 0 4 0 0 20
Hurd, John 2 0 6 0 0 20
Hurd, Lovil 1 3 1 0 0 20
Hurd, Luis 2 1 3 0 0 20
Hurd, Ned 2 2 3 0 0 20
Hurd, Reubin 2 2 4 0 0 20
Hurd, Richard 2 3 3 0 0 20
Hurd, Sam'el 2 0 2 0 0 20
Hurd, Simeon 3 1 2 0 0 20
Hurd, Simeon 1 0 1 0 0 20
Hurd, Simeon Jr. 1 1 3 0 0 21
Hurd, Timothy 1 1 3 0 0 20
Hurd, Wines 1 1 1 0 0 20
Johnson, John 1 2 3 0 0 21
Johnson, Mathew 2 2 2 0 0 20
Jones, Nath'l 1 0 1 0 0 20
Kimsberlly, Abel 1 1 1 0 0 20
Lacy, Ebenez'r 1 3 4 0 0 20
Lakins, Robert 1 1 1 0 0 20
Lamb, Benj'm 1 2 2 0 0 20
Lewis, Daniel 2 1 4 0 0 20
Lewis, Sam'l 1 1 4 0 0 20
Luke, James 1 2 3 0 0 20
Morehouse, Ephraim 2 1 3 0 0 20
Morehouse, Nathan 1 2 2 0 0 21
Murdock, James 1 1 6 0 0 20
Nichols, James 2 1 1 0 0 20
Norton, W'm 1 3 4 0 0 20
Park, George 1 4 3 0 0 21
Parkins, W'm 2 2 5 0 0 20
Pebbles, Sam'l 1 0 3 0 0 20
Peck, Aaron 2 0 3 0 0 20
Peet, Elijah 1 1 3 0 0 20
Perry, Ezekiel 1 0 2 0 0 20
Picks, Joshua 1 3 3 0 0 20
Prindle, Nathan 2 2 1 0 0 20
Prindle, Saimon 1 3 1 0 0 20
Rood, Jonah 2 2 4 0 0 21
Rood, Simeon 1 1 4 0 0 20
Rug, David 1 1 3 0 0 21
Rug, Oliver 2 1 2 0 0 20
Sanford, David 2 1 2 0 0 20
Sanford, Simeon 2 1 2 0 0 20
Sanford, Wphraim 1 1 4 0 0 20
Sceely, Benj'm 1 2 2 0 0 20
Schels, Simeon 1 1 1 0 0 20
Shephard, Abel 1 0 1 0 0 20
Sherman, Enoch 1 2 1 0 0 21
Sherman, Sam'l 1 0 1 0 0 20
Sidmore, Daniel 1 1 4 0 0 21
Sidmore, James 1 2 2 0 0 21
Slvester, Stephen 1 3 3 0 0 20
Squires, Gideon 2 0 2 0 0 20
Squires, Hemon 1 0 1 0 0 20
Stilson, Abel 1 0 2 0 0 20
Stilson, Comfort 1 1 3 0 0 20
Stilson, Luther 1 0 2 0 0 20
Stutson, John 3 0 5 0 0 20
Stutson, Thomas 1 0 1 0 0 20
Tarrence, Thomas 2 2 6 0 0 20
Tattle, Amos 3 0 2 0 0 21
Thomas, Jacob 1 0 4 0 0 20
Thomas, Reubin 2 1 4 0 0 20
Torrence, W'm 3 3 2 0 0 20
Tucker, Daniel 2 2 5 0 0 20
Waldon, James 1 2 2 0 0 20
Warner, Eliphas 3 1 4 0 0 20
Washburn, Sam'l 3 0 0 0 0 21
West, John 1 1 4 0 0 20
Wilson, Gilbert 1 1 1 0 0 20
Woodward, Alpheus 3 2 4 0 0 20
Woodward, Noah 2 2 4 0 0 20
Youngs, Ebenezer 1 4 2 0 0 20
|
[Return To Bennington County 1790 Census Page]
Census Counter
|
|