|
|
Shoreham, Addison, County, VT 1790 Census Sorted By Head of Household.
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page
& Over 16
-------------------------------------------------------------------------------
Ames, Barney 1 1 2 0 0 14
Ames, Barzilla 1 1 1 0 0 14
Ames, W'm 2 2 1 0 0 14
Amos, Elijah 1 4 3 0 0 14
Amos, Sam'l 1 1 1 0 0 14
Armstrong, Just 2 0 1 0 0 14
Armstrong, Martin 2 0 1 0 0 14
Atwood, Jacob 4 3 5 0 0 14
Bailey, Joshua 4 0 2 0 0 14
Barnum, Jabesh 1 2 3 0 0 14
Barnum, Solomon 1 0 3 0 0 14
Barnum, Stephen * 4 2 0 0 14
Barnum, Tho's 1 2 5 0 0 14
Barnum, Zacheus 1 0 1 0 0 14
Barter, Robert 1 3 1 0 0 14
Bayley, Elijah 1 3 2 0 0 14
Brookins, Philip 1 0 1 0 0 14
Brookins, Silas 1 2 3 0 0 14
Brown, Jeremaih 1 0 2 0 0 14
Burchell, Livi 3 3 3 0 0 14
Burton, Rimmon 2 1 1 0 0 14
Bush, Sarah 1 2 6 0 0 14
Butler, Joseph * * 4 0 0 14
Callender, Amos * 0 2 0 0 14
Chipman, Tho's 2 1 5 0 0 14
Chipman, Tim'o 1 1 3 0 0 14
Collender, Reuben * 1 2 0 0 14
Cook, Nathan 1 2 2 0 0 14
Cooper, Stephen 4 4 2 0 0 14
Crigger, John 2 2 3 0 0 14
Culver, Eliakim 1 2 3 0 0 14
Cupper, Israel 1 1 2 0 0 14
Denton, Joseph 1 2 5 0 0 14
Doolittle, Ephraim 1 0 1 0 0 14
Doolittle, Ephraim Jr. 1 3 1 0 0 14
Douglas, Joseph 1 2 2 0 0 14
Douglass, Domini 3 3 3 0 0 14
Dunbar, Sam'l 1 3 3 0 0 14
Flagg, Isaac 3 1 3 0 0 14
Fobes, John 1 2 4 0 0 14
Fuller, James 3 1 3 0 0 14
Fuller, Joseph 1 1 5 0 0 14
Goodale, Timothy 2 0 2 0 0 14
Goodrich, Noah 2 1 2 0 0 14
Hagle, Cornelius 1 2 4 0 0 14
Haley, Jabez 1 2 2 0 0 14
Harrington, Samuel 2 0 1 0 0 14
Hemenway, Dan'l 1 1 1 0 0 14
Herrington, Ammi 1 0 1 0 0 14
Hogel, Isaac 1 1 1 0 0 14
Holt, Barzilla 2 1 5 0 0 14
Hunter, Timothy 1 0 3 0 0 14
Jenison, Levi 1 1 1 0 0 14
Jones, Asa 1 1 3 0 0 14
Jones, Noah 2 1 5 0 0 14
Jones, W'm 2 0 4 0 0 14
Kellogg, Elijah 1 3 4 0 0 14
Landers, Nathan 1 2 3 0 0 14
Larabee, John 1 0 1 0 0 14
Larabee, John 2 0 4 0 0 14
Larabee, Timothy 1 1 2 0 0 14
Lovelow, W'm 1 0 2 0 0 14
Lumidien, Henry M. 1 1 0 0 0 14
Martin, Solomon 1 3 1 0 0 14
McCarty, John 2 0 1 0 0 14
McGinnis, Stephen 1 1 2 0 0 14
McLornen, Sam'l 1 1 1 0 0 14
Moore, James 1 1 2 0 0 14
Moore, Paul 1 1 2 0 0 14
Newton, Lemuel 2 0 3 0 0 14
Newton, Liberty 2 0 3 0 0 14
Nichols, Allen 2 1 4 0 0 14
Nichols, Asa 1 1 1 0 0 14
Nobel, Asa 2 1 2 0 0 14
North, John 2 1 1 1 0 14
North, Simon 1 0 1 0 0 14
Northrup, Jeremiah 2 0 1 0 0 14
Page, Tim'o 1 2 3 0 0 14
Palmer, W'm * 0 1 0 0 14
Payne, Cull 0 0 0 4 0 14
Peck, Isaac * 1 2 0 0 14
Phelps, Joseph 1 2 1 0 0 14
Pond, Josiah 4 0 3 0 0 14
Pond, Nathaniel 1 0 4 0 0 14
Pond, W'm 1 1 3 0 0 14
Post, Jordan * 0 2 0 0 14
Ramsdal, Michael 2 1 3 0 0 14
Reynolds, Jered 1 1 1 0 0 14
Reynolds, John 3 1 2 0 0 14
Reynolds, John Jr. 1 0 1 0 0 14
Reynolds, William 1 1 3 0 0 14
Rhodes, Obadiah 2 4 4 0 0 14
Rich, Charles 1 0 1 0 0 14
Rich, Nathaniel 4 3 3 0 0 14
Rich, Tho's 2 2 6 0 0 14
Robinson, Ralph 1 0 2 0 0 14
Rowley, Nathan 3 1 6 0 0 14
Rowley, Thomas 1 0 1 0 0 14
Rowley, Thomas Jr. 2 2 5 0 0 14
Russel, David Jr. 2 0 2 0 0 14
Russell, David 3 1 4 0 0 14
Seger, Joseph 2 3 4 0 0 14
Simons, Andrew 1 4 4 0 0 14
Simons, Gardner 1 0 2 0 0 14
Skeels, Belden 2 1 4 0 0 14
Skeels, Elder 1 2 3 0 0 14
Skeels, Samuel 2 0 1 0 0 14
Smith, Eli 2 1 6 0 0 14
Smith, John 3 4 6 0 0 14
Smith, Nathan 3 2 2 0 0 14
Smith, Philip 1 0 1 0 0 14
Smith, Stephen 2 1 7 0 0 14
Smith, Stephen Jr. 1 0 1 0 0 14
Stone, Amos 2 1 2 0 0 14
Stone, John 1 3 1 0 0 14
Terrill, Reber 1 2 1 0 0 14
Thomas, Jacob 1 0 2 0 0 14
Tower, Samuel 3 0 5 0 0 14
Treet, John * 1 2 0 0 14
Turrell, Eben'r 3 2 5 0 0 14
Wait, Barton * * 3 0 0 14
Wait, Henry * * 1 0 0 14
Wallace, Nehemiah 1 1 2 0 0 14
Wells, William 1 4 3 0 0 14
Wilson, Heman 1 0 1 0 0 14
Wilson, James 1 1 2 0 0 14
Wilson, Jonath'n 1 0 1 0 0 14
Wilson, Noah 4 2 3 0 0 14
Wolcot, Samuel Jr. 1 3 2 0 0 14
Woolcot, Jesse 1 2 3 0 0 14
Woolcot, Samuel 2 0 1 0 0 14
Wright, Andrew 2 2 4 0 0 14
Wright, Eben'r 1 0 1 0 0 14
Wright, Elijah 2 0 2 0 0 14
Wright, Joseph 1 1 1 0 0 14
|
[Return To Addison County 1790 Census Page]
Census Counter
|
|