|
|
Strafford County
New Hampshire
1790 Census
|
|
Slave owners
|
|
* = Illegible |--------Free White --------|
|-- Males ---| |
16 Under Females | Other Slaves Page Town
& Over 16
---------------------------------------------------------------------------------------
Adams, James 1 4 3 0 1 96 Rochester
Burnham, Sam'l 1 0 2 0 1 89 Durham
Cogswell, Jeremy 2 2 5 0 1 90 Gilmantown
Costalow, John 2 0 2 0 1 90 Effingham
Emerson, Timothy 2 1 4 0 1 89 Durham
Evans, Joseph 1 1 3 0 1 88 Dover
Gage, John 1 0 2 0 3 88 Dover
Gilman, Izr'a 1 1 3 0 1 100 Tamworth
Horne, W'm 4 0 6 0 1 88 Dover
Jones, Steph'n 3 1 5 0 1 89 Durham
McNorton, Duncan 2 0 3 0 1 94 Moultonborough
Moulton, W'm P 2 0 2 0 1 88 Dover
Rollins, Ichabod 2 1 2 0 2 99 Sommersworth
Rollins, John 3 3 5 0 1 99 Sommersworth
Sinclair, Richard 3 0 1 0 1 86 Barnstead
Smith, Daniel 3 2 2 0 1 89 Dover
Waldron, Charles 2 0 2 0 1 88 Dover
Wallingford, Amos 1 0 4 0 1 99 Sommersworth
Families with non white free people |--------Free White --------|
|-- Males ---| | Other
16 Under Females | Free Slaves Page Town
& Over 16 People
---------------------------------------------------------------------------------------
Badger, Peasly 2 3 3 1 0 91 Gilmantown
Balch, Benj'a 2 3 3 1 0 87 Barrington
Bennett, Benj'a 2 1 4 1 0 95 New Durham Gore
Bennett, Eleaz'r 1 1 6 1 0 89 Durham
Black, Ebenz 0 0 0 4 0 92 Gilmantown
Canney, John 4 0 2 1 0 89 Dover
Cogswell, Amos 2 2 5 1 0 88 Dover
Cogswell, Tho's 3 6 3 2 0 90 Gilmantown
Cooper, Nath'l 1 2 3 2 0 88 Dover
Drew, Elijah 1 4 4 2 0 93 Madbury
Drew, Silas 2 3 6 1 0 87 Barrington
Emerson, Solomon 1 1 2 1 0 93 Madbury
Fisher, Jannalin 2 0 3 1 0 88 Dover
Folsom, Asa 3 1 8 2 0 92 Lee
Ham, Eph'm 2 1 5 2 0 88 Dover
Hanson, Thom's 4 2 8 2 0 89 Dover
Henderson, Howard 3 1 3 1 0 89 Dover
Hicks, Joseph 2 1 6 1 0 93 Madbury
Jewett, Sam'l Jr. 1 0 4 1 0 91 Gilmantown
Jones, Joseph 1 0 1 1 0 91 Gilmantown
Moulton, Peter 0 0 1 4 0 93 Merideth
Nichols, Tom 0 0 1 2 0 95 New Hampton
Nute, Jon'a 2 1 3 1 0 89 Dover
Peirce, Joseph 3 1 2 1 0 94 New Durham Gore
Peters, Robinson 0 0 0 7 0 91 Gilmantown
Ricker, Ebenz'r 5 0 6 1 0 99 Sommersworth
Roberts, Moses 4 0 4 1 0 89 Dover
Runnells, Jack 0 0 0 5 0 95 New Durham Gore
Smith, Jn'o 2 1 4 1 0 90 Durham
Tebbets, Ebenz'r 2 2 5 1 0 88 Dover
Twambly, Daniel 1 2 2 1 0 89 Dover
Varnam, Benjamin 1 3 0 3 0 88 Conway
Varney, Bersh'l 1 1 3 1 0 89 Dover
Varney, Jedediah 2 0 3 1 0 89 Dover
Varney, Solomon 1 0 3 1 0 89 Dover
Wallingford, Cato 0 0 0 2 0 91 Gilmantown
Wallis, Ceaser 0 0 0 4 0 91 Gilmantown
Wentworth, Peggy 1 2 4 1 0 88 Dover
|
|
|
Return to [Strafford County 1790 Census] [Census listings][Rays Place]
|
|